PIR Motion Sensor "PaPIRs" (EKMC260811K)
The EKMC260811K is a PIR Motion Sensor from the VZ series, designed for wide detection with analog output. It operates efficiently by detecting variations in infrared rays, making it suitable for various security and automation applications. The sensor is designed for reliable performance with specific operating conditions and precautions outlined for optimal functionality.
Product Attributes
- Product Name: PIR MOTION SENSOR "PaPIRs"
- Model Number: EKMC260811K
- Series: VZ series
- Type: Wide detection type
- Output: Analog output
- Issued On: Oct. 1st, 2020
- Version: 1.1
Technical Specifications
| Specification | Value | Unit | Conditions | Notes |
|---|---|---|---|---|
| Maximum Rated Values | ||||
| Power Supply Voltage | -0.37.0 | VDC | ||
| Usable Ambient Temperature | -20+60 | (-4+140F) | ||
| Storage Temperature | -20+70 | (-4+158F) | ||
| Electrical Characteristics | ||||
| Operating Voltage | 3.0 | VDC | Ambient temperature25(77F) | |
| Operating Voltage | 5.5 | VDC | Ambient temperature25(77F) | |
| Electrical Current Consumption | 170 | A | Ambient temperature25(77F) | Iout=0 |
| Electrical Current Consumption | 350 | A | Ambient temperature25(77F) | |
| Output Current | 200 | A | Ambient temperature25(77F) | Iout=0 |
| Analog Output Saturated Voltage (High) | 1.9 | V | Ambient temperature25(77F) | |
| Analog Output Saturated Voltage (Low) | 0.2 | V | Ambient temperature25(77F) | |
| Output Offset Average Voltage | 1.0 | V | Ambient temperature25(77F) | Steady-state output voltage when not detecting. |
| Output Offset Average Voltage | 1.1 | V | Ambient temperature25(77F) | Steady-state output voltage when not detecting. |
| Output Offset Average Voltage | 1.2 | V | Ambient temperature25(77F) | Steady-state output voltage when not detecting. |
| Steady-state noise | 80 | mV | Ambient temperature25(77F) | |
| Steady-state noise | 150 | mV | Ambient temperature25(77F) | |
| Circuit Stability Time | 30 | s | Ambient temperature25(77F) | (when voltage is applied), max. |
| Detection Performance | ||||
| Detection Sensitivity | 0.22 | V | Ambient temperature=25(77F), Operating voltage=5VDC | Temperature difference > 4, Movement speed: 1.0m/s, Target: Human body, Detection range: 2.5m |
| Detection Area (Horizontal) | 125 | Ambient temperature=25(77F), Operating voltage=5VDC | (62.5) | |
| Detection Area (Vertical) | 125 | Ambient temperature=25(77F), Operating voltage=5VDC | (62.5) | |
| Detection Zones | 208 | Ambient temperature=25(77F), Operating voltage=5VDC | (Note 1) | |
| Dimensions | ||||
| General Tolerance | 0.5 | mm | (0.020inch) | |
| Lens Color Options | ||||
| White | EKMC2608111K | |||
| Black | EKMC2608112K | |||
| Pearl White | EKMC2608113K | |||
2411041702_PANASONIC-EKMC2608111K_C17627191.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible