<
>
Specifications
Standby Current:
-
working temperature:
-20℃~+70℃
Current Range:
100A~4kA
Voltage - Supply:
24V
Sensitivity:
-
Mfr. Part #:
2904922
Key Attributes
Model Number:
2904922
Product Description
Product Overview
Set consisting of one 1 A measuring transducer and one Rogowski coil with signal line. The Rogowski coil measures the AC current of busbars and power lines. Features a 450 mm length and 140 mm diameter Rogowski coil with a 3 m signal line.
Product Attributes
- Brand: Phoenix Contact
- Origin: Germany
- Certifications: UL, USA/Canada UL 61010 Recognized, UL 508 Listed, EAC Ex
Technical Specifications
| Specification | Value |
|---|---|
| Dimensions (Width) | 22.5 mm |
| Dimensions (Height) | 85 mm |
| Dimensions (Depth) | 70.4 mm |
| Ambient Temperature (Operation - Measuring coil) | -30 C ... 80 C |
| Ambient Temperature (Operation - Measuring transducer) | -20 C ... 70 C |
| Ambient Temperature (Storage/Transport - Measuring coil) | -40 C ... 80 C |
| Ambient Temperature (Storage/Transport - Measuring transducer) | -25 C ... 85 C |
| Maximum Altitude | < 2000 m |
| Permissible Humidity (Operation) | 5 % ... 95 % (non-condensing) |
| Measuring Coil Degree of Protection | IP67 (not assessed by UL) |
| Measuring Transducer Degree of Protection | IP20 |
| Nominal Supply Voltage | 24 V DC -20 % ... +25 % |
| Nominal Supply Voltage Range | 19.2 V DC ... 30 V DC |
| Max. Current Consumption | 190 mA |
| Power Consumption | 4 W |
| Frequency Measuring Range | 40 Hz ... 20000 Hz |
| Position Error | < 1 % |
| Linearity Error (Measuring Coil) | 0.1 % |
| Measuring Ranges (Current) | 100 A, 250 A, 400 A, 630 A, 1000 A, 1500 A, 2000 A, 4000 A |
| Configurable/Programmable | Via DIP switches |
| Phase Angle | < 1 |
| Max. Distances for Copper Cables at PN | 32 m (0.75 mm (AWG 20)), 64 m (1.5 mm (AWG 16)), 107 m (2.5 mm (AWG 14)) |
| Input Signal (at 50 Hz) | 100 mV (1000 A) |
| Input Impedance | 27 k (smallest measuring range) |
| Output Signal (at 50 Hz) | 100 mV (no load, at 1,000 A) |
| Output Voltage (in no-load operation) | VOUT = M * dI/dt |
| Output Voltage (sinusoidal, in no-load operation) | 100 mV (VOUT = 2 * * M * f * I (M = 0.318 H; example: At 50 Hz; I = 1,000 A)) |
| Current Output Signal | 0 A AC ... 1 A |
| Rated Power | 1.5 VA |
| Load | 0 ... 1.5 |
| Length of Measuring Coil | 450 mm |
| Diameter of Measuring Coil | 8.3 mm 0.2 mm |
| Length of Signal Cable | 3000 mm |
| Conductor Structure Signal Line | 2x 0.22 mm (Signal (tinned)), 1x 0.22 mm (Shielding (tinned)) |
| Coil Material | Elastollan |
| Housing Material (Measuring Coil) | PC |
| Insulation | Double insulation |
| Rated Insulation Voltage | 1000 V AC (rms CAT III), 600 V AC (rms CAT IV) |
| Test Voltage (Measuring Coil) | 10.45 kV (DC / 1 min.) |
| Basic Accuracy (Measuring Coil) | < 0.21 % |
| Linearity Error (Measuring Transducer) | < 0.5 % (From the range end value) |
| Maximum Transmission Error | 0.5 % (From the range end value) |
| Frequency Range (Measuring Transducer) | 45 Hz ... 65 Hz |
| Max. Detectable Harmonics | < 2 kHz |
| Current Consumption (Measuring Transducer) | < 190 mA (at 19.2 V) |
| Housing Material (Measuring Transducer) | Polyamide |
| Test Voltage (Measuring Transducer) | 1.5 kV AC (Supply/input and output: 50 Hz, 1 min) |
| Operating Voltage Display | Green LED |
| Standards/Regulations | IEC 61010-1, IEC 61010-2-032 |
| Insulation (General) | Double insulation |
| Temperature Coefficients | 0.005 %/K (+10 C ... +70 C), 0.07 %/K (-20C ... +10C) |
| Connection Method (Measuring Transducer Side) | Screw connection |
| Stripping Length | 7 mm |
| Screw Thread | M3 |
| Conductor Cross Section (Solid) | 0.2 mm ... 2.5 mm |
| Conductor Cross Section (Flexible) | 0.2 mm ... 2.5 mm |
| Conductor Cross Section AWG | 24 ... 14 |
| Torque | 0.5 Nm ... 0.6 Nm |
| Pollution Degree | 2 |
| Overvoltage Category | III (1000 V, to neutral conductor), IV (600 V, to neutral conductor) |
| REACh SVHC | Lead 7439-92-1 |
| China RoHS | Environmentally Friendly Use Period = 50 years |
| eCl@ss | 10.0.1: 27210902, 11.0: 27210902, 4.0: 27210900, 4.1: 27210900, 5.0: 27210900, 5.1: 27210900, 6.0: 27210900, 7.0: 27210902, 9.0: 27210902 |
| ETIM | 3.0: EC002048, 4.0: EC002048, 5.0: EC002048, 6.0: EC002048, 7.0: EC002048 |
| UNSPSC | 13.2: 39121032, 18.0: 39121032, 19.0: 39121032, 20.0: 39121032, 21.0: 39121032 |
| Approvals | EAC Ex, EAC RU*DE*08.B.01187/19 |
2411272152_Phoenix-Contact-2904922_C1574404.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible