Product Overview
The ODA-6WB-500M is a blue/green enhanced photodiode-preamplifier from ITW Company, featuring a large active area of 6 mm for high sensitivity and low noise performance. Designed for demanding applications, it offers custom gain options and is hermetically sealed in a TO-39 package for enhanced reliability. Its electro-optical characteristics include a high sensitivity at 450 nm and a wide frequency response, making it suitable for various optical detection systems requiring precise signal amplification.
Product Attributes
- Brand: ITW Company
- Detector Type: Photodiode-Preamplifier
- Enhancement: Blue/Green Enhanced
- Package: Hermetically Sealed TO-39
Technical Specifications
| Parameter | Test Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Active Area | 3.30 mm x 1.78 mm (5.87 mm) | mm | |||
| Dark Offset | Vs = 5 V | 1 | 2 | mV | |
| Dark Offset Noise | Vs = 5 V, BW = 0.1 to 135 kHz | 283 | 500 | V rms | |
| Sensitivity | Vs = 5 V, = 450 nm | 85 | 100 | V/W | |
| Frequency Response (3 db) | Vs = 5 V | 130 | Hz | ||
| NEP | = 450 nm | 4 | fW/Hz | ||
| Transimpedance Gain | 500 | M | |||
| Supply Current | 850 | 950 | A | ||
| Supply Voltage Range (+V to V*) | 5 | 15 | V | ||
| Power Dissipation | 15 | mW | |||
| Storage and Operating Temperature | -25 | 100 | C | ||
| Soldering Temperature | (1/16" from case for 3 seconds max) | 260 | C |
2411220731_Opto-Diode-Corp-ODA-6WB-500M_C7321634.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible