Product Description
The OPB708, OPB709, OPB740 through OPB746, and OPB740WZ through OPB746WZ series are reflective object sensors. Each unit comprises an infrared emitting diode paired with either an NPN silicon phototransistor or a photodarlington. The OPB747WZ and OPB748WZ models feature a Red visible LED and a low light level rejection (RBE) NPN silicon phototransistor, offering enhanced contrast for detecting black marks on white surfaces. These sensors are designed with side-by-side components on converging optical axes within a black plastic housing, focusing on a specific area and depth of field. The OPB7_ _WZ series includes UL-approved wired devices with various lens options, such as no windows, blue polysulfone windows for dust protection, or opaque aperture windows with offset openings for improved target resolution. The photosensor in each device activates only when a reflective object enters its field of view. Custom options for IC(ON) current binning, specialized wire lengths, and connectorization are available.
These sensors are ideal for non-contact object detection in applications such as assembly line automation, machine automation, machine safety, end-of-travel sensing, door sensing, and thermal paper mark detection. Key features include focused optics for maximum sensitivity, phototransistor or photodarlington output, minimal crosstalk (not exceeding specified ICEO), and a standard 24-inch (610 mm) wire length with 26 AWG wire.
Product Attributes
- Brand: TT electronics plc
- Origin: USA (implied by address)
- Material: Black plastic housing, Polysulfone windows (for some models)
- Color: Infrared LED (standard), Red visible LED (OPB747WZ, OPB748WZ)
- Certifications: UL approved wire (for WZ series)
Technical Specifications
| Part Number | LED Peak Wavelength | Sensor Type | Reflection Distance (Inch [mm]) | Lead Length / Wire Type | Lens Configuration | PIN # LED | PIN # Transistor | LED Color |
|---|---|---|---|---|---|---|---|---|
| OPB708 | 935 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | D - No windows | Orange-1 | White-4 | Infrared |
| OPB709 | 935 nm | Darlington | - | - | D - No windows | Orange-1 | White-4 | Infrared |
| OPB740 | 890 nm | Transistor | - | - | A - No windows | Orange-1 | White-4 | Infrared |
| OPB740WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | A - No windows | Orange-1 | White-4 | Infrared |
| OPB741 | 890 nm | Transistor | - | - | B - Blue windows | Orange-1 | White-4 | Infrared |
| OPB741WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 | Infrared |
| OPB742 | 890 nm | Transistor | - | - | C - Offset windows | Orange-1 | White-4 | Infrared |
| OPB742WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 | Infrared |
| OPB743 | 890 nm | Transistor | - | - | A - No windows | Orange-1 | White-4 | Infrared |
| OPB743WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | A - No windows | Orange-1 | White-4 | Infrared |
| OPB744 | 890 nm | Transistor | - | - | B - Blue windows | Orange-1 | White-4 | Infrared |
| OPB744WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 | Infrared |
| OPB745 | 890 nm | Darlington | - | - | C - Offset windows | Orange-1 | White-4 | Infrared |
| OPB745WZ | 890 nm | Darlington | - | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 | Infrared |
| OPB746WZ | 935 nm | RBE Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 | Infrared |
| OPB747WZ | 645 nm | RBE Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 | Red |
| OPB748WZ | 645 nm | Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 | Red |
2411220705_OPTEK-OPB744WZ_C1526990.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible