Reflective Object Sensor OPB708, OPB709, OPB740 Series, OPB740WZ Series
The OPB708, OPB709, OPB740 through OPB746, and OPB740WZ through OPB746WZ series are reflective object sensors. Each unit comprises an infrared emitting diode and either an NPN silicon phototransistor or a photodarlington. The OPB747WZ and OPB748WZ feature a Red visible LED paired with a low light level rejection (RBE) NPN silicon phototransistor, offering improved contrast for detecting black marks on white surfaces. These sensors are designed with side-by-side mounting on converging optical axes within a black plastic housing, focusing on a specific area and depth of field. The OPB_WZ series are wired devices (UL approved wire) with various lens options, including no windows, blue polysulfone windows for dust protection, or opaque aperture windows with offset openings for enhanced target resolution. The photosensor in these devices activates only when a reflective object enters its field of view. Custom options for IC(ON) current binning, wire lengths, and connectorization are available.
Applications:
- Non-contact reflective object sensor
- Assembly line automation
- Machine automation
- Machine safety
- End of travel sensor
- Door sensor
- Thermal Paper Mark
Features:
- Focused for maximum sensitivity
- Phototransistor or photodarlington output
- Crosstalk does not exceed specified ICEO
- 24 (610 mm) wire length
- 26 AWG wire size
Product Attributes:
- Brand: TT electronics plc
- Origin: USA (implied by address)
- Material: Black plastic housing, Polysulfone windows (for some models)
- Certifications: UL approved wire (for WZ series)
| Part Number | LED Peak Wavelength | Sensor | Reflection Distance (Inch [mm]) | Lead Length / Wire Type | Lens Configuration | Color-PIN # LED | Color-PIN # Transistor |
| OPB708 | 935 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | D - No windows | Orange-1 | White-4 |
| OPB709 | 935 nm | Darlington | 0.150" Minimum | D - No windows | Orange-1 | White-4 | |
| OPB740 | 890 nm | Transistor | A - No windows | Orange-1 | White-4 | ||
| OPB740WZ | 890 nm | Transistor | 24" / 26 AWG Wire | A - No windows | Orange-1 | White-4 | |
| OPB741 | 890 nm | Transistor | B - Blue windows | Orange-1 | White-4 | ||
| OPB741WZ | 890 nm | Transistor | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 | |
| OPB742 | 890 nm | Transistor | C - Offset windows | Orange-1 | White-4 | ||
| OPB742WZ | 890 nm | Transistor | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 | |
| OPB743 | 890 nm | Transistor | A - No windows | Orange-1 | White-4 | ||
| OPB743WZ | 890 nm | Transistor | 24" / 26 AWG Wire | A - No windows | Orange-1 | White-4 | |
| OPB744 | 890 nm | Transistor | B - Blue windows | Orange-1 | White-4 | ||
| OPB744WZ | 890 nm | Transistor | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 | |
| OPB745 | 890 nm | Darlington | C - Offset windows | Orange-1 | White-4 | ||
| OPB745WZ | 890 nm | Darlington | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 | |
| OPB746WZ | 935 nm | RBE Transistor | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 | |
| OPB747WZ | 645 nm | RBE Transistor | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 | |
| OPB748WZ | 645 nm | Transistor | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 |
| Part Number Series | Operating & Storage Temp Range | Lead Soldering Temp | Input Diode Forward DC Current | Input Diode Power Dissipation | Sensor Output Collector-Emitter Voltage | Sensor Output Emitter-Collector Voltage | Sensor Output Power Dissipation |
| OPB708, OP709, OPB740, OPB741, OPB742, OPB743, OPB744, OPB745 | -40 C to +85 C | 260 C | 40 mA | 100 mW | OPB708: 30 V OPB709: 15 V OPB740-OPB744: 30 V OPB745: 15 V | OPB708-OPB745, OPB748: 5.0 V | 100 mW |
| OPB741WZ-OPB748WZ | -40 C to +80 C | OPB740WZ-OPB744WZ: 30 V OPB745WZ: 15 V OPB746WZ, OPB747WZ: 24 V OPB748WZ: 15 V | OPB746-OPB747: 0.4 V |
| Part Number Series | Parameter | Min | Typ | Max | Units | Test Conditions |
| 645 nm LED | Forward Voltage (VF) | - | - | 2.6 | V | IF = 20 mA |
| 645 nm LED | Reverse Current (IR) | - | - | 100 | A | VR = 2 V |
| 890 nm LED | Forward Voltage (VF) | - | - | 1.8 | V | IF = 40 mA |
| 890 nm LED | Reverse Current (IR) | - | - | 100 | A | VR = 2 V |
| 935 nm LED | Forward Voltage (VF) | - | - | 1.7 | V | IF = 40 mA |
| 935 nm LED | Reverse Current (IR) | - | - | 100 | A | VR = 2 V |
| RBE Phototransistor | Collector-Emitter Breakdown Voltage (V(BR)CEO) | 24 | - | - | V | IC = 100 A |
| RBE Phototransistor | Collector Dark Current (ICEO) | - | - | 100 | nA | VCE = 10 V, IF = 0, EE =0 |
| Phototransistor | Collector-Emitter Breakdown Voltage (V(BR)CEO) | 30 | - | - | V | IC = 100 A |
| Phototransistor | Emitter-Collector Breakdown Voltage (V(BR)ECO) | 5 | - | - | V | IE = 100 A |
| Phototransistor | Collector Dark Current (ICEO) | - | - | 100 | nA | VCE = 10 V, IF = 0, EE =0 |
| Photodarlington | Collector-Emitter Breakdown Voltage (V(BR)CEO) | 15 | - | - | V | IC = 100 A |
| Photodarlington | Emitter-Collector Breakdown Voltage (V(BR)ECO) | 5 | - | - | V | IE = 100 A |
| Photodarlington | Collector-Emitter Dark Current (ICEO) (OPB709, OPB745, OPB745WZ) | - | - | 25 | A | VCE = 5 V, IF = 0, EE =0 |
| Photodarlington | Saturation Voltage (VCE(SAT)) (OPB708) | - | - | 0.40 | V | IF = 40 mA, Ic = 3 A , d = 0.15" |
| Photodarlington | Saturation Voltage (VCE(SAT)) (OPB709, OPB745, OPB745WZ) | - | - | 1.10 | V | IF = 40 mA, Ic = 3 A , d = 0.15" |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB708) | 0.01 | - | 3.00 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB709) | 1.00 | - | - | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB740, OPB740WZ) | 0.05 | - | 2.50 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB741, OPB741W Z) | 0.05 | - | 2.50 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB742, OPB742WZ) | 0.01 | - | 0.70 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB743, OPB743WZ) | 0.20 | - | 2.00 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB744, OPB744WZ) | 0.20 | - | 2.00 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB745, OPB745WZ) | 5.00 | - | 26.0 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB746WZ) | 0.50 | - | 2.50 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB747WZ) | 0.01 | - | 0.70 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| Phototransistor | On-State Collector Current (IC(ON)) (OPB748WZ) | 0.01 | - | 0.70 | mA | VCE = 5 V, IF = 40 mA , d = 0.15 |
| All Series | Crosstalk (ICX) | - | - | 10.0 | A | VCC = 5 V, IF = 40 mA |
| OPB741, OPB741WZ | Crosstalk (ICX) | - | - | 10.0 | A | VCC = 5 V, IF = 40 mA |
| OPB742, OPB742WZ | Crosstalk (ICX) | - | - | 1.0 | A | VCC = 5 V, IF = 40 mA |
| OPB743, OPB743WZ | Crosstalk (ICX) | - | - | 20.0 | A | VCC = 5 V, IF = 40 mA |
| OPB744, OPB744WZ | Crosstalk (ICX) | - | - | 20.0 | A | VCC = 5 V, IF = 40 mA |
| OPB745, OPB745WZ | Crosstalk (ICX) | - | - | 25.0 | A | VCC = 5 V, IF = 40 mA |
| OPB746WZ | Crosstalk (ICX) | - | - | 1.0 | A | VCC = 5 V, IF = 40 mA |
| OPB747WZ | Crosstalk (ICX) | - | - | 1.0 | A | VCC = 5 V, IF = 40 mA |
| OPB748WZ | Crosstalk (ICX) | - | - | 1.0 | A | VCC = 5 V, IF = 40 mA |
2411220705_OPTEK-OPB740_C1526956.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible