Product Description
The OPB708, OPB709, OPB740 through OPB746, and OPB740WZ through OPB746WZ series are reflective object sensors. Each unit comprises an infrared emitting diode and either an NPN silicon phototransistor or a photodarlington. The OPB747WZ and OPB748WZ models feature a Red visible LED paired with a low light level rejection (RBE) NPN silicon phototransistor, offering enhanced contrast for detecting black marks on white surfaces. These devices are designed with side-by-side mounting on converging optical axes within a black plastic housing, focusing on a small area and depth of field. The OPB_WZ series are wired devices (UL approved wire) available with various lens options, including no windows, blue polysulfone windows for dust protection, or opaque aperture windows with offset openings for improved target resolution. The photosensor in each unit activates when a reflective object enters its field of view. Custom options such as IC(ON) current binning, special wire lengths, and connectorization are available.
Applications: Non-contact reflective object sensing, assembly line automation, machine automation, machine safety, end of travel sensing, door sensing, and thermal paper mark detection.
Features: Focused for maximum sensitivity, phototransistor or photodarlington output, crosstalk not exceeding specified ICEO, 24 (610 mm) wire length, and 26 AWG wire size.
Product Attributes
- Brand: TT electronics plc
- Series: OPB708, OPB709, OPB740 Series, OPB740WZ Series
- Material: Black plastic housing, Polysulfone (for some lens configurations)
- Certifications: UL approved wire
Technical Specifications
| Part Number | LED Peak Wavelength | Sensor | Reflection Distance (Inch [mm]) | Lead Length/Wire Type | Lens Configuration | LED Color-PIN # | Transistor Color-PIN # | V(BR)CEO (V) | VCE(SAT) (V) | IC(ON) (mA) | ICX (A) |
| OPB708 | 935 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | D - No windows | Orange-1 | White-4 | 30 | 0.40 | 3.00 | - |
| OPB709 | 935 nm | Darlington | 0.150" Minimum | D - No windows | Orange-1 | White-4 | 15 | 1.10 | 26.0 | 25.0 | |
| OPB740 | 890 nm | Transistor | 0.150" Minimum | A - No windows | Orange-1 | White-4 | 30 | - | 2.50 | - | |
| OPB740WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | A - No windows | Orange-1 | White-4 | 30 | - | 2.50 | - |
| OPB741 | 890 nm | Transistor | 0.150" Minimum | B - Blue windows | Orange-1 | White-4 | 30 | - | 2.50 | - | |
| OPB741WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 | 30 | - | 2.50 | - |
| OPB742 | 890 nm | Transistor | 0.150" Minimum | C - Offset windows | Orange-1 | White-4 | 30 | - | 2.50 | - | |
| OPB742WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 | 30 | - | 2.50 | - |
| OPB743 | 890 nm | Transistor | 0.150" Minimum | A - No windows | Orange-1 | White-4 | 30 | - | 2.50 | - | |
| OPB743WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | A - No windows | Orange-1 | White-4 | 30 | - | 2.50 | - |
| OPB744 | 890 nm | Transistor | 0.150" Minimum | B - Blue windows | Orange-1 | White-4 | 30 | - | 2.50 | - | |
| OPB744WZ | 890 nm | Transistor | 0.150" Minimum | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 | 30 | - | 2.50 | - |
| OPB745 | 935 nm | Darlington | 0.150" Minimum | C - Offset windows | Orange-1 | White-4 | 15 | 1.10 | 26.0 | 25.0 | |
| OPB745WZ | 935 nm | Darlington | 0.150" Minimum | 24" / 26 AWG Wire | C - Offset windows | Orange-1 | White-4 | 15 | 1.10 | 26.0 | 25.0 |
| OPB746WZ | 935 nm | RBE Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Orange-1 | White-4 | 24 | - | 2.50 | 1.0 |
| OPB747WZ | 645 nm | RBE Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Green-2 | White-4 | 24 | - | 0.70 | 1.0 |
| OPB748WZ | 645 nm | Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Green-2 | White-4 | 15 | - | 0.70 | 1.0 |
2411220705_OPTEK-OPB745WZ_C1526961.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible