Reflective Object Sensor OPB708, OPB709, OPB740 Series, OPB740WZ Series
The OPB708, OPB709, OPB740 through OPB746, and OPB740WZ through OPB746WZ series reflective object sensors each comprise an infrared emitting diode and an NPN silicon phototransistor or photodarlington. The OPB747WZ and OPB748WZ feature a Red visible LED paired with a low light level rejection (RBE) NPN silicon phototransistor, offering enhanced contrast for detecting black marks on white surfaces. These devices are housed in black plastic with converging optical axes, focusing on a specific area and depth of field. The OPB_WZ series includes UL-approved wiring and various lens options, such as no windows, blue polysulfone for dust protection, or opaque aperture windows with offset openings for improved target resolution. The integrated photosensor activates only when a reflective object enters its field of view. Custom IC(ON) current binning, specialized wire lengths, and connectorization are available upon request. These sensors are ideal for non-contact object detection in assembly line automation, machine automation, machine safety, end-of-travel sensing, door sensing, and thermal paper mark detection.
Product Attributes
- Brand: TT electronics plc (OPTEK Technology)
- Material: Black plastic housing, Polysulfone windows (for some models)
- Certifications: UL approved wire (for OPB_WZ series)
Technical Specifications
| Part Number | LED Peak Wavelength | Sensor | Reflection Distance (Inch [mm]) | Lead Length/Wire Type | LED Color-PIN # | Transistor Color-PIN # | Lens Configuration | Collector-Emitter Voltage (V) | Emitter-Collector Voltage (V) | Power Dissipation (mW) | Forward Voltage (V) (Typ) | Reverse Current (A) (Typ) | Collector Dark Current (nA) (Typ) | On-State Collector Current (mA) (Typ) | Crosstalk (A) (Typ) |
| OPB708 | 935 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | Orange-1 | White-4 | D - No windows | 30 | 5.0 | 100 | 1.7 | 100 | 100 | 3.00 | 10.0 |
| OPB709 | 935 nm | Darlington | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | Orange-1 | White-4 | D - No windows | 15 | 5.0 | 100 | 1.7 | 100 | 25000 | 26.0 | 10.0 |
| OPB740 | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | Orange-1 | White-4 | A - No windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.05 | 10.0 |
| OPB741 | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | Orange-1 | White-4 | B - Blue windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.05 | 10.0 |
| OPB742 | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | Orange-1 | White-4 | C - Offset windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.01 | 1.0 |
| OPB743 | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | Orange-1 | White-4 | A - No windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.20 | 20.0 |
| OPB744 | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | Orange-1 | White-4 | B - Blue windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.20 | 20.0 |
| OPB745 | 890 nm | Darlington | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | Orange-1 | White-4 | C - Offset windows | 15 | 5.0 | 100 | 1.8 | 100 | 25000 | 26.0 | 25.0 |
| OPB740WZ | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 24" / 26 AWG Wire | Orange-1 | White-4 | A - No windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.05 | 10.0 |
| OPB741WZ | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 24" / 26 AWG Wire | Orange-1 | White-4 | B - Blue windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.05 | 10.0 |
| OPB742WZ | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 24" / 26 AWG Wire | Orange-1 | White-4 | C - Offset windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.01 | 1.0 |
| OPB743WZ | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 24" / 26 AWG Wire | Orange-1 | White-4 | A - No windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.20 | 20.0 |
| OPB744WZ | 890 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 24" / 26 AWG Wire | Orange-1 | White-4 | B - Blue windows | 30 | 5.0 | 100 | 1.8 | 100 | 100 | 0.20 | 20.0 |
| OPB745WZ | 890 nm | Darlington | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 24" / 26 AWG Wire | Orange-1 | White-4 | C - Offset windows | 15 | 5.0 | 100 | 1.8 | 100 | 25000 | 26.0 | 25.0 |
| OPB746WZ | 935 nm | RBE Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 24" / 26 AWG Wire | Orange-1 | White-4 | B - Blue windows | 24 | 0.4 | 100 | 1.7 | 100 | 100 | 0.50 | 1.0 |
| OPB747WZ | 645 nm | RBE Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 24" / 26 AWG Wire | Green-2 | Blue-3 | C - Offset windows | 24 | 0.4 | 100 | 2.6 | 100 | 100 | 0.01 | 1.0 |
| OPB748WZ | 645 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 24" / 26 AWG Wire | Green-2 | Blue-3 | C - Offset windows | 30 | 5.0 | 100 | 2.6 | 100 | 100 | 0.01 | 1.0 |
2411220705_OPTEK-OPB742WZ_C1526965.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible