<
>
Specifications
Operating Temperature:
-20℃~+60℃
Voltage - Supply:
3V~6V
Mfr. Part #:
EKMC7604111K
Key Attributes
Model Number:
EKMC7604111K
Product Description
PIR Motion Sensor PaPIRs
The EKMC760411 K is a PIR motion sensor designed for wall installation, featuring digital output and low sensitivity. It is suitable for various applications requiring detection of human presence and movement.
Product Attributes
- Product Name: PIR MOTION SENSOR PaPIRs
- Model Number: EKMC760411 K (VZ series Wall installation type)
- Lens Color: White (EKMC7604111K), Black (EKMC7604112K), Pearl White (EKMC7604113K)
- Issued Date: Mar. 26th, 2018
Technical Specifications
| Characteristic | Value | Unit | Conditions | Notes | |
|---|---|---|---|---|---|
| Detection Performance | Horizontal: 105 (52.5), Vertical: 40, Detection zones: 68 | - | Ambient temperature=25(77), Operating voltage=5VDC | Refer to section 4-5 for Detection Area. | |
| Detection Range (1st line lens) | Max 17m | m | 16(28.8) difference | Movement speed: 1.0m/s, Target: Human body (700x250mm), Cross perpendicularly. | |
| Detection Range (1st line lens) | Max 12m | m | 8(14.4) difference | Movement speed: 1.0m/s, Target: Human body (700x250mm), Cross perpendicularly. | |
| Detection Range (2nd line lens) | Max 8m | m | 16(28.8) difference | Movement speed: 1.0m/s, Target: Human body (700x250mm), Cross perpendicularly. | |
| Detection Range (2nd line lens) | Max 6m | m | 8(14.4) difference | Movement speed: 1.0m/s, Target: Human body (700x250mm), Cross perpendicularly. | |
| Detection Range (3rd line lens) | Max 4m | m | 16(28.8) difference | Movement speed: 1.0m/s, Target: Human body (700x250mm), Cross perpendicularly. | |
| Detection Range (3rd line lens) | Max 3m | m | 8(14.4) difference | Movement speed: 1.0m/s, Target: Human body (700x250mm), Cross perpendicularly. | |
| Maximum Rated Values: Power Supply Voltage | -0.3 to 7.0 | VDC | - | - | |
| Maximum Rated Values: Usable Ambient Temperature | -20 to +60 | (-4 to +140 ) | Do not use in freezing or condensation environment. | ||
| Maximum Rated Values: Storage Temperature | -20 to +70 | (-4 to +158 ) | - | ||
| Electrical Characteristics: Operating Voltage | 3.0 to 6.0 | VDC | Ambient temperature=25(77) | - | |
| Electrical Characteristics: Electrical Current Consumption | - | 170 to 300 | A | Ambient temperature=25(77), Iout=0 | |
| Electrical Characteristics: Output Current | - | - | 100 | A | Ambient temperature=25(77), VoutVdd-0.5 |
| Electrical Characteristics: Output Voltage | Vdd-0.5 | - | VDC | Ambient temperature=25(77) | - |
| Electrical Characteristics: Circuit Stability Time | - | - | 30 | s | When voltage is applied (max.) |
| General Tolerance | 0.5 | mm | (0.020 inch) | - |
2411272154_PANASONIC-EKMC7604111K_C17664186.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible