Product Description
The OPB708, OPB709, OPB740 through OPB746, and OPB740WZ through OPB746WZ series are reflective object sensors. Each unit comprises an infrared emitting diode and either an NPN silicon phototransistor or a photodarlington. The OPB747WZ and OPB748WZ models feature a Red visible LED paired with a low light level rejection (RBE) NPN silicon phototransistor, offering enhanced contrast for detecting black marks on white surfaces. These sensors are designed with side-by-side mounting on converging optical axes within a black plastic housing, focusing on a specific area and depth of field. The OPB_WZ series includes UL-approved wire and offers various lens options, such as no windows, blue polysulfone windows for dust protection, or opaque aperture windows with offset openings for improved target resolution. The photosensor in each device activates when a reflective object enters its field of view. Custom options for IC(ON) current binning, wire lengths, and connectorization are available.
Applications include non-contact reflective object sensing, assembly line automation, machine automation, machine safety, end-of-travel sensing, door sensing, and thermal paper mark detection.
Product Attributes
- Brand: TT electronics plc
- Origin: Carrollton, TX, USA
- Material: Black plastic housing, Polysulfone (for some models)
- Certifications: UL approved wire (for WZ series)
Technical Specifications
| Part Number | LED Peak Wavelength | Sensor Type | Reflection Distance (Inch [mm]) | Lead Length/Wire Type | Lens Configuration | LED Color | PIN # LED | PIN # Transistor | Collector-Emitter Voltage (V) | Emitter-Collector Voltage (V) | Power Dissipation (mW) | Forward Voltage (V) | Reverse Current (A) | Collector Dark Current (nA) | On-State Collector Current (mA) | Crosstalk (A) |
| OPB708 | 935 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | D - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.01 - 3.00 | - |
| OPB709 | 935 nm | Darlington | 0.150" Minimum | 0.150" Minimum | D - No windows | Infrared | Orange-1 | White-4 | 15 | 5.0 | 100 | - | - | - | 1.00 - 26.0 | - |
| OPB740 | 890 nm | Transistor | - | - | A - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.05 - 2.50 | - |
| OPB741 | 890 nm | Transistor | - | - | B - Blue windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.05 - 2.50 | - |
| OPB742 | 890 nm | Transistor | - | - | C - Offset windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.01 - 0.70 | - |
| OPB743 | 890 nm | Transistor | - | - | A - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.20 - 2.00 | - |
| OPB744 | 890 nm | Transistor | - | - | B - Blue windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.20 - 2.00 | - |
| OPB745 | 935 nm | Darlington | - | - | C - Offset windows | Infrared | Orange-1 | White-4 | 15 | 5.0 | 100 | - | - | - | 5.00 - 26.0 | - |
| OPB740WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | A - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.05 - 2.50 | - |
| OPB741WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.05 - 2.50 | - |
| OPB742WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.01 - 0.70 | - |
| OPB743WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | A - No windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.20 - 2.00 | - |
| OPB744WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Infrared | Orange-1 | White-4 | 30 | 5.0 | 100 | - | - | - | 0.20 - 2.00 | - |
| OPB745WZ | 935 nm | Darlington | - | 24" / 26 AWG Wire | C - Offset windows | Infrared | Orange-1 | White-4 | 15 | 5.0 | 100 | - | - | - | 5.00 - 26.0 | - |
| OPB746WZ | 935 nm | RBE Transistor | - | 24" / 26 AWG Wire | B - Blue windows | Infrared | Orange-1 | White-4 | 24 | 0.4 | 100 | - | - | - | 0.50 - 2.50 | 1.0 |
| OPB747WZ | 645 nm | RBE Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Red Visible | Green-2 | Blue-3 | 24 | 0.4 | 100 | - | - | - | 0.01 - 0.70 | 1.0 |
| OPB748WZ | 645 nm | Transistor | - | 24" / 26 AWG Wire | C - Offset windows | Red Visible | Green-2 | Blue-3 | 15 | 5.0 | 100 | - | - | - | 0.01 - 0.70 | 1.0 |
2411220705_OPTEK-OPB742_C1526982.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible