Product Description
The OPB760N, OPB760T, and OPB770T series of reflective object sensors feature Photologic output with selectable TTL Totem-Pole or TTL Open-Collector electrical outputs, available with inverter or buffer polarity. The OPB760N and OPB760T series are designed for PCBoard mounting with 0.04" (10 mm) leads, while the OPB760T and OPB770T series are for remote mounting with two mounting tabs. The OPB770TZ series includes 12" (305 mm) long, UL approved 26 AWG wires. All devices incorporate a built-in hysteresis amplifier for enhanced stability. Custom configurations are available.
Applications
- Non-contact Photologic reflective object sensor
- Assembly line automation
- Machine automation
- Machine safety
- End of travel sensor
- Door sensor
Features
- Choice of mounting configurations
- Choice of four output configurations
- .040" (10.160 mm) PCBoard mount (N and T series)
- 12" (304.800 mm) AWG 26 wires (TZ series)
Product Attributes
- Brand: TT Electronics | OPTEK Technology
- Certifications: UL approved (for TZ series wires)
- RoHS: Yes
Technical Specifications
| Part Number | LED Peak Wavelength | Sensor Type | Reflection Distance (Inch) Min / Max | Mounting | Lead Length / Wire |
|---|---|---|---|---|---|
| OPB760N | 890 nm | Totem-Pole | 0.080" / 0.220 | PCBoard | .040 (10.160 mm) leads |
| OPB761N | 890 nm | Open Collector | 0.080" / 0.220 | PCBoard | .040 (10.160 mm) leads |
| OPB763T | 890 nm | Inv-Open Collector | 0.080" / 0.220 | Remote Mounting Tabs | - |
| OPB770TZ | 890 nm | Totem-Pole | 0.080" / 0.220 | Remote Mounting Tabs | 12 (304.800 mm) 26 AWG wire |
| OPB771TZ | 890 nm | Open Collector | 0.080" / 0.220 | Remote Mounting Tabs | 12 (304.800 mm) 26 AWG wire |
| OPB773TZ | 890 nm | Inv-Open Collector | 0.080" / 0.220 | Remote Mounting Tabs | 12 (304.800 mm) 26 AWG wire |
| Electrical Specifications | Parameter | Min | Typ | Max | Units | Test Conditions |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | Supply Voltage, VCC (not to exceed 3 seconds) | - | - | 10 | V | - |
| Storage Temperature Range | -40 | - | +85 | C | - | |
| Operating Temperature Range | -40 | - | +70 | C | - | |
| Lead Soldering Temperature (1/16 inch (1.6 mm) from case for 5 seconds with soldering iron)(1) | - | - | 260 | C | - | |
| Diode Forward DC Current | - | - | 40 | mA | - | |
| Electrical Characteristics (TA = 25 C unless otherwise noted) | Input Diode VF Forward Voltage | - | - | 1.8 | V | IF = 40 mA, TA = 25 C |
| Input Diode IR Reverse Current | - | - | 100 | A | VR = 2.0 V, TA = 25 C | |
| VCC Operating DC Supply Voltage | 4.75 | - | 5.25 | V | - | |
| Output Photologic Sensor VCC Operating DC Supply Voltage | 4.75 | - | 5.25 | V | - |
| Parameter | Min | Typ | Max | Units | Test Conditions |
|---|---|---|---|---|---|
| ICCL Low Level Supply Current: Buffered Totem-Pole Output(5)(6) | - | - | 10 | mA | VCC = 5.25 V, IF = 0 mA (output open) |
| ICCL Low Level Supply Current: Buffered Open-Collector Output(5)(6) | - | - | 10 | mA | VCC = 5.25 V, IF = 0 mA (output open) |
| ICCL Low Level Supply Current: Inverted Open-Collector Output(5) | - | - | 10 | mA | VCC = 5.25 V, IF = 25 mA (output open) |
| ICCH High Level Supply Current: Buffered Totem-Pole Output(5)(6) | - | - | 10 | mA | VCC = 5.25 V, IF = 25 mA (output open) |
| ICCH High Level Supply Current: Buffered Open-Collector Output(5) | - | - | 10 | mA | VCC = 5.25 V, IF = 25 mA (output open) |
| ICCH High Level Supply Current: Inverted Open-Collector Output(5)(6) | - | - | 10 | mA | VCC = 5.25 V, IF = 0 mA (output open) |
| IOH High Level Output Current: Buffered Open-Collector Output | - | - | 100 | A | VCC = 4.5 V, IF = 25 mA, VOH = 30 V, TA = 25 C |
| IOH High Level Output Current: Inverted Open-Collector Output | - | - | 100 | A | VCC = 4.5 V, IF = 0 mA, VOH = 30 V, TA = 25 C |
| IF(+) LED Positive-Going Threshold Current(2) | - | - | 25 | mA | VCC = 5 V, TA = 25 C |
| IF(+)/IF(-) Hysteresis(2) | 1.1 | - | 2.0 | - | VCC = 5 V |
| IOS Short Circuit Output Current: Buffered Totem-Pole Output(1) | -15 | - | -100 | mA | IF = 25 mA, VCC = 5.25 V, Output = GRD |
| VOL Low Level Output Voltage: Buffered Totem-Pole Output(1)(4) | - | - | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, IF = 0 mA or IF = 30 mA |
| VOL Low Level Output Voltage: Buffered Open-Collector Output(1)(4) | - | - | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, IF = 0 mA or IF = 30 mA |
| VOL Low Level Output Voltage: Inverted Open-Collector Output(1)(4) | - | - | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, IF = 25 mA |
| VOH High Level Output Voltage: Buffered Totem-Pole Output(1) | 2.4 | - | - | V | VCC = 4.5 V, IOH = -800 A, IF = 25 mA |
| VOH High Level Output Voltage: Inverted Open-Collector Output(3) | 2.4 | - | - | V | VCC = 4.5 V, IOH = -800 A, IF = 30 mA |
2411220432_OPTEK-OPB770TZ_C17652086.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible