Product Description
The OPL800, OPL801, and OPL820 series Photologic Hermetic Sensors integrate a photodiode, linear amplifier, and Schmitt trigger on a single monolithic chip (OPL820). The OPL810, OPL811, and OPL813 variants additionally feature a voltage regulator. These devices are hermetically sealed in a lensed TO-18 metal can, providing TTL/LSTTL compatible logic-level outputs capable of driving multiple TTL loads without external circuitry. The integrated Schmitt trigger ensures high immunity to input and VCC noise. OPL800 series offers medium-speed data rates up to 250 kBaud with fast rise/fall times. Specific models are mechanically and spectrally matched to OPTEK LEDs for optimal performance.
Applications
- Non-contact reflective object sensor
- Assembly line automation
- Machine automation
- Machine safety
- End of travel sensor
- Door sensor
Product Attributes
- Brand: TT electronics | OPTEK Technology
- Package: TO-18 hermetically sealed
- Output Interface: Direct TTL/LSTTL
- Features: High noise immunity, Mechanically and spectrally matched to other Optek devices
- Obsolete Models: OPL810-OC, OPL812-OC, OPL821-OC
Technical Specifications
| Part Number | Output Type | Input Power Ee (W/cm2) Min / Max | VCC (V) Min / Max | IOH / IOL (mA) | Lead Length | Operating Temperature Range | Power Dissipation |
|---|---|---|---|---|---|---|---|
| OPL800 | Totem-Pole | 50 / 600 | 4.5 / 16.0 | 0.10 / 12.8 | 0.50" | -55 C to +110 C | 120 mW(2) |
| OPL800-OC | Open-Collector | 50 / 600 | 4.5 / 16.0 | 0.10 / 12.8 | 0.50" | -55 C to +110 C | 120 mW(2) |
| OPL801 | Inv-Totem-Pole | 50 / 600 | 4.5 / 16.0 | 0.10 / 12.8 | 0.50" | -55 C to +110 C | 120 mW(2) |
| OPL801-OC | Inv-Open-Collector | 50 / 600 | 4.5 / 16.0 | 0.10 / 12.8 | 0.50" | -55 C to +110 C | 120 mW(2) |
| OPL810 | Totem-Pole | 5 / 100 | 4.5 / 16.0 | 0.10 / 16.0 | N/A | -55 C to +105 C | 250 mW(2) |
| OPL810-OC | Open-Collector (Obsolete) | 5 / 100 | 4.5 / 16.0 | 0.10 / 16.0 | N/A | -55 C to +105 C | 250 mW(2) |
| OPL811 | Inv-Totem-Pole | 5 / 100 | 4.5 / 16.0 | 0.10 / 16.0 | N/A | -55 C to +105 C | 250 mW(2) |
| OPL811-OC | Inv-Open-Collector | 5 / 100 | 4.5 / 16.0 | 0.10 / 16.0 | N/A | -55 C to +105 C | 250 mW(2) |
| OPL812-OC | Open-Collector (Obsolete) | N/A | N/A | N/A | N/A | N/A | N/A |
| OPL813-OC | Inv-Open-Collector | N/A | N/A | N/A | N/A | N/A | 1 mW/cm2 |
| OPL820 | 10K Pull-Up | 2 / 35 | 4.5 / 16.0 | N/A | N/A | -40 C to +100 C | 200 mW(2) |
| OPL820-OC | Open Collector | 2 / 35 | 4.5 / 16.0 | N/A | N/A | -40 C to +100 C | 200 mW(2) |
| OPL821-OC | Inv. Open Collector (Obsolete) | N/A | N/A | N/A | N/A | N/A | N/A |
2504101957_OPTEK-OPL800-OC_C17321419.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible