Product Description
The OPB708, OPB709, OPB740 through OPB746, and OPB740WZ through OPB746WZ series are reflective object sensors. Each unit comprises an infrared emitting diode and either an NPN silicon phototransistor or a photodarlington. The OPB747WZ and OPB748WZ feature a Red visible LED paired with a low light level rejection (RBE) NPN silicon phototransistor, offering enhanced contrast for detecting black marks on white surfaces. These sensors are designed with side-by-side components on converging optical axes within a black plastic housing, focusing on a specific area and depth of field. The OPB_ _WZ series are wired devices (UL approved wire) with various lens options, including no windows, blue polysulfone for dust protection, or opaque aperture windows with offset openings for improved target resolution. The photosensor activates when a reflective object enters its field of view. Custom options for IC(ON) current binning, wire lengths, and connectorization are available. These sensors are ideal for non-contact object detection in applications such as assembly line and machine automation, machine safety, end-of-travel sensing, door sensing, and thermal paper mark detection.
Product Attributes
- Brand: TT electronics plc
- Origin: Carrollton, TX, USA
- Material: Black plastic housing, Polysulfone (for some lens options)
- Color: Infrared LED, Red visible LED
- Certifications: UL approved wire
Technical Specifications
| Part Number | LED Peak Wavelength | Sensor | Reflection Distance (Inch [mm]) | Lead Length/ Wire Type | Lens Configuration | Package Style | LED Color-PIN # | Transistor Color-PIN # | V(BR)CEO (V) | VCE(SAT) (V) | IC(ON) (mA) | ICX (A) |
| OPB708 | 935 nm | Transistor | Min=0.08" [2.04 mm] Typ=0.15" [3.81 mm] Max=0.30" [7.62 mm] | 0.150" Minimum | D - No windows | OPB708 | Orange-1 | White-4 | 30 | 0.40 | 3.00 | - |
| OPB709 | - | Darlington | - | 0.150" Minimum | D - No windows | OPB709, OPB745, OPB745WZ | Orange-1 | White-4 | 15 | 1.10 | 26.0 | 25.0 |
| OPB740 | 890 nm | Transistor | - | - | A - No windows | OPB708, OPB740 thru OPB744 | Orange-1 | White-4 | 30 | - | 2.50 | 10.0 |
| OPB741 | B - Blue windows | |||||||||||
| OPB742 | C - Offset windows | |||||||||||
| OPB743 | A - No windows | |||||||||||
| OPB744 | B - Blue windows | |||||||||||
| OPB740WZ | 890 nm | Transistor | - | 24" / 26 AWG Wire | A - No windows | OPB740WZ, OPB741WZ, OPB742WZ, OPB743WZ, OPB744WZ, OPB745WZ, OPB746WZ, OPB747WZ, OPB748WZ | Orange-1 | White-4 | 30 | - | 2.50 | 10.0 |
| OPB741WZ | B - Blue windows | |||||||||||
| OPB742WZ | C - Offset windows | |||||||||||
| OPB743WZ | A - No windows | |||||||||||
| OPB744WZ | B - Blue windows | |||||||||||
| OPB745 | - | Darlington | - | 0.150" Minimum | C - Offset windows | OPB709, OPB745, OPB745WZ | Orange-1 | White-4 | 15 | 1.10 | 26.0 | 25.0 |
| OPB745WZ | - | Darlington | - | 24" / 26 AWG Wire | C - Offset windows | OPB740WZ, OPB741WZ, OPB742WZ, OPB743WZ, OPB744WZ, OPB745WZ, OPB746WZ, OPB747WZ, OPB748WZ | Orange-1 | White-4 | 15 | 1.10 | 26.0 | 25.0 |
| OPB746WZ | 935 nm | RBE Transistor | - | 24" / 26 AWG Wire | B - Blue windows | OPB746WZ, OPB747WZ, OPB748WZ | Orange-1 | White-4 | 24 | - | 0.70 | 1.0 |
| OPB747WZ | C - Offset windows | |||||||||||
| OPB748WZ | C - Offset windows |
2411220705_OPTEK-OPB743WZ_C1526970.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible