Product Description
The OPB760N, OPB760T, and OPB770T series of reflective object sensors feature Photologic output. These devices offer a choice of TTL Totem-Pole or TTL Open-Collector electrical output, with options for inverter or buffer output polarity. The OPB760N and OPB760T series are designed for PCBoard mounting with 0.04 (10 mm) leads, while the OPB760T and OPB770T series are suitable for remote mounting with two mounting tabs. The OPB770TZ series includes 12 (305 mm) long, UL approved 26 AWG wires. All devices in this series incorporate a built-in hysteresis amplifier for enhanced stability. Custom electrical configurations, wire, cabling, and connectors are available upon request.
Applications: Non-contact Photologic reflective object sensing for assembly line automation, machine automation, machine safety, end of travel sensing, and door sensing.
Product Attributes
- Brand: TT Electronics | OPTEK Technology
- Certifications: UL approved (for TZ series wires)
- RoHS: Yes
Technical Specifications
| Part Number | LED Peak Wavelength | Sensor Type | Reflection Distance (Inch) Min / Max | Mounting | Lead/Wire Length |
|---|---|---|---|---|---|
| OPB760N | 890 nm | Totem-Pole | 0.080" / 0.220 | PCBoard | .040 (10.160 mm) leads |
| OPB761N | 890 nm | Open Collector | 0.080" / 0.220 | PCBoard | .040 (10.160 mm) leads |
| OPB760T | 890 nm | Totem-Pole | 0.080" / 0.220 | Remote Mounting Tabs | .040 (10.160 mm) leads |
| OPB763T | 890 nm | Inv-Open Collector | 0.080" / 0.220 | Remote Mounting Tabs | .040 (10.160 mm) leads |
| OPB770TZ | 890 nm | Totem-Pole | 0.080" / 0.220 | Remote Mounting | 12 (304.800 mm) 26 AWG wire |
| OPB771TZ | 890 nm | Open Collector | 0.080" / 0.220 | Remote Mounting | 12 (304.800 mm) 26 AWG wire |
| OPB773TZ | 890 nm | Inv-Open Collector | 0.080" / 0.220 | Remote Mounting | 12 (304.800 mm) 26 AWG wire |
Electrical Specifications
| Parameter | Symbol | Min | Typ | Max | Units | Test Conditions |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Supply Voltage | VCC | 10 | V | (not to exceed 3 seconds) | ||
| Storage Temperature Range | -40 | +85 | C | |||
| Operating Temperature Range | -40 | +70 | C | |||
| Lead Soldering Temperature | 260 | C | (1/16 inch (1.6 mm) from case for 5 seconds with soldering iron)(1) | |||
| Input Diode Power Dissipation | 100 | mW | ||||
| Output Photologic Power Dissipation | 200 | mW | ||||
| Total Device Power Dissipation | 300 | mW | (4) | |||
| Voltage at Output Lead (Open Collector Output) | 35 | V | ||||
| Diode Forward DC Current | 40 | mA | ||||
| Diode Reverse DC Voltage | 3 | V | ||||
| Electrical Characteristics | ||||||
| Forward Voltage | VF | 1.8 | V | IF = 40 mA, TA = 25 C | ||
| Reverse Current | IR | 100 | A | VR = 2.0 V, TA = 25 C | ||
| Operating DC Supply Voltage | VCC | 4.75 | 5.25 | V | ||
| Low Level Supply Current (Buffered Totem-Pole Output) | ICCL | 10 | mA | VCC = 5.25 V, IF = 0 mA (output open) | ||
| Low Level Supply Current (Buffered Open-Collector Output) | ICCL | 10 | mA | VCC = 5.25 V, IF = 0 mA (output open) | ||
| Low Level Supply Current (Inverted Open-Collector Output) | ICCL | 10 | mA | VCC = 5.25 V, IF = 25 mA (output open) | ||
| High Level Supply Current (Buffered Totem-Pole Output) | ICCH | 10 | mA | VCC = 5.25 V, IF = 25 mA (output open) | ||
| High Level Supply Current (Buffered Open-Collector Output) | ICCH | 10 | mA | VCC = 5.25 V, IF = 25 mA (output open) | ||
| High Level Supply Current (Inverted Open-Collector Output) | ICCH | 10 | mA | VCC = 5.25 V, IF = 0 mA (output open) | ||
| High Level Output Current (Buffered Open-Collector Output) | IOH | 100 | A | VCC = 4.5 V, IF = 25 mA, VOH = 30 V, TA = 25 C | ||
| High Level Output Current (Inverted Open-Collector Output) | IOH | 100 | A | VCC = 4.5 V, IF = 0 mA, VOH = 30 V, TA = 25 C | ||
| LED Positive-Going Threshold Current | IF(+) | 25 | mA | VCC = 5 V, TA = 25 C (2) | ||
| Hysteresis | IF(+)/IF(-) | 1.1 | 2.0 | - | VCC = 5 V (2) | |
| Short Circuit Output Current (Buffered Totem-Pole Output) | IOS | -15 | -100 | mA | IF = 25 mA, VCC = 5.25 V, Output = GRD (1) | |
| Low Level Output Voltage (Buffered Totem-Pole Output) | VOL | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, IF = 0 mA or IF = 30 mA (1)(4) | ||
| Low Level Output Voltage (Buffered Open-Collector Output) | VOL | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, IF = 0 mA or IF = 30 mA (1)(4) | ||
| Low Level Output Voltage (Inverted Open-Collector Output) | VOL | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, IF = 25 mA (1)(4) | ||
| High Level Output Voltage (Buffered Totem-Pole Output) | VOH | 2.4 | V | VCC = 4.5 V, IOH = -800 A, IF = 25 mA (1) | ||
| High Level Output Voltage (Inverted Open-Collector Output) | VOH | 2.4 | V | VCC = 4.5 V, IOH = -800 A, IF = 30 mA (3) | ||
2504101957_OPTEK-OPB760N_C17267226.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible