MEMS Gauge Pressure Sensor 2SMPP-02
The Omron 2SMPP-02 is a MEMS gauge pressure sensor designed for measuring pressure. It utilizes a piezoresistive sensing element and CMOS technology to achieve good offset voltage, span voltage, and temperature variation characteristics. This document provides an overview, structural details, dimensions, principle of operation, specifications, features, and usage guidelines, including connection methods and an example of a recommended circuit.
Product Attributes
- Brand: Omron
- Product Name: 2SMPP-02
- Sensor Type: MEMS Gauge Pressure Sensor
- Applicable Gases: Air
- Driven Method: Constant Current Supply
Technical Specifications
| Item | Description | Min | Typ | Max | Unit | Note |
|---|---|---|---|---|---|---|
| General Specifications | ||||||
| Pressure Type | Gauge Pressure | Standard product is not calibrated for negative pressures. | ||||
| Applicable gases | Air | Please use dry gases, and avoid dust or corrosive gases. | ||||
| Driven method | Constant Current Supply | |||||
| Pressure Range | 0 | - | 37 | kPa | ||
| Withstand Pressure | 0 | - | 53 | kPa | ||
| Supply Current | - | 100 | - | uADC | ||
| Max Supply Current | - | - | 130 | uADC | ||
| Ambient Operating Temp | 0 | - | 50 | |||
| Ambient Storage Temp | -30 | - | 85 | |||
| Ambient Operating Humidity | 15 | - | 90 | %RH | ||
| Ambient Storage Humidity | 10 | - | 95 | %RH | ||
| Electrical Characteristic (Temperature: 23[], Drive current: 100[uA] Constant current) | ||||||
| Bridge Resistance | 18 | 20 | 22 | k | ||
| Offset Voltage | -6.5 | -2.5 | 1.5 | mV | ||
| Span Voltage | at 37[kPa] pressure | 27.9 | 31.0 | 34.1 | mV | |
| Non-Linearity | 037[kPa] | -0.8 | - | 0.8 | %FS | |
| Hysteresis | 037[kPa] | -0.5 | - | 0.5 | %FS | |
| Temp influence of Span | 0[] | -0.5 | - | 1.5 | %FS | |
| Temp influence of Span | 50[] | -0.7 | - | 1.3 | %FS | |
| Temp influence of Offset | 025[]/050[] | -3.0 | - | 3.0 | %FS | |
2504101957_OMRON-2SMPP-02_C3258896.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible