ON Semiconductor J-Series SiPM Sensors
ON Semiconductor's J-Series Silicon Photomultipliers (SiPM) are high-performance, low-light sensors designed for applications requiring high photon detection efficiency (PDE) and excellent timing resolution. Utilizing a P-on-N silicon foundry process and Through Silicon Via (TSV) packaging, these sensors offer a compact design with minimal dead space, compatible with industry-standard lead-free reflow soldering. The J-Series SiPMs combine the advantages of solid-state technology, including low operating voltage, excellent temperature stability, robustness, and output uniformity, at a low cost. They are available in 3 mm, 4 mm, and 6 mm sizes.
Product Attributes
- Brand: ON Semiconductor
- Origin: Silicon Foundry Process
- Material: Silicon, Glass Cover
- Certifications: Not specified in text
Technical Specifications
| Parameter | 30020 | 30035 | 40035 | 60035 | Unit |
| Breakdown Voltage (Vbr) | 24.2 - 24.7 | V | |||
| Operating Voltage (Vop) | 25.2 - 30.7 | V | |||
| Spectral Range | 200 - 900 | nm | |||
| Peak PDE Wavelength ( p) | 420 | nm | |||
| Active Area (3mm) | 3.07 x 3.07 | mm2 | |||
| Active Area (4mm) | 3.93 x 3.93 | mm2 | |||
| Active Area (6mm) | 6.07 x 6.07 | mm2 | |||
| No. of Microcells (30020) | 14,410 | ||||
| No. of Microcells (30035) | 5,676 | ||||
| No. of Microcells (40035) | 9,260 | ||||
| No. of Microcells (60035) | 22,292 | ||||
| Microcell Fill Factor (30020) | 62% | ||||
| Microcell Fill Factor (30035) | 75% | ||||
| Microcell Fill Factor (40035) | 75% | ||||
| Microcell Fill Factor (60035) | 75% | ||||
| PDE (at +2.5V OV) | 30 | 38 | 38 | 38 | % |
| PDE (at +5V OV for 30020) | 38 | % | |||
| PDE (at +6V OV) | 50 | 50 | 50 | % | |
| Dark Count Rate (at +2.5V OV) | 50 | 50 | 50 | 50 | kHz/mm2 |
| Dark Count Rate (at +5V OV for 30020) | 125 | kHz/mm2 | |||
| Dark Count Rate (at +6V OV) | 150 | 150 | 150 | kHz/mm2 | |
| Gain (anode-cathode) (+2.5V OV) | 1.0 x 106 | 2.9 x 106 | 2.9 x 106 | 2.9 x 106 | |
| Gain (anode-cathode) (+5V OV for 30020) | 1.9 x 106 | ||||
| Gain (anode-cathode) (+6V OV) | 6.3 x 106 | 6.3 x 106 | 6.3 x 106 | ||
| Dark Current - typical (+2.5V OV) | 0.1 | 0.23 | 0.35 | 0.9 | A |
| Dark Current - typical (+5V OV for 30020) | 0.45 | A | |||
| Dark Current - typical (+6V OV) | 1.9 | 3.0 | 7.5 | A | |
| Dark Current - maximum (+2.5V OV) | 0.2 | 0.31 | 0.45 | 1.25 | A |
| Dark Current - maximum (+5V OV for 30020) | 0.72 | A | |||
| Dark Current - maximum (+6V OV) | 3.00 | 4.0 | 12.0 | A | |
| Rise Time (anode-cathode output) (+2.5V OV) | 130 | 90 | 90 | 180 | ps |
| Rise Time (anode-cathode output) (+5V OV for 30020) | 160 | ps | |||
| Rise Time (anode-cathode output) (+6V OV) | 110 | 110 | 250 | ps | |
| Microcell Recharge Time Constant (+2.5V OV) | 15 | 45 | 48 | 50 | ns |
| Microcell Recharge Time Constant (+5V OV for 30020) | ns | ||||
| Microcell Recharge Time Constant (+6V OV) | ns | ||||
| Capacitance (anode output) | 1040 | 1070 | 1800 | 4140 | pF |
| Capacitance (fast output) | 50 | 40 | 70 | 160 | pF |
| Fast Output Pulse Width (FWHM) (+2.5V OV) | 1.4 | 1.5 | 1.7 | 3.0 | ns |
| Fast Output Pulse Width (FWHM) (+5V OV for 30020) | ns | ||||
| Fast Output Pulse Width (FWHM) (+6V OV) | ns | ||||
| Crosstalk (+2.5V OV) | 2.5 - 7.5 | 8 | 8 | 8 | % |
| Crosstalk (+5V OV for 30020) | % | ||||
| Crosstalk (+6V OV) | 25 | 25 | 25 | % | |
| Afterpulsing (+2.5V OV) | 0.75 - 5.0 | 0.75 | 0.75 | 0.75 | % |
| Afterpulsing (+5V OV for 30020) | % | ||||
| Afterpulsing (+6V OV) | 5.0 | 5.0 | 5.0 | % | |
| Package Dimensions (3mm) | 3.16 x 3.16 | mm2 | |||
| Package Dimensions (4mm) | 4.00 x 4.00 | mm2 | |||
| Package Dimensions (6mm) | 6.13 x 6.13 | mm2 | |||
| Recommended Operating Temperature Range | 40C to +85C | ||||
| Cover Material | Glass | ||||
| Cover Refractive Index | 1.53 @ 436 nm | ||||
| Moisture Sensitivity Level (Tape & reel) | MSL3* | ||||
| Moisture Sensitivity Level (Cut tape) | MSL4* | ||||
| Maximum Average Current (3mm) | 10 | mA | |||
| Maximum Average Current (4mm) | 10 | mA | |||
| Maximum Average Current (6mm) | 15 | mA | |||
2409301103_onsemi-MICROFJ-30035-TSV-TR1_C905870.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible