Product Description
The OPB760N, OPB760T, and OPB770T series of reflective object sensors feature Photologic output. These sensors are designed for non-contact object detection and offer a choice of electrical outputs, including TTL Totem-Pole and TTL Open-Collector, with options for inverter or buffer output polarity. The series provides added stability with a built-in hysteresis amplifier. Custom electrical, wire, cabling, and connector options are available upon request.
Applications
- Non-contact Photologic reflective object sensor
- Assembly line automation
- Machine automation
- Machine safety
- End of travel sensor
- Door sensor
Product Attributes
- Brand: TT electronics plc
- Technology: Photologic
- Certifications: RoHS
Technical Specifications
| Part Number | LED Peak Wavelength | Sensor Output | Reflection Distance (Inch) Min / Max | Mounting | Lead/Wire Length |
|---|---|---|---|---|---|
| OPB760N | 890 nm | Totem-Pole | 0.080" / 0.220 | PCBoard | .040 (10.160 mm) leads |
| OPB761N | 890 nm | Open Collector | 0.080" / 0.220 | PCBoard | .040 (10.160 mm) leads |
| OPB760T | 890 nm | Totem-Pole | 0.080" / 0.220 | Remote Mounting with Tabs | .040 (10.160 mm) leads |
| OPB763T | 890 nm | Inv-Open Collector | 0.080" / 0.220 | Remote Mounting with Tabs | .040 (10.160 mm) leads |
| OPB770TZ | 890 nm | Totem-Pole | 0.080" / 0.220 | Remote Mounting | 12 (305 mm) UL approved 26 AWG wires |
| OPB771TZ | 890 nm | Open Collector | 0.080" / 0.220 | Remote Mounting | 12 (305 mm) UL approved 26 AWG wires |
| OPB773TZ | 890 nm | Inv-Open Collector | 0.080" / 0.220 | Remote Mounting | 12 (305 mm) UL approved 26 AWG wires |
Electrical Specifications
| Symbol | Parameter | Min | Typ | Max | Units | Test Conditions |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| VCC | Supply Voltage (not to exceed 3 seconds) | 10 | V | |||
| Tstg | Storage Temperature Range | -40 | +85 | C | ||
| Topr | Operating Temperature Range | -40 | +70 | C | ||
| Tsolder | Lead Soldering Temperature (1/16 inch (1.6 mm) from case for 5 seconds with soldering iron)(1) | 260 | C | |||
| Pd | Input Diode Power Dissipation(2) | 100 | mW | |||
| Pd | Output Photologic Power Dissipation(3) | 200 | mW | |||
| Pd | Total Device Power Dissipation(4) | 300 | mW | |||
| Vout | Voltage at Output Lead (Open Collector Output) | 35 | V | |||
| IF | Diode Forward DC Current | 40 | mA | |||
| VR | Diode Reverse DC Voltage | 3 | V | |||
| Electrical Characteristics (TA = 25 C unless otherwise noted) | ||||||
| VF | Input Diode Forward Voltage | 1.8 | V | IF = 40 mA, TA = 25 C | ||
| IR | Input Diode Reverse Current | 100 | A | VR = 2.0 V, TA = 25 C | ||
| VCC | Output Photologic Sensor Operating DC Supply Voltage | 4.75 | 5.25 | V | ||
| ICCL | Low Level Supply Current: Buffered Totem-Pole Output(5)(6) | 10 | mA | VCC = 5.25 V, IF = 0 mA (output open) | ||
| ICCL | Low Level Supply Current: Buffered Open-Collector Output(5)(6) | 10 | mA | VCC = 5.25 V, IF = 0 mA (output open) | ||
| ICCL | Low Level Supply Current: Inverted Open-Collector Output(5) | 10 | mA | VCC = 5.25 V, IF = 25 mA (output open) | ||
| ICCH | High Level Supply Current: Buffered Totem-Pole Output(5)(6) | 10 | mA | VCC = 5.25 V, IF = 25 mA (output open) | ||
| ICCH | High Level Supply Current: Buffered Open-Collector Output(5) | 10 | mA | VCC = 5.25 V, IF = 25 mA (output open) | ||
| ICCH | High Level Supply Current: Inverted Open-Collector Output(5)(6) | 10 | mA | VCC = 5.25 V, IF = 0 mA (output open) | ||
| IOH | High Level Output Current: Buffered Open-Collector Output | 100 | A | VCC = 4.5 V, IF = 25 mA, VOH = 30 V, TA = 25 C | ||
| IOH | High Level Output Current: Inverted Open-Collector Output | 100 | A | VCC = 4.5 V, IF = 0 mA, VOH = 30 V, TA = 25 C | ||
| IF(+) | LED Positive-Going Threshold Current(2) | 25 | mA | VCC = 5 V, TA = 25 C | ||
| IF(+)/IF(-) | Hysteresis(2) | 1.1 | 2.0 | - | VCC = 5 V | |
| IOS | Short Circuit Output Current: Buffered Totem-Pole Output(1) | -15 | -100 | mA | IF = 25 mA, VCC = 5.25 V, Output = GRD | |
| VOL | Low Level Output Voltage: Buffered Totem-Pole Output(1)(4) | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, IF = 0 mA or IF = 30 mA | ||
| VOL | Low Level Output Voltage: Buffered Open-Collector Output(1)(4) | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, IF = 0 mA or IF = 30 mA | ||
| VOL | Low Level Output Voltage: Inverted Open-Collector Output(1)(4) | 0.4 | V | VCC = 4.5 V, IOL = 12.8 mA, IF = 25 mA | ||
| VOH | High Level Output Voltage: Buffered Totem-Pole Output(1) | 2.4 | V | VCC = 4.5 V, IOH = -800 A, IF = 25 mA | ||
| VOH | High Level Output Voltage: Inverted Open-Collector Output(3) | 2.4 | V | VCC = 4.5 V, IOH = -800 A, IF = 30 mA | ||
2411220432_OPTEK-OPB771TZ_C17571456.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible