Product Overview
The P-8300 Pressure Transducer features a double diaphragm structure and offers a choice between Gauge and Absolute pressure references. It includes built-in temperature compensation for operation between 0 and 50 C, ensuring stable performance across varying conditions. Designed for reliability and accuracy, it is suitable for a wide range of industrial applications.
Product Attributes
- Brand: P-8300 Series
- Material (Diaphragm): SUS 316L
- Material (Housing): Stainless steel
- Material (Terminal pin): Copper+gold-plated
- Material (Header): Iron+gold-plated
- Sealed liquid: Silicone oil
Technical Specifications
| Model Number | Pressure Reference | Rated Pressure Range (kPa {kgf/cm2}) | Thermal Error (% F.S./C) | Maximum Pressure (kPa {kgf/cm2}) | Break-down Pressure (kPa {kgf/cm2}) | Operating Temp. Range (C) | Compensated Temp. Range (C) | Storage Temp. (C) | Operating Humidity (%RH) | Excitation Current (mA DC) | Offset Voltage (mV) | Span Voltage (mV) | Bridge Resistance () | Insulation Resistance (M minimum) | Dielectric Strength (VAC, 60 s) | Response (ms) | Gravitational effect (%F.S. max.) | Net weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-8300-351G-05 | Gauge | 0 ~ 34.3 {0 ~ 0.35} | 0.05 | 103 {1.05} | 147 {1.5} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.5 | Approx. 20 5 |
| P-8300-501G-05 | Gauge | 0 ~ 49.0 {0 ~ 0.5} | 0.05 | 98.1 {1} | 147 {1.5} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.5 | Approx. 20 5 |
| P-8300-102G-05 | Gauge | 0 ~ 98.1 {0 ~ 1} | 0.05 | 196 {2} | 294 {3} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.3 | Approx. 20 5 |
| P-8300-352G-05 | Gauge | 0 ~ 343 {0 ~ 3.5} | 0.05 | 686 {7} | 1030 {10.5} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.1 | Approx. 20 5 |
| P-8300-103G-05 | Gauge | 0 ~ 981 {0 ~ 10} | 0.05 | 1961 {20} | 2942 {30} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.05 | Approx. 20 5 |
| P-8300-351A-05 | Absolute | 0 ~ 34.3 {0 ~ 0.35} (abs) | 0.05 | 103 {1.05} (abs) | 147 {1.5} (abs) | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.5 | Approx. 20 5 |
| P-8300-102A-05 | Absolute | 0 ~ 98.1 {0 ~ 1} (abs) | 0.05 | 196 {2} (abs) | 294 {3} (abs) | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.3 | Approx. 20 5 |
| P-8300-351G-10 | Gauge | 0 ~ 34.3 {0 ~ 0.35} | 0.10 | 103 {1.05} | 147 {1.5} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.5 | Approx. 20 5 |
| P-8300-501G-10 | Gauge | 0 ~ 49.0 {0 ~ 0.5} | 0.10 | 98.1 {1} | 147 {1.5} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.5 | Approx. 20 5 |
| P-8300-102G-10 | Gauge | 0 ~ 98.1 {0 ~ 1} | 0.10 | 196 {2} | 294 {3} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.3 | Approx. 20 5 |
| P-8300-352G-10 | Gauge | 0 ~ 343 {0 ~ 3.5} | 0.10 | 686 {7} | 1030 {10.5} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.1 | Approx. 20 5 |
| P-8300-103G-10 | Gauge | 0 ~ 981 {0 ~ 10} | 0.10 | 1961 {20} | 2942 {30} | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.05 | Approx. 20 5 |
| P-8300-351A-10 | Absolute | 0 ~ 34.3 {0 ~ 0.35} (abs) | 0.10 | 103 {1.05} (abs) | 147 {1.5} (abs) | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.5 | Approx. 20 5 |
| P-8300-102A-10 | Absolute | 0 ~ 98.1 {0 ~ 1} (abs) | 0.10 | 196 {2} (abs) | 294 {3} (abs) | 0 ~ 50 | 0 ~ 50 | -20 ~ 70 | 35 ~ 85 | 1.5 0.1 | 0.3 | 0.5 | 4700 30 % | 100 (500 VDC) | 500 | Approx. 2 | Approx. 0.3 | Approx. 20 5 |
2411200036_Nidec-P-8300-352G-05_C3238937.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible