Product Overview
The P-2000 series Pressure Transducers are compact and lightweight devices designed for non-corrosive gases. Featuring a dual in-line package, these transducers offer a range of pressure measurements from 0 to 9.81 kPa up to 0 to 981 kPa. They are suitable for applications requiring accurate pressure monitoring in various industrial environments.
Product Attributes
- Brand: COPAL
- Origin: JAPAN
- Material (Housing): LCP (Liquid crystal polymer)
- Material (Cover): Aluminum
- Material (Sensor chip): Silicone
- Material (Chip resistor): Ceramic
- Material (Terminal pin): Phosphor bronze + Au-plated
- Pressure medium: Non-corrosive gases
Technical Specifications
| Model Number | Series Name | Rated Pressure Range (kPa {kgf/cm2}) | Terminal Direction | Thermal Error (% F.S./C) | Pressure Reference | Maximum Pressure (kPa {kgf/cm2}) | Break-down Pressure (kPa {kgf/cm2}) | Operating Temp. Range (C) | Compensated Temp. Range (C) | Storage Temp. (C) | Operating Humidity (%RH) | Excitation Current (mA DC) | Offset Voltage (mV) | Span Voltage (mV) | Bridge Resistance () | Linearity/Hysteresis (%F.S.) | Pressure Port (mm) | Response (ms) | Net Weight (g) |
| P-2000-101G-15-AN | P-2000 | 0 ~ 9.81 {0 ~ 0.1} | AN | 0.15 ( 0.12 %) | Gauge | 19.6 {0.2} | 49.0 {0.5} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-501G-15-AN | P-2000 | 0 ~ 49.0 {0 ~ 0.5} | AN | 0.15 ( 0.12 %) | Gauge | 98.1 {1.0} | 245 {2.5} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-102G-15-AN | P-2000 | 0 ~ 98.1 {0 ~ 1} | AN | 0.15 ( 0.12 %) | Gauge | 196 {2.0} | 490 {5} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-352G-15-AN | P-2000 | 0 ~ 343 {0 ~ 3.5} | AN | 0.15 ( 0.12 %) | Gauge | 686 {7.0} | 1030 {10.5} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-502G-15-AN | P-2000 | 0 ~ 490 {0 ~ 5} | AN | 0.15 ( 0.12 %) | Gauge | 981 {10} | 1471 {15} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-702G-15-AN | P-2000 | 0 ~ 686 {0 ~ 7} | AN | 0.15 ( 0.12 %) | Gauge | 1373 {14} | 1961 {20} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-103G-15-AN | P-2000 | 0 ~ 981 {0 ~ 10} | AN | 0.15 ( 0.12 %) | Gauge | 1471 {15.0} | 1961 {20} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-101G-15-BN | P-2000 | 0 ~ 9.81 {0 ~ 0.1} | BN | 0.15 ( 0.12 %) | Gauge | 19.6 {0.2} | 49.0 {0.5} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-501G-15-BN | P-2000 | 0 ~ 49.0 {0 ~ 0.5} | BN | 0.15 ( 0.12 %) | Gauge | 98.1 {1.0} | 245 {2.5} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-102G-15-BN | P-2000 | 0 ~ 98.1 {0 ~ 1} | BN | 0.15 ( 0.12 %) | Gauge | 196 {2.0} | 490 {5} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-352G-15-BN | P-2000 | 0 ~ 343 {0 ~ 3.5} | BN | 0.15 ( 0.12 %) | Gauge | 686 {7.0} | 1030 {10.5} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-502G-15-BN | P-2000 | 0 ~ 490 {0 ~ 5} | BN | 0.15 ( 0.12 %) | Gauge | 981 {10} | 1471 {15} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-702G-15-BN | P-2000 | 0 ~ 686 {0 ~ 7} | BN | 0.15 ( 0.12 %) | Gauge | 1373 {14} | 1961 {20} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
| P-2000-103G-15-BN | P-2000 | 0 ~ 981 {0 ~ 10} | BN | 0.15 ( 0.12 %) | Gauge | 1471 {15.0} | 1961 {20} | 0 ~ 50 | 35 ~ 85 (No condensation) | -20 ~ 80 | ~ 90 (No condensation) | 1.5 | 20 | 15 | 50 | 0.3 | 3.2 | ~ 1 | 35 |
2411200035_Nidec-P-2000-501G-15-AN_C3229680.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible