Product Overview
The XYC-PD333B-L2 is a low-power, DIP-packaged photodiode from Shenzhen Newopto Photoelectric Technology Co., Ltd. It features a large and uniform light reception angle, making it suitable for applications requiring precise light detection. This photodiode is ideal for small household appliances utilizing through-beam and reflective sensing, as well as infrared remote control transmitters and other electronic products. Its high reliability, low power consumption, and RoHS compliance further enhance its utility in demanding applications.
Product Attributes
- Brand: NEW OPTO ()
- Origin: Shenzhen, China
- Model Series: PD-940 Series
- Compliance: RoHS
Technical Specifications
| Parameter | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Reverse voltage | V(BR) | 30 | V | |||
| Power Dissipation | PC | 70 | mW | |||
| Operating Temperature | Topr | -30 | +85 | C | ||
| Storage Temperature | Tstg | -40 | +100 | C | ||
| Elector-Optical Characteristics (Ta=25) | ||||||
| Photosensitive peak wavelength | p | 940 | nm | |||
| Sensitivity wave width | 700 | 1100 | nm | |||
| Reverse voltage | V(BR) | IR=100A, Ee=0mW/cm | 30 | V | ||
| Forward voltage | Vf | If=1mA | 1.2 | V | ||
| Photo current | IL | Vr=5V, Ee=1mW/ | 30 | 45 | 60 | A |
| Dark current | Id | VCE=5V, Ev=0Lux | 0.1 | A | ||
| Rise time | tr | Vr=5V, Ee=1mW/, RL=1000 | 50 | ns | ||
| Fall time | tf | 50 | ns | |||
| Receiving angle | Vr=5V, Ee=1mW/ | 30 | Deg. | |||
| Product Dimensions (Unit: mm) | ||||||
| Lead Spacing | 2.54 | mm | ||||
| Body Length | 5.8 | mm | ||||
| Body Width | 8.7 | mm | ||||
| Lead Diameter | 0.5 | mm | ||||
2410121647_NEWOPTO-XYC-PD333B-L2_C2693589.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible