Product Overview
The NCD4437S1 is a Chip LED photodiode from FOSHAN NATIONSTAR OPTOELECTRONICS CO., LTD. It features a silicon chip and silicon resin encapsulation, suitable for Pb-Free reflow soldering. This component offers low power dissipation, good reliability, and a long lifespan, complying with RoHS directive requirements. It is designed for health monitoring applications, including heart rate monitoring and pulse oximetry.
Product Attributes
- Brand: FOSHAN NATIONSTAR OPTOELECTRONICS CO., LTD
- Origin: China
- Chip Material: Silicon Photodiode
- Encapsulation Material: Silicon Resin
- Soldering Method: Pb-Free reflow soldering
- Certifications: Complied With RoHS Directive
Technical Specifications
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Temperature=25C) | ||||||
| Reverse Voltage | VR | 5 | V | |||
| Operating Temperature | TOPR | -40 | +85 | |||
| Storage Temperature | Tstg | -40 | +100 | |||
| Electro-Optical Characteristics (Temperature=25C) | ||||||
| Light Current | IL | VCE=1V Ee=1mW/cm @940nm | 38 | A | ||
| Light Current | IL | VCE=1V Ee=1mW/cm @525nm | 29 | A | ||
| Dark Current | ID | VCE=1V Ee=0mW/cm | 20 | nA | ||
| Forward Voltage | VF | IF=1mA Ee=0mW/cm | 0.7 | V | ||
| Capacitance | C0 | VR =1V Ee=0 mW/cm f=1MHz | 80 | pF | ||
| Sensitivity Wavelength Range | 400 | 1100 | nm | |||
2410121227_NATIONSTAR-NCD4437S1_C5382141.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible