Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Lightweight industrial pressure transducer Nidec P-2000-352G-15-BN for non corrosive gas monitoring factory
<
quality Lightweight industrial pressure transducer Nidec P-2000-352G-15-BN for non corrosive gas monitoring factory
>
Specifications
Pressure range:
0Kpa~3.43bar
Response time:
1ms
Mfr. Part #:
P-2000-352G-15-BN
Package:
DIP-6
Key Attributes
Model Number: P-2000-352G-15-BN
Product Description

Product Overview

The P-2000 series pressure transducers are compact and lightweight devices designed for non-corrosive gases. Featuring a dual in-line package, these transducers offer a range of pressure measurements from 0 ~ 9.81 kPa to 0 ~ 981 kPa. They are suitable for applications requiring accurate pressure monitoring in various industrial environments.

Product Attributes

  • Brand: COPAL
  • Origin: JAPAN
  • Material (Housing): LCP (Liquid crystal polymer)
  • Material (Cover): Aluminum
  • Material (Sensor chip): Silicone
  • Material (Chip resistor): Ceramic
  • Material (Terminal pin): Phosphor bronze + Au-plated
  • Pressure medium: Non-corrosive gases

Technical Specifications

Model NumberPressure ReferenceRated Pressure Range (kPa {kgf/cm2})Maximum Pressure (kPa {kgf/cm2})Break-down Pressure (kPa {kgf/cm2})Operating Temp. Range (C)Compensated Temp. Range (C)Storage Temp. (C)Thermal Error (%F.S./C)Excitation Current (mA DC)Offset Voltage (mV)Span Voltage (mV)Bridge Resistance ()Linearity/Hysteresis (%F.S.)Response Time (ms)Net Weight (g)Terminal Direction
P-2000-101G-15-ANGauge0 ~ 9.81 {0 ~ 0.1}19.6 {0.2}49.0 {0.5}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300AN
P-2000-501G-15-ANGauge0 ~ 49.0 {0 ~ 0.5}98.1 {1.0}245 {2.5}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300AN
P-2000-102G-15-ANGauge0 ~ 98.1 {0 ~ 1}196 {2.0}490 {5}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300AN
P-2000-352G-15-ANGauge0 ~ 343 {0 ~ 3.5}686 {7.0}1030 {10.5}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300AN
P-2000-502G-15-ANGauge0 ~ 490 {0 ~ 5}981 {10}1471 {15}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300AN
P-2000-702G-15-ANGauge0 ~ 686 {0 ~ 7}1373 {14}1961 {20}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300AN
P-2000-103G-15-ANGauge0 ~ 981 {0 ~ 10}1471 {15}1961 {20}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300AN
P-2000-101G-15-BNGauge0 ~ 9.81 {0 ~ 0.1}19.6 {0.2}49.0 {0.5}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300BN
P-2000-501G-15-BNGauge0 ~ 49.0 {0 ~ 0.5}98.1 {1.0}245 {2.5}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300BN
P-2000-102G-15-BNGauge0 ~ 98.1 {0 ~ 1}196 {2.0}490 {5}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300BN
P-2000-352G-15-BNGauge0 ~ 343 {0 ~ 3.5}686 {7.0}1030 {10.5}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300BN
P-2000-502G-15-BNGauge0 ~ 490 {0 ~ 5}981 {10}1471 {15}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300BN
P-2000-702G-15-BNGauge0 ~ 686 {0 ~ 7}1373 {14}1961 {20}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300BN
P-2000-103G-15-BNGauge0 ~ 981 {0 ~ 10}1471 {15}1961 {20}0 ~ 5035 ~ 85-20 ~ 80 0.15 ( 0.12 %)1.5 20 1550 0.3Approx. 13300BN

2411200035_Nidec-P-2000-352G-15-BN_C2922127.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max