Product Overview
The XYC-PD3020F90-S3 is a low-power SMD photodiode from Newopto, utilizing a 3020 package. It features a large and uniform receiving angle, making it suitable for applications such as interactive electronic whiteboards and infrared touch controls. This photodiode is designed to receive 940nm light and offers high reliability and low power consumption, compliant with RoHS standards.
Product Attributes
- Brand: Newopto ()
- Product Series: SMD Infrared Dual Diode Series (SMD )
- Model Number: XYC-PD3020F90-S3
- Part Number: PD126-A
- Chip Material: Silicon (Si)
- Resin Color: Black
- Compliance: RoHS
Technical Specifications
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Forward voltage | VF | 0.6 | 1.3 | V | ||
| Reverse breakdown voltage | VR | 35 | V | |||
| Power dissipation | PC | 70 | mW | |||
| Operating Temperature | Topr | -30 | +85 | C | ||
| Storage Temperature | Tstg | -30 | +85 | C | ||
| Optical Characteristics (Ta=25) | ||||||
| Peak wavelength | p | 940 | nm | |||
| Sensitivity wave width | 850 | 1100 | nm | |||
| Reverse voltage | V(BR) | IR=100A | 35 | V | ||
| Forward voltage | Vf | If=1mA | 1.2 | V | ||
| Photo current | IL | Vr=5V, p=940nm, Ee=0.5765mW/cm | 20 | 25 | 30 | A |
| Dark current | Id | VCE=5V, Ev=0 W/cm | 0.1 | A | ||
| Rise time | tr | Vr=5V, Ee=1mW/cm, RL=1000 | 50 | ns | ||
| Fall time | tf | 50 | ns | |||
| Receiving angle (X-axis) | Vr=5V, Ee=1mW/cm | 95 | 100 | 105 | Deg. | |
| Receiving angle (Y-axis) | Vr=5V, Ee=1mW/cm | 53 | 58 | 63 | Deg. | |
| Product Dimensions | ||||||
| Overall Length | 3.00 | mm | ||||
| Overall Width | 2.00 | mm | ||||
| Package Height | 2.45 | mm | ||||
| Pad Size (Length) | 2.20 | mm | ||||
| Pad Size (Width) | 1.00 | mm | ||||
| Packing Specification | ||||||
| Quantity per Reel | 5500 | pcs | ||||
| Reel Diameter | 100 | mm | ||||
2410121646_NEWOPTO-XYC-PD3020F90-S3_C6081357.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible