Product Overview
The MF52 Series is a range of bead-type NTC thermistors manufactured by Nanjing Shiheng Electronics Technology Co., Ltd. Designed for temperature measurement and control, these thermistors offer precise resistance-temperature characteristics. They are suitable for various applications requiring accurate temperature sensing and are built with a robust construction for reliability. The product comes with UL certification (E240991) and adheres to ISO9001, ISO/TS16949, and ISO14001 quality and environmental management systems.
Product Attributes
- Brand: Shiheng
- Origin: Nanjing, China
- Product Type: Bead-type NTC Thermistor
- Material (Encapsulation): Modified resin
- Lead Wire Material: Tin-plated copper-clad steel wire
- Lead Wire Color: Silver
- Encapsulation Color: Black
- Certifications: ISO9001:2008, ISO/TS16949:2009, ISO14001:2004, ROHS, CQC, Jiangsu Province High-Tech Product, UL 1434 (File # E240991)
Technical Specifications
| Item | Symbol | Test Conditions | Unit | Performance Requirement |
|---|---|---|---|---|
| Zero-power resistance at 25 | R25 | Ta=250.05, Test Power 0.1mW | K | 10K3% |
| B Value (25/85) | B25/85 | B=[(TaTb)/(Tb-Ta)]ln(Ra/Rb), Tb=850.01 | K | 34351% |
| Dissipation Factor | In still air | mW/ | 2 | |
| Time Constant | In still air | sec | 7 | |
| Insulation Resistance | / | 100V/DC, 1min | M | 100 |
| Operating Temperature Range | / | / | -55125 | |
| Maximum Rated Power | Pmax | / | mW | 50 |
| Resistance-Temperature Characteristics | / | / | / | See Appendix 1 |
| Resistance Tolerance | / | / | / | See Appendix 2 |
| Lead Strength | / | Fix resistor end, Pull force: 51 N, Time: 101 sec | / | No visible damage, R25 R/R2% |
| Solderability | / | Temperature 2455, Time 2-3 sec | / | Tinning area 95% |
| Resistance to Soldering Heat | / | Pot temperature: 2605, Immersion depth 6mm from resistor body, Time 51 sec | / | R25 R/R2% |
| Steady State Damp Heat | / | Temperature: 402, Humidity: 932%, Time: 500 hours | / | R25 R/R2% |
| Temperature Cycling | / | -55 30min 25 5min 125 30min 25 5min, 5 cycles | / | R25 R/R2% |
| High Temperature Storage | / | Temperature: 1255, Time: 1000 hours | / | R25 R/R2% |
| Low Temperature Storage | / | Temperature: -55, Time: 1000 hours | / | R25 R/R2% |
| Model Part Number | MF52 A 103H3435 (A1) |
|---|---|
| MF52 | Bead-type precision NTC thermistor |
| A1 | Lead wire type: Tin-plated copper-clad steel wire |
| 103 | Zero-power resistance at 25: 10K |
| H | Resistance tolerance code: H-3% |
| 3435 | B25/85 value: 3435K |
| A1 | Small head |
| Nominal Resistance at 25 (R25) | Tolerance | B25/50 | B25/85 |
|---|---|---|---|
| 10K | 3% | 3380K | 3435K |
| Temperature () | Resistance (K) | Resistance Tolerance (%) | Temperature Tolerance () |
|---|---|---|---|
| -55 | 466.513 | 7.109 | 1.063 |
| -54 | 440.492 | 7.047 | 1.061 |
| -53 | 415.532 | 6.984 | 1.059 |
| -52 | 391.706 | 6.920 | 1.058 |
| -51 | 369.054 | 6.856 | 1.056 |
| -50 | 347.592 | 6.791 | 1.054 |
| -49 | 327.312 | 6.726 | 1.052 |
| -48 | 308.192 | 6.661 | 1.051 |
| -47 | 290.198 | 6.597 | 1.049 |
| -46 | 273.287 | 6.532 | 1.047 |
| -45 | 257.413 | 6.468 | 1.046 |
| -44 | 242.523 | 6.404 | 1.044 |
| -43 | 228.567 | 6.340 | 1.042 |
| -42 | 215.490 | 6.277 | 1.041 |
| -41 | 203.241 | 6.214 | 1.039 |
| -40 | 191.768 | 6.152 | 1.037 |
| -39 | 181.023 | 6.090 | 1.035 |
| -38 | 170.957 | 6.028 | 1.033 |
| -37 | 161.526 | 5.968 | 1.031 |
| -36 | 152.687 | 5.907 | 1.029 |
| -35 | 144.401 | 5.848 | 1.027 |
| -34 | 136.630 | 5.789 | 1.025 |
| -33 | 129.339 | 5.730 | 1.023 |
| -32 | 122.494 | 5.672 | 1.020 |
| -31 | 116.067 | 5.614 | 1.018 |
| -30 | 110.027 | 5.557 | 1.016 |
| -29 | 104.349 | 5.501 | 1.013 |
| -28 | 99.008 | 5.445 | 1.011 |
| -27 | 93.983 | 5.390 | 1.008 |
| -26 | 89.250 | 5.335 | 1.006 |
| -25 | 84.792 | 5.280 | 1.003 |
| -24 | 80.589 | 5.226 | 1.000 |
| -23 | 76.626 | 5.172 | 0.997 |
| -22 | 72.886 | 5.119 | 0.995 |
| -21 | 69.355 | 5.067 | 0.992 |
| -20 | 66.021 | 5.014 | 0.989 |
| -19 | 62.869 | 4.962 | 0.986 |
| -18 | 59.890 | 4.911 | 0.982 |
| -17 | 57.072 | 4.860 | 0.979 |
| -16 | 54.405 | 4.809 | 0.976 |
| -15 | 51.880 | 4.759 | 0.973 |
| -14 | 49.489 | 4.709 | 0.969 |
| -13 | 47.223 | 4.659 | 0.966 |
| -12 | 45.075 | 4.610 | 0.962 |
| -11 | 43.038 | 4.561 | 0.959 |
| -10 | 41.106 | 4.513 | 0.955 |
| -9 | 39.272 | 4.465 | 0.952 |
| -8 | 37.531 | 4.417 | 0.948 |
| -7 | 35.877 | 4.369 | 0.944 |
| -6 | 34.306 | 4.322 | 0.941 |
| -5 | 32.813 | 4.275 | 0.937 |
| -4 | 31.394 | 4.229 | 0.933 |
| -3 | 30.045 | 4.182 | 0.929 |
| -2 | 28.761 | 4.137 | 0.925 |
| -1 | 27.539 | 4.091 | 0.921 |
| 0 | 26.418 | 4.047 | 0.916 |
| 1 | 25.269 | 4.000 | 0.912 |
| 2 | 24.214 | 3.956 | 0.908 |
| 3 | 23.210 | 3.911 | 0.904 |
| 4 | 22.252 | 3.867 | 0.900 |
| 5 | 21.340 | 3.823 | 0.895 |
| 6 | 20.470 | 3.779 | 0.891 |
| 7 | 19.640 | 3.736 | 0.886 |
| 8 | 18.849 | 3.693 | 0.882 |
| 9 | 18.093 | 3.650 | 0.877 |
| 10 | 17.372 | 3.608 | 0.873 |
| 11 | 16.684 | 3.565 | 0.868 |
| 12 | 16.027 | 3.523 | 0.863 |
| 13 | 15.400 | 3.482 | 0.858 |
| 14 | 14.800 | 3.440 | 0.854 |
| 15 | 14.227 | 3.399 | 0.849 |
| 16 | 13.679 | 3.358 | 0.844 |
| 17 | 13.156 | 3.317 | 0.839 |
| 18 | 12.655 | 3.277 | 0.833 |
| 19 | 12.176 | 3.196 | 0.823 |
| 20 | 11.718 | 3.196 | 0.823 |
| 21 | 11.279 | 3.157 | 0.817 |
| 22 | 10.860 | 3.117 | 0.811 |
| 23 | 10.458 | 3.078 | 0.804 |
| 24 | 10.073 | 3.039 | 0.793 |
| 25 | 9.700 | 3.000 | 0.788 |
| 26 | 9.345 | 3.038 | 0.825 |
| 27 | 9.000 | 3.076 | 0.835 |
| 28 | 8.670 | 3.114 | 0.849 |
| 29 | 8.353 | 3.152 | 0.863 |
| 30 | 8.050 | 3.190 | 0.878 |
| 31 | 7.760 | 3.227 | 0.894 |
| 32 | 7.481 | 3.265 | 0.909 |
| 33 | 7.214 | 3.302 | 0.925 |
| 34 | 6.958 | 3.339 | 0.941 |
| 35 | 6.713 | 3.376 | 0.957 |
| 36 | 6.477 | 3.412 | 0.973 |
| 37 | 6.251 | 3.448 | 0.989 |
| 38 | 6.034 | 3.485 | 1.006 |
| 39 | 5.826 | 3.521 | 1.022 |
| 40 | 5.626 | 3.556 | 1.039 |
| 41 | 5.433 | 3.592 | 1.055 |
| 42 | 5.249 | 3.628 | 1.072 |
| 43 | 5.071 | 3.663 | 1.089 |
| 44 | 4.901 | 3.698 | 1.106 |
| 45 | 4.737 | 3.733 | 1.123 |
| 46 | 4.580 | 3.768 | 1.140 |
| 47 | 4.428 | 3.802 | 1.157 |
| 48 | 4.282 | 3.837 | 1.174 |
| 49 | 4.142 | 3.871 | 1.191 |
| 50 | 4.007 | 3.905 | 1.209 |
| 51 | 3.877 | 3.939 | 1.226 |
| 52 | 3.752 | 3.972 | 1.244 |
| 53 | 3.632 | 4.006 | 1.261 |
| 54 | 3.516 | 4.039 | 1.279 |
| 55 | 3.405 | 4.073 | 1.297 |
| 56 | 3.297 | 4.106 | 1.315 |
| 57 | 3.193 | 4.139 | 1.333 |
| 58 | 3.094 | 4.171 | 1.351 |
| 59 | 2.997 | 4.204 | 1.369 |
| 60 | 2.905 | 4.236 | 1.388 |
| 61 | 2.815 | 4.269 | 1.406 |
| 62 | 2.729 | 4.301 | 1.424 |
| 63 | 2.646 | 4.333 | 1.443 |
| 64 | 2.565 | 4.365 | 1.462 |
| 65 | 2.488 | 4.396 | 1.480 |
| 66 | 2.413 | 4.428 | 1.499 |
| 67 | 2.341 | 4.459 | 1.518 |
| 68 | 2.271 | 4.490 | 1.537 |
| 69 | 2.204 | 4.522 | 1.556 |
| 70 | 2.139 | 4.552 | 1.575 |
| 71 | 2.077 | 4.583 | 1.594 |
| 72 | 2.016 | 4.614 | 1.614 |
| 73 | 1.957 | 4.644 | 1.633 |
| 74 | 1.901 | 4.675 | 1.653 |
| 75 | 1.846 | 4.705 | 1.672 |
| 76 | 1.793 | 4.735 | 1.692 |
| 77 | 1.742 | 4.765 | 1.712 |
| 78 | 1.693 | 4.795 | 1.732 |
| 79 | 1.645 | 4.825 | 1.752 |
| 80 | 1.599 | 4.854 | 1.772 |
| 81 | 1.554 | 4.884 | 1.792 |
| 82 | 1.511 | 4.913 | 1.812 |
| 83 | 1.469 | 4.942 | 1.832 |
| 84 | 1.429 | 4.971 | 1.853 |
| 85 | 1.390 | 5.000 | 1.873 |
| 86 | 1.352 | 5.029 | 1.894 |
| 87 | 1.315 | 5.057 | 1.914 |
| 88 | 1.280 | 5.086 | 1.935 |
| 89 | 1.245 | 5.114 | 1.956 |
| 90 | 1.212 | 5.142 | 1.977 |
| 91 | 1.180 | 5.170 | 1.998 |
| 92 | 1.148 | 5.198 | 2.019 |
| 93 | 1.118 | 5.226 | 2.040 |
| 94 | 1.089 | 5.254 | 2.062 |
| 95 | 1.060 | 5.281 | 2.083 |
| 96 | 1.033 | 5.309 | 2.105 |
| 97 | 1.006 | 5.336 | 2.126 |
| 98 | 0.980 | 5.363 | 2.148 |
| 99 | 0.955 | 5.390 | 2.170 |
| 100 | 0.931 | 5.417 | 2.192 |
| 101 | 0.908 | 5.443 | 2.214 |
| 102 | 0.885 | 5.470 | 2.236 |
| 103 | 0.863 | 5.496 | 2.258 |
| 104 | 0.841 | 5.523 | 2.280 |
| 105 | 0.820 | 5.549 | 2.302 |
| 106 | 0.800 | 5.575 | 2.325 |
| 107 | 0.781 | 5.601 | 2.347 |
| 108 | 0.762 | 5.627 | 2.370 |
| 109 | 0.743 | 5.652 | 2.393 |
| 110 | 0.725 | 5.678 | 2.416 |
| 111 | 0.708 | 5.703 | 2.439 |
| 112 | 0.691 | 5.728 | 2.462 |
| 113 | 0.675 | 5.753 | 2.485 |
| 114 | 0.659 | 5.778 | 2.508 |
| 115 | 0.643 | 5.803 | 2.532 |
| 116 | 0.629 | 5.828 | 2.555 |
| 117 | 0.614 | 5.852 | 2.579 |
| 118 | 0.600 | 5.876 | 2.602 |
| 119 | 0.586 | 5.900 | 2.626 |
| 120 | 0.573 | 5.925 | 2.650 |
| 121 | 0.560 | 5.948 | 2.674 |
| 122 | 0.548 | 5.972 | 2.698 |
| 123 | 0.535 | 5.996 | 2.722 |
| 124 | 0.524 | 6.019 | 2.747 |
| 125 | 0.512 | 6.042 | 2.771 |
Usage Precautions
- Intended Use: Temperature measurement and control.
- Measurement Accuracy: Avoid current flow through the thermistor chip that causes self-heating, which can lead to measurement errors.
- Soldering: When soldering with a soldering iron, the soldering point should be at least 2mm away from the coating layer. Soldering temperature should be below 300, and soldering time should be less than 3 seconds.
- Storage Conditions: Storage temperature: -10 to 40; Storage humidity: 75% RH.
- Environmental Considerations: Avoid storage in environments with corrosive gases and direct sunlight.
- Packaging: Reseal and store properly after opening the package.
1811091840_Nanjing-Shiheng-Elec-MF52A103H3435--A1_C123372.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible