Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Lightweight Nidec P-2000-501G-15-BN pressure sensor with gauge pressure reference and wide operating temperature range factory
<
quality Lightweight Nidec P-2000-501G-15-BN pressure sensor with gauge pressure reference and wide operating temperature range factory
>
Specifications
Pressure range:
0Kpa~49Kpa
Response time:
1ms
Mfr. Part #:
P-2000-501G-15-BN
Package:
DIP-6
Key Attributes
Model Number: P-2000-501G-15-BN
Product Description

Product Overview

The P-2000 series pressure transducers are compact and lightweight devices designed for non-corrosive gases. They feature a dual in-line package and are suitable for various pressure ranges from 0 to 9.81 kPa up to 0 to 981 kPa. These transducers offer precise measurements with a thermal error of 0.15% F.S./C and are available with gauge pressure reference.

Product Attributes

  • Brand: COPAL
  • Origin: JAPAN
  • Material: Housing: LCP (Liquid crystal polymer), Aluminum, Silicone, Ceramic; Sensor chip: Ceramic; Chip resistor: Ceramic; Terminal pin: Phosphor bronze + Au-plated
  • Color: Not specified
  • Certifications: Not specified

Technical Specifications

Model NumberRated Pressure Range (kPa {kgf/cm2})Terminal DirectionThermal Error (% F.S./C)Pressure ReferenceMaximum Pressure (kPa {kgf/cm2})Break-down Pressure (kPa {kgf/cm2})Operating Temp. Range (C)Compensated Temp. Range (C)Storage Temp. Range (C)Operating Humidity (%RH)Excitation Current (mA DC)Offset Voltage (mV)Span Voltage (mV)Bridge Resistance ()Insulation Resistance (M)Dielectric Strength (V AC, 60s)Pressure Port ( mm)Response (ms)Net Weight (g)
P-2000-101G-15-AN0 ~ 9.81 {0 ~ 0.1}AN 0.15Gauge19.6 {0.2}49.0 {0.5}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-501G-15-AN0 ~ 49.0 {0 ~ 0.5}AN 0.15Gauge98.1 {1.0}245 {2.5}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-102G-15-AN0 ~ 98.1 {0 ~ 1}AN 0.15Gauge196 {2.0}490 {5}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-352G-15-AN0 ~ 343 {0 ~ 3.5}AN 0.15Gauge686 {7.0}1030 {10.5}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-502G-15-AN0 ~ 490 {0 ~ 5}AN 0.15Gauge981 {10}1471 {15}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-702G-15-AN0 ~ 686 {0 ~ 7}AN 0.15Gauge1373 {14}1961 {20}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-103G-15-AN0 ~ 981 {0 ~ 10}AN 0.15Gauge1471 {15.0}1961 {20}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-101G-15-BN0 ~ 9.81 {0 ~ 0.1}BN 0.15Gauge19.6 {0.2}49.0 {0.5}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-501G-15-BN0 ~ 49.0 {0 ~ 0.5}BN 0.15Gauge98.1 {1.0}245 {2.5}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-102G-15-BN0 ~ 98.1 {0 ~ 1}BN 0.15Gauge196 {2.0}490 {5}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-352G-15-BN0 ~ 343 {0 ~ 3.5}BN 0.15Gauge686 {7.0}1030 {10.5}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-502G-15-BN0 ~ 490 {0 ~ 5}BN 0.15Gauge981 {10}1471 {15}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-702G-15-BN0 ~ 686 {0 ~ 7}BN 0.15Gauge1373 {14}1961 {20}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135
P-2000-103G-15-BN0 ~ 981 {0 ~ 10}BN 0.15Gauge1471 {15.0}1961 {20}0 ~ 5035 ~ 85 (No condensation)-20 ~ 80~ 90 (No condensation)1.5 (Constant current) 20 1550Approx. 1500 (Leakage current 1 mA maximum) 3.2Approx. 135

2411200035_Nidec-P-2000-501G-15-BN_C2922128.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max