Product Overview
The CMF X 103F3950 is a chip NTC thermistor manufactured by Nanjing Shiheng Electronics Technology Co., Ltd. This thermistor is designed for applications requiring precise temperature sensing and control. Its compact size and reliable performance make it suitable for various electronic circuits.
Product Attributes
- Brand: Shiheng
- Origin: Nanjing, China
- Product Type: Chip NTC Thermistor
Technical Specifications
| Part Number | Resistance (25) (k) | B Constant (25/50) (K) | B Constant (25/85) (K) | Permissible Operating Current (25) (mA) | Dissipation Factor (mW/) | Thermal Time Constant (s) | Rated Power (25) (mW) | Operating Ambient Temperature () | Dimensions (LW) | Tolerance of Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| CMFX103F3950 | 10 | 3900 | 3950 | 0.31 | 1.0 | <3 | 100 | -40+125 | 0402 [1005] (1.00.5 mm) | F (1%) |
Dimensions (Fig.1 & Table 1)
| Type | L (inch[mm]) | W (inch[mm]) | T (inch[mm]) | a (inch[mm]) | A (inch[mm]) | B (inch[mm]) | C (inch[mm]) |
|---|---|---|---|---|---|---|---|
| 0402 [1005] | 0.0390.006 [1.00.15] | 0.0200.006 [0.50.15] | 0.0200.006 [0.50.15] | 0.0100.004 [0.250.1] | [0.45-0.55] | [0.4-0.5] | [0.45-0.55] |
Product Identification Breakdown
- Type: CMF (Chip NTC Thermistor)
- External Dimensions (LW): X [0402] (1.00.5 mm)
- 25 Zero-Power Resistance: 103 (10k)
- Tolerance of Resistance: F (1%)
- B Constant: 3950 (3950K)
Test Conditions
Unless otherwise specified, standard atmospheric conditions for measurement/test are:
- Ambient Temperature: 2015
- Relative Humidity: 6520%
- Air Pressure: 86 kPa to 106 kPa
If any doubt on the results, measurements/tests should be made within the following limits:
- Ambient Temperature: 202
- Relative Humidity: 655% RH
- Air Pressure: 86 kPa to 106 kPa
Inspection Equipment
- Visual Examination: 20 magnifier
- Resistance value test: Thermistor resistance tester
Electrical Test Details
- Nominal Zero-Power Resistance at 25 (R25): Ambient temperature: 250.2, Measuring electric power: 0.1mW
- Nominal B Constant: Resistance measured at 250.2, 500.2 or 850.2. Formulae: B(25-50) = lnR25lnR50 / (1/T25 - 1/T50), B(25-85) = lnR25lnR85 / (1/T25 - 1/T85). T: Absolute temperature (K).
- Thermal Time Constant: Time for temperature to change by 63.2% of the difference from ambient T0 to T1, expressed in seconds (S).
- Dissipation Factor: Power required to raise thermistor body temperature by 1 in a specific ambient temperature, expressed in mW/. Formula: = W / (T - T0).
- Rated Power: Power required to raise thermistor surface temperature by 100 at 25 ambient temperature.
- Permissible Operating Current: Current that raises the body temperature of the chip NTC by 1C in still air due to self-heating.
Reliability Tests
| Item | Standard | Requirements |
|---|---|---|
| Terminal Strength | IEC 60068-2-21 | No removal or split of the termination or other defects shall occur. (5N for 0201, 0402, 0603; 10N for 0805) |
| Resistance to Flexure | IEC 60068-2-21 | No visible damage. R25 variation: within 5%. (Flexure: 0201: 1mm; 0402, 0603, 0805: 2mm) |
| Vibration | IEC 60068-2-80 | No visible damage. |
| Dropping | IEC 60068-2-32 | No visible damage. |
| Solderability | IEC 60068-2-58 | No visible damage. Wetting shall exceed 95% coverage. (Solder temp: 2455, Duration: 30.3s) |
| Resistance to Soldering Heat | IEC 60068-2-58 | No visible damage. R25 variation: within 3%. B constant variation: within 2%. (Solder temp: 2605, Duration: 101s) |
| Temperature Cycling | IEC 60068-2-14 | No visible damage. R25 variation: within 3%. B constant variation: within 2%. (5 cycles: -40 to 125) |
| Resistance to Dry Heat | IEC 60068-2-2 | No visible damage. R25 variation: within 5%. B constant variation: within 2%. (1255 for 100024 hours) |
| Resistance to Cold | IEC 60068-2-1 | No visible damage. R25 variation: within 5%. B constant variation: within 2%. (-403 for 100024 hours) |
| Resistance to Damp Heat | IEC 60068-2-78 | No visible damage. R25 variation: within 3%. B constant variation: within 2%. (402, 90-95% RH for 100024 hours) |
| Resistance to High Temperature Load | IEC 60539-1 | No visible damage. R25 variation: within 5%. B constant variation: within 2%. (852 with permissive operating current for 100048 hours) |
Taping & Storage
Taping
| Type | Tape Thickness (mm) | Tape Material | Quantity per Reel |
|---|---|---|---|
| 0201 | 0.50.15 | Paper Tape | 15K |
| 0402 | 0.50.15 | Paper Tape | 10K |
| 0603 | 0.80.15 | Paper Tape | 4K |
| 0805 | 0.850.2 | Paper Tape | 4K |
Storage Conditions
- Storage Temperature: -1040
- Relative Humidity: 75% RH
- Protection: Keep away from corrosive atmosphere and sunlight.
- Period of Storage: 6 Months
Notes & Warnings
- Do not operate or store under corrosive or deoxidized atmospheres (e.g., chlorine, sulfurated hydrogen, ammonia, sulfuric acid, nitric oxide), volatile or inflammable atmospheres, dusty conditions, excessive high or low pressure, humid sites, places with brine, oil, chemical liquid or organic solvent, or intense vibration.
- The ceramic body is fragile; avoid excessive pressure or impact.
- Do not operate beyond the specified Operating Temperature Range.
Recommended Soldering Technologies
Re-flowing Profile
- Ramp: 1~2/sec.
- Pre-heating: 150~190/9030 sec.
- Time above 240: 20~40 sec.
- Peak temperature: 260 Max./10 sec.
- Solder paste: Sn/3.0Ag/0.5Cu
- Max. 2 times for re-flowing.
Iron Soldering Profile
- Iron soldering power: Max. 30W
- Pre-heating: 150/60sec.
- Soldering Tip temperature: 350 Max.
- Soldering time: 3 sec Max.
- Solder paste: Sn/3.0Ag/0.5Cu
- Max. 1 time for iron soldering.
- Note: Take care not to apply the tip of the soldering iron to the terminal electrodes.
R-T Table
| Temperature (C) | R_Min (Kohm) | R_Cent (Kohm) | R_Max (Kohm) | Res TOL. (%) | Temp. TOL.(C) |
|---|---|---|---|---|---|
| -40 | 314.524 | 328.996 | 344.099 | 4.59% | 0.67 |
| -39 | 294.558 | 307.907 | 321.829 | 4.52% | 0.66 |
| -38 | 275.994 | 288.312 | 301.150 | 4.45% | 0.66 |
| -37 | 258.725 | 270.096 | 281.939 | 4.38% | 0.65 |
| -36 | 242.652 | 253.153 | 264.082 | 4.32% | 0.65 |
| -35 | 227.687 | 237.387 | 247.476 | 4.25% | 0.64 |
| -34 | 213.708 | 222.670 | 231.985 | 4.18% | 0.64 |
| -33 | 200.682 | 208.965 | 217.568 | 4.12% | 0.63 |
| -32 | 188.536 | 196.194 | 204.143 | 4.05% | 0.63 |
| -31 | 177.206 | 184.289 | 191.635 | 3.99% | 0.62 |
| -30 | 166.633 | 173.185 | 179.977 | 3.92% | 0.62 |
| -29 | 156.759 | 162.823 | 169.104 | 3.86% | 0.61 |
| -28 | 147.535 | 153.148 | 158.959 | 3.79% | 0.61 |
| -27 | 138.915 | 144.112 | 149.489 | 3.73% | 0.60 |
| -26 | 130.854 | 135.668 | 140.645 | 3.67% | 0.59 |
| -25 | 123.313 | 127.773 | 132.381 | 3.61% | 0.59 |
| -24 | 116.271 | 120.404 | 124.672 | 3.54% | 0.58 |
| -23 | 109.675 | 113.507 | 117.461 | 3.48% | 0.58 |
| -22 | 103.495 | 107.048 | 110.712 | 3.42% | 0.57 |
| -21 | 97.702 | 100.998 | 104.394 | 3.36% | 0.57 |
| -20 | 92.270 | 95.327 | 98.476 | 3.30% | 0.56 |
| -19 | 87.153 | 89.989 | 92.908 | 3.24% | 0.55 |
| -18 | 82.353 | 84.984 | 87.690 | 3.18% | 0.55 |
| -17 | 77.848 | 80.289 | 82.799 | 3.13% | 0.54 |
| -16 | 73.617 | 75.883 | 78.211 | 3.07% | 0.54 |
| -15 | 69.643 | 71.746 | 73.906 | 3.01% | 0.53 |
| -14 | 65.921 | 67.874 | 69.878 | 2.95% | 0.52 |
| -13 | 62.421 | 64.235 | 66.095 | 2.90% | 0.52 |
| -12 | 59.128 | 60.813 | 62.540 | 2.84% | 0.51 |
| -11 | 56.027 | 57.593 | 59.196 | 2.78% | 0.50 |
| -10 | 53.110 | 54.564 | 56.053 | 2.73% | 0.50 |
| -9 | 50.347 | 51.698 | 53.080 | 2.67% | 0.49 |
| -8 | 47.746 | 49.001 | 50.284 | 2.62% | 0.48 |
| -7 | 45.295 | 46.461 | 47.652 | 2.56% | 0.48 |
| -6 | 42.985 | 44.068 | 45.174 | 2.51% | 0.47 |
| -5 | 40.807 | 41.813 | 42.840 | 2.46% | 0.46 |
| -4 | 38.755 | 39.690 | 40.643 | 2.40% | 0.46 |
| -3 | 36.819 | 37.688 | 38.573 | 2.35% | 0.45 |
| -2 | 34.991 | 35.798 | 36.620 | 2.30% | 0.44 |
| -1 | 33.264 | 34.014 | 34.777 | 2.24% | 0.44 |
| 0 | 31.633 | 32.330 | 33.039 | 2.19% | 0.43 |
| 1 | 30.090 | 30.737 | 31.395 | 2.14% | 0.42 |
| 2 | 28.632 | 29.233 | 29.844 | 2.09% | 0.41 |
| 3 | 27.252 | 27.810 | 28.377 | 2.04% | 0.41 |
| 4 | 25.948 | 26.466 | 26.992 | 1.99% | 0.40 |
| 5 | 24.713 | 25.194 | 25.682 | 1.94% | 0.39 |
| 6 | 23.544 | 23.991 | 24.444 | 1.89% | 0.38 |
| 7 | 22.437 | 22.852 | 23.272 | 1.84% | 0.38 |
| 8 | 21.389 | 21.774 | 22.164 | 1.79% | 0.37 |
| 9 | 20.396 | 20.753 | 21.114 | 1.74% | 0.36 |
| 10 | 19.454 | 19.785 | 20.120 | 1.69% | 0.35 |
| 11 | 18.561 | 18.868 | 19.178 | 1.64% | 0.35 |
| 12 | 17.715 | 17.999 | 18.286 | 1.60% | 0.34 |
| 13 | 16.911 | 17.174 | 17.440 | 1.55% | 0.33 |
| 14 | 16.149 | 16.393 | 16.639 | 1.50% | 0.32 |
| 15 | 15.425 | 15.651 | 15.878 | 1.45% | 0.31 |
| 16 | 14.738 | 14.947 | 15.157 | 1.41% | 0.31 |
| 17 | 14.086 | 14.279 | 14.473 | 1.36% | 0.30 |
| 18 | 13.466 | 13.644 | 13.823 | 1.31% | 0.29 |
| 19 | 12.876 | 13.041 | 13.206 | 1.27% | 0.28 |
| 20 | 12.316 | 12.468 | 12.620 | 1.22% | 0.27 |
| 21 | 11.784 | 11.924 | 12.064 | 1.18% | 0.26 |
| 22 | 11.277 | 11.406 | 11.535 | 1.13% | 0.26 |
| 23 | 10.795 | 10.914 | 11.033 | 1.09% | 0.25 |
| 24 | 10.337 | 10.446 | 10.555 | 1.04% | 0.24 |
| 25 | 9.900 | 10.000 | 10.100 | 1.00% | 0.23 |
| 26 | 9.476 | 9.576 | 9.676 | 1.04% | 0.24 |
| 27 | 9.072 | 9.172 | 9.272 | 1.09% | 0.25 |
| 28 | 8.689 | 8.788 | 8.887 | 1.13% | 0.27 |
| 29 | 8.322 | 8.421 | 8.520 | 1.17% | 0.28 |
| 30 | 7.974 | 8.072 | 8.170 | 1.22% | 0.29 |
| 31 | 7.643 | 7.740 | 7.837 | 1.26% | 0.30 |
| 32 | 7.326 | 7.422 | 7.519 | 1.30% | 0.31 |
| 33 | 7.025 | 7.120 | 7.216 | 1.34% | 0.32 |
| 34 | 6.737 | 6.831 | 6.926 | 1.39% | 0.34 |
| 35 | 6.463 | 6.556 | 6.650 | 1.43% | 0.35 |
| 36 | 6.201 | 6.293 | 6.385 | 1.47% | 0.36 |
| 37 | 5.953 | 6.043 | 6.134 | 1.51% | 0.37 |
| 38 | 5.714 | 5.803 | 5.893 | 1.55% | 0.39 |
| 39 | 5.487 | 5.575 | 5.664 | 1.59% | 0.40 |
| 40 | 5.269 | 5.356 | 5.443 | 1.63% | 0.41 |
| 41 | 5.063 | 5.148 | 5.234 | 1.67% | 0.42 |
| 42 | 4.864 | 4.948 | 5.033 | 1.71% | 0.44 |
| 43 | 4.675 | 4.757 | 4.840 | 1.75% | 0.45 |
| 44 | 4.494 | 4.575 | 4.657 | 1.79% | 0.46 |
| 45 | 4.321 | 4.401 | 4.482 | 1.83% | 0.48 |
| 46 | 4.156 | 4.234 | 4.313 | 1.87% | 0.49 |
| 47 | 3.997 | 4.074 | 4.152 | 1.91% | 0.50 |
| 48 | 3.846 | 3.921 | 3.997 | 1.95% | 0.52 |
| 49 | 3.701 | 3.775 | 3.850 | 1.99% | 0.53 |
| 50 | 3.562 | 3.635 | 3.709 | 2.03% | 0.54 |
| 51 | 3.430 | 3.501 | 3.573 | 2.07% | 0.56 |
| 52 | 3.303 | 3.373 | 3.444 | 2.10% | 0.57 |
| 53 | 3.182 | 3.250 | 3.320 | 2.14% | 0.58 |
| 54 | 3.065 | 3.132 | 3.200 | 2.18% | 0.60 |
| 55 | 2.953 | 3.019 | 3.086 | 2.22% | 0.61 |
| 56 | 2.847 | 2.911 | 2.977 | 2.25% | 0.63 |
| 57 | 2.744 | 2.807 | 2.871 | 2.29% | 0.64 |
| 58 | 2.646 | 2.708 | 2.771 | 2.33% | 0.65 |
| 59 | 2.551 | 2.612 | 2.674 | 2.37% | 0.67 |
| 60 | 2.462 | 2.521 | 2.582 | 2.40% | 0.68 |
| 61 | 2.375 | 2.433 | 2.492 | 2.44% | 0.70 |
| 62 | 2.291 | 2.348 | 2.406 | 2.47% | 0.71 |
| 63 | 2.211 | 2.267 | 2.324 | 2.51% | 0.72 |
| 64 | 2.135 | 2.190 | 2.246 | 2.55% | 0.74 |
| 65 | 2.062 | 2.115 | 2.170 | 2.58% | 0.75 |
| 66 | 1.991 | 2.043 | 2.096 | 2.62% | 0.77 |
| 67 | 1.922 | 1.973 | 2.025 | 2.65% | 0.78 |
| 68 | 1.857 | 1.907 | 1.958 | 2.69% | 0.80 |
| 69 | 1.794 | 1.843 | 1.893 | 2.72% | 0.81 |
| 70 | 1.733 | 1.781 | 1.830 | 2.76% | 0.83 |
| 71 | 1.675 | 1.722 | 1.770 | 2.79% | 0.84 |
| 72 | 1.620 | 1.666 | 1.713 | 2.83% | 0.86 |
| 73 | 1.567 | 1.612 | 1.658 | 2.86% | 0.87 |
| 74 | 1.515 | 1.559 | 1.604 | 2.89% | 0.89 |
| 75 | 1.466 | 1.509 | 1.553 | 2.93% | 0.90 |
| 76 | 1.419 | 1.461 | 1.504 | 2.96% | 0.92 |
| 77 | 1.373 | 1.414 | 1.456 | 3.00% | 0.94 |
| 78 | 1.329 | 1.369 | 1.410 | 3.03% | 0.95 |
| 79 | 1.286 | 1.326 | 1.367 | 3.06% | 0.97 |
| 80 | 1.245 | 1.284 | 1.324 | 3.09% | 0.98 |
| 81 | 1.206 | 1.244 | 1.283 | 3.13% | 1.00 |
| 82 | 1.168 | 1.205 | 1.243 | 3.16% | 1.01 |
| 83 | 1.131 | 1.167 | 1.204 | 3.19% | 1.03 |
| 84 | 1.096 | 1.131 | 1.167 | 3.23% | 1.05 |
| 85 | 1.062 | 1.097 | 1.133 | 3.26% | 1.06 |
| 86 | 1.029 | 1.063 | 1.098 | 3.29% | 1.08 |
| 87 | 0.998 | 1.031 | 1.065 | 3.32% | 1.09 |
| 88 | 0.967 | 1.000 | 1.034 | 3.35% | 1.11 |
| 89 | 0.938 | 0.970 | 1.003 | 3.38% | 1.13 |
| 90 | 0.910 | 0.941 | 0.973 | 3.42% | 1.14 |
| 91 | 0.882 | 0.913 | 0.944 | 3.45% | 1.16 |
| 92 | 0.856 | 0.886 | 0.917 | 3.48% | 1.18 |
| 93 | 0.831 | 0.860 | 0.890 | 3.51% | 1.19 |
| 94 | 0.805 | 0.834 | 0.864 | 3.54% | 1.21 |
| 95 | 0.782 | 0.810 | 0.839 | 3.57% | 1.23 |
| 96 | 0.760 | 0.787 | 0.815 | 3.60% | 1.25 |
| 97 | 0.737 | 0.764 | 0.792 | 3.63% | 1.26 |
| 98 | 0.716 | 0.742 | 0.769 | 3.66% | 1.28 |
| 99 | 0.695 | 0.721 | 0.748 | 3.69% | 1.30 |
| 100 | 0.676 | 0.701 | 0.727 | 3.72% | 1.31 |
| 101 | 0.656 | 0.681 | 0.707 | 3.75% | 1.33 |
| 102 | 0.638 | 0.662 | 0.687 | 3.78% | 1.35 |
| 103 | 0.619 | 0.643 | 0.667 | 3.81% | 1.37 |
| 104 | 0.602 | 0.625 | 0.649 | 3.84% | 1.38 |
| 105 | 0.585 | 0.608 | 0.632 | 3.87% | 1.40 |
| 106 | 0.569 | 0.591 | 0.614 | 3.90% | 1.42 |
| 107 | 0.553 | 0.575 | 0.598 | 3.93% | 1.44 |
| 108 | 0.538 | 0.559 | 0.581 | 3.96% | 1.46 |
| 109 | 0.523 | 0.544 | 0.566 | 3.98% | 1.47 |
| 110 | 0.510 | 0.530 | 0.551 | 4.01% | 1.49 |
| 111 | 0.496 | 0.516 | 0.537 | 4.04% | 1.51 |
| 112 | 0.482 | 0.502 | 0.522 | 4.07% | 1.53 |
| 113 | 0.470 | 0.489 | 0.509 | 4.09% | 1.55 |
| 114 | 0.457 | 0.476 | 0.496 | 4.12% | 1.56 |
| 115 | 0.445 | 0.463 | 0.482 | 4.15% | 1.58 |
| 116 | 0.433 | 0.451 | 0.470 | 4.18% | 1.60 |
| 117 | 0.421 | 0.439 | 0.457 | 4.21% | 1.62 |
| 118 | 0.411 | 0.428 | 0.446 | 4.23% | 1.64 |
| 119 | 0.400 | 0.417 | 0.435 | 4.26% | 1.66 |
| 120 | 0.389 | 0.406 | 0.423 | 4.29% | 1.68 |
| 121 | 0.380 | 0.396 | 0.413 | 4.31% | 1.70 |
| 122 | 0.370 | 0.386 | 0.403 | 4.34% | 1.71 |
| 123 | 0.360 | 0.376 | 0.392 | 4.37% | 1.73 |
| 124 | 0.352 | 0.367 | 0.383 | 4.39% | 1.75 |
| 125 | 0.343 | 0.358 | 0.374 | 4.42% | 1.77 |
2410121439_Nanjing-Shiheng-Elec-CMFX-103F3950_C2889041.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible