Product Overview
The MF52 series of bead-type NTC thermistors from Nanjing Shiheng Electronics Technology Co., Ltd. are designed for temperature measurement and control applications. These precision thermistors offer reliable performance across a wide operating temperature range of -55 to 125. They are suitable for various industrial and electronic applications where accurate temperature sensing is critical.
Product Attributes
- Brand: Shiheng
- Origin: Nanjing, China
- Product Type: Bead-type NTC Thermistor
- Series: MF52
- Certifications: ISO9001:2008, ISO/TS16949:2009, ISO14001:2004, CQC, Jiangsu High-tech Product, UL 1434 (File # E240991)
- Environmental Compliance: RoHS
- Encapsulation Material: Modified resin
- Lead Wire Material: Tin-plated copper-clad steel wire
- Color: Black (encapsulation), Silver (lead wire)
Technical Specifications
| Item | Symbol | Test Conditions | Unit | Performance Requirement |
|---|---|---|---|---|
| Zero-power resistance at 25 | R25 | Ta=250.05, Test Power 0.1mW | K | 10K3% |
| B Value (25/50) | B25/50 | B=[(TaTb)/(Tb-Ta)]ln(Ra/Rb), Tb=500.01 | K | 34701% |
| Dissipation Factor | Still air | mW/ | 2 | |
| Time Constant | Still air | sec | 7 | |
| Insulation Resistance | / | 100V/DC, 1min | M | 100 |
| Operating Temperature Range | / | / | -55125 | |
| Maximum Rated Power | Pmax | / | mW | 50 |
| Lead Strength | / | Pull force: 51 N, Time: 101 sec | / | No visible damage |
| Solderability | / | Temperature 2455, Time 2-3 sec | / | Soldered area 95% |
| Resistance to Soldering Heat | / | Pot temperature: 2605, Immersion depth 6mm from resistor body, Time 51 sec | R25 | R/R 2% |
| Steady State Damp Heat | / | Temperature: 402, Humidity: 932%, Time: 500 hours | R25 | R/R 2% |
| Temperature Cycling | / | -55 30min 25 5min 125 30min 25 5min, 5 cycles | R25 | R/R 2% |
| High Temperature Storage | / | Temperature: 1255, Time: 1000 hours | R25 | R/R 2% |
| Low Temperature Storage | / | Temperature: -55, Time: 1000 hours | R25 | R/R 2% |
| Model Part Number | Description |
|---|---|
| MF52 | Bead-type precision NTC thermistor |
| A1 | Lead wire type: Tin-plated copper-clad steel wire |
| 103 | Zero-power resistance at 25: 10K |
| H | Resistance tolerance code: 3% |
| 3470 | B25/50 value: 3470K |
| A1 | Small head |
Resistive-Temperature Characteristics (R25=10K, Accuracy: 3%, B25/50=3470K, B25/85=3532K)
| Temperature () | Resistance (K) Min | Resistance (K) Center | Resistance (K) Max | Resistance Tolerance (%) R | Temperature Tolerance () T |
|---|---|---|---|---|---|
| -55 | 500.179 | 536.600 | 575.154 | 7.184 | 1.055 |
| -54 | 465.724 | 499.276 | 534.763 | 7.107 | 1.055 |
| -53 | 434.990 | 466.006 | 498.784 | 7.033 | 1.054 |
| -52 | 407.318 | 436.072 | 466.434 | 6.962 | 1.053 |
| -51 | 382.200 | 408.918 | 437.109 | 6.894 | 1.052 |
| -50 | 359.238 | 384.109 | 410.333 | 6.827 | 1.050 |
| -49 | 338.116 | 361.304 | 385.735 | 6.761 | 1.048 |
| -48 | 318.587 | 340.231 | 363.018 | 6.697 | 1.046 |
| -47 | 300.451 | 320.673 | 341.948 | 6.634 | 1.044 |
| -46 | 283.548 | 302.456 | 322.334 | 6.572 | 1.042 |
| -45 | 267.749 | 285.438 | 304.021 | 6.510 | 1.040 |
| -44 | 252.946 | 269.502 | 286.883 | 6.449 | 1.038 |
| -43 | 239.051 | 254.552 | 270.814 | 6.388 | 1.035 |
| -42 | 225.989 | 240.506 | 255.726 | 6.328 | 1.033 |
| -41 | 213.696 | 227.295 | 241.543 | 6.268 | 1.031 |
| -40 | 202.118 | 214.860 | 228.199 | 6.208 | 1.028 |
| -39 | 191.206 | 203.146 | 215.637 | 6.148 | 1.026 |
| -38 | 180.918 | 192.108 | 203.807 | 6.089 | 1.023 |
| -37 | 171.216 | 181.705 | 192.662 | 6.030 | 1.021 |
| -36 | 162.064 | 171.897 | 182.162 | 5.971 | 1.018 |
| -35 | 153.430 | 162.649 | 172.267 | 5.913 | 1.016 |
| -34 | 145.286 | 153.930 | 162.943 | 5.854 | 1.013 |
| -33 | 137.602 | 145.710 | 154.156 | 5.796 | 1.010 |
| -32 | 130.353 | 137.958 | 145.876 | 5.738 | 1.008 |
| -31 | 123.515 | 130.650 | 138.073 | 5.681 | 1.005 |
| -30 | 117.064 | 123.760 | 130.720 | 5.624 | 1.002 |
| -29 | 110.979 | 117.263 | 123.791 | 5.567 | 0.999 |
| -28 | 105.238 | 111.137 | 117.262 | 5.510 | 0.997 |
| -27 | 99.822 | 105.362 | 111.108 | 5.454 | 0.994 |
| -26 | 94.713 | 99.915 | 105.309 | 5.398 | 0.991 |
| -25 | 89.892 | 94.780 | 99.843 | 5.342 | 0.988 |
| -24 | 85.342 | 89.936 | 94.691 | 5.287 | 0.985 |
| -23 | 81.049 | 85.367 | 89.834 | 5.232 | 0.982 |
| -22 | 76.996 | 81.056 | 85.253 | 5.178 | 0.979 |
| -21 | 73.170 | 76.989 | 80.934 | 5.123 | 0.976 |
| -20 | 69.558 | 73.150 | 76.859 | 5.070 | 0.973 |
| -19 | 66.145 | 69.526 | 73.014 | 5.016 | 0.970 |
| -18 | 62.922 | 66.105 | 69.386 | 4.963 | 0.967 |
| -17 | 59.875 | 62.873 | 65.960 | 4.911 | 0.963 |
| -16 | 56.996 | 59.819 | 62.726 | 4.858 | 0.960 |
| -15 | 54.273 | 56.934 | 59.671 | 4.807 | 0.957 |
| -14 | 51.698 | 54.206 | 56.783 | 4.755 | 0.953 |
| -13 | 49.262 | 51.626 | 54.055 | 4.704 | 0.950 |
| -12 | 46.956 | 49.185 | 51.474 | 4.653 | 0.946 |
| -11 | 44.772 | 46.876 | 49.034 | 4.603 | 0.943 |
| -10 | 42.705 | 44.690 | 46.725 | 4.553 | 0.939 |
| -9 | 40.745 | 42.619 | 44.539 | 4.504 | 0.935 |
| -8 | 38.889 | 40.658 | 42.469 | 4.454 | 0.932 |
| -7 | 37.128 | 38.799 | 40.508 | 4.406 | 0.928 |
| -6 | 35.458 | 37.037 | 38.651 | 4.357 | 0.924 |
| -5 | 33.874 | 35.365 | 36.889 | 4.309 | 0.920 |
| -4 | 32.370 | 33.780 | 35.219 | 4.261 | 0.916 |
| -3 | 30.942 | 32.275 | 33.635 | 4.213 | 0.912 |
| -2 | 29.586 | 30.847 | 32.132 | 4.166 | 0.908 |
| -1 | 28.297 | 29.490 | 30.705 | 4.119 | 0.904 |
| 0 | 26.986 | 28.110 | 29.254 | 4.070 | 0.901 |
| 1 | 25.908 | 26.975 | 28.062 | 4.027 | 0.895 |
| 2 | 24.800 | 25.811 | 26.838 | 3.981 | 0.891 |
| 3 | 23.746 | 24.703 | 25.675 | 3.935 | 0.886 |
| 4 | 22.743 | 23.649 | 24.569 | 3.890 | 0.882 |
| 5 | 21.788 | 22.646 | 23.517 | 3.845 | 0.877 |
| 6 | 20.878 | 21.691 | 22.516 | 3.800 | 0.873 |
| 7 | 20.012 | 20.782 | 21.563 | 3.756 | 0.868 |
| 8 | 19.186 | 19.916 | 20.655 | 3.712 | 0.863 |
| 9 | 18.399 | 19.091 | 19.791 | 3.668 | 0.858 |
| 10 | 17.648 | 18.305 | 18.968 | 3.624 | 0.854 |
| 11 | 16.932 | 17.555 | 18.183 | 3.581 | 0.849 |
| 12 | 16.250 | 16.840 | 17.435 | 3.538 | 0.844 |
| 13 | 15.598 | 16.158 | 16.722 | 3.495 | 0.838 |
| 14 | 14.976 | 15.507 | 16.042 | 3.452 | 0.833 |
| 15 | 14.382 | 14.886 | 15.393 | 3.410 | 0.828 |
| 16 | 13.814 | 14.292 | 14.774 | 3.368 | 0.823 |
| 17 | 13.272 | 13.726 | 14.183 | 3.326 | 0.817 |
| 18 | 12.754 | 13.185 | 13.619 | 3.285 | 0.812 |
| 19 | 12.260 | 12.669 | 13.080 | 3.243 | 0.806 |
| 20 | 11.786 | 12.175 | 12.565 | 3.202 | 0.799 |
| 21 | 11.334 | 11.703 | 12.073 | 3.162 | 0.793 |
| 22 | 10.901 | 11.252 | 11.603 | 3.121 | 0.785 |
| 23 | 10.487 | 10.820 | 11.154 | 3.081 | 0.776 |
| 24 | 10.091 | 10.408 | 10.724 | 3.041 | 0.757 |
| 25 | 9.700 | 10.000 | 10.300 | 3.000 | 0.752 |
| 26 | 9.342 | 9.635 | 9.928 | 3.038 | 0.820 |
| 27 | 8.988 | 9.273 | 9.559 | 3.077 | 0.821 |
| 28 | 8.649 | 8.927 | 9.205 | 3.116 | 0.832 |
| 29 | 8.325 | 8.596 | 8.867 | 3.155 | 0.845 |
| 30 | 8.015 | 8.278 | 8.543 | 3.194 | 0.859 |
| 31 | 7.717 | 7.974 | 8.232 | 3.233 | 0.874 |
| 32 | 7.433 | 7.683 | 7.934 | 3.271 | 0.889 |
| 33 | 7.160 | 7.403 | 7.648 | 3.310 | 0.904 |
| 34 | 6.898 | 7.136 | 7.375 | 3.348 | 0.920 |
| 35 | 6.648 | 6.879 | 7.112 | 3.385 | 0.935 |
| 36 | 6.408 | 6.633 | 6.860 | 3.423 | 0.951 |
| 37 | 6.177 | 6.397 | 6.618 | 3.461 | 0.967 |
| 38 | 5.957 | 6.171 | 6.386 | 3.498 | 0.983 |
| 39 | 5.745 | 5.953 | 6.164 | 3.535 | 0.999 |
| 40 | 5.542 | 5.745 | 5.950 | 3.572 | 1.015 |
| 41 | 5.347 | 5.545 | 5.745 | 3.609 | 1.031 |
| 42 | 5.160 | 5.353 | 5.548 | 3.645 | 1.048 |
| 43 | 4.980 | 5.168 | 5.358 | 3.682 | 1.064 |
| 44 | 4.808 | 4.991 | 5.176 | 3.718 | 1.081 |
| 45 | 4.642 | 4.821 | 5.002 | 3.754 | 1.098 |
| 46 | 4.483 | 4.657 | 4.833 | 3.790 | 1.114 |
| 47 | 4.330 | 4.500 | 4.672 | 3.825 | 1.131 |
| 48 | 4.183 | 4.349 | 4.516 | 3.861 | 1.148 |
| 49 | 4.042 | 4.203 | 4.367 | 3.896 | 1.165 |
| 50 | 3.906 | 4.064 | 4.223 | 3.931 | 1.183 |
| 51 | 3.776 | 3.929 | 4.085 | 3.966 | 1.200 |
| 52 | 3.650 | 3.800 | 3.952 | 4.001 | 1.217 |
| 53 | 3.530 | 3.675 | 3.824 | 4.036 | 1.235 |
| 54 | 3.413 | 3.556 | 3.700 | 4.070 | 1.252 |
| 55 | 3.302 | 3.440 | 3.582 | 4.104 | 1.270 |
| 56 | 3.194 | 3.329 | 3.467 | 4.138 | 1.288 |
| 57 | 3.091 | 3.222 | 3.357 | 4.172 | 1.305 |
| 58 | 2.991 | 3.120 | 3.251 | 4.206 | 1.323 |
| 59 | 2.895 | 3.020 | 3.148 | 4.240 | 1.341 |
| 60 | 2.802 | 2.925 | 3.050 | 4.273 | 1.359 |
| 61 | 2.713 | 2.833 | 2.955 | 4.307 | 1.377 |
| 62 | 2.627 | 2.744 | 2.863 | 4.340 | 1.396 |
| 63 | 2.545 | 2.658 | 2.775 | 4.373 | 1.414 |
| 64 | 2.465 | 2.576 | 2.689 | 4.406 | 1.432 |
| 65 | 2.388 | 2.496 | 2.607 | 4.439 | 1.451 |
| 66 | 2.314 | 2.420 | 2.528 | 4.471 | 1.469 |
| 67 | 2.242 | 2.346 | 2.451 | 4.504 | 1.488 |
| 68 | 2.174 | 2.274 | 2.377 | 4.536 | 1.507 |
| 69 | 2.107 | 2.205 | 2.306 | 4.568 | 1.526 |
| 70 | 2.043 | 2.139 | 2.237 | 4.600 | 1.545 |
| 71 | 1.981 | 2.074 | 2.171 | 4.632 | 1.564 |
| 72 | 1.921 | 2.012 | 2.106 | 4.664 | 1.583 |
| 73 | 1.863 | 1.953 | 2.044 | 4.695 | 1.602 |
| 74 | 1.808 | 1.895 | 1.984 | 4.727 | 1.621 |
| 75 | 1.754 | 1.839 | 1.926 | 4.758 | 1.640 |
| 76 | 1.702 | 1.785 | 1.870 | 4.790 | 1.660 |
| 77 | 1.651 | 1.733 | 1.816 | 4.821 | 1.679 |
| 78 | 1.603 | 1.682 | 1.764 | 4.852 | 1.699 |
| 79 | 1.556 | 1.634 | 1.713 | 4.882 | 1.719 |
| 80 | 1.511 | 1.587 | 1.664 | 4.913 | 1.738 |
| 81 | 1.467 | 1.541 | 1.617 | 4.944 | 1.758 |
| 82 | 1.425 | 1.497 | 1.571 | 4.974 | 1.778 |
| 83 | 1.384 | 1.454 | 1.527 | 5.004 | 1.798 |
| 84 | 1.344 | 1.413 | 1.484 | 5.034 | 1.818 |
| 85 | 1.306 | 1.374 | 1.443 | 5.064 | 1.839 |
| 86 | 1.269 | 1.335 | 1.403 | 5.094 | 1.859 |
| 87 | 1.233 | 1.298 | 1.364 | 5.124 | 1.879 |
| 88 | 1.199 | 1.262 | 1.327 | 5.153 | 1.900 |
| 89 | 1.165 | 1.227 | 1.291 | 5.183 | 1.920 |
| 90 | 1.133 | 1.193 | 1.255 | 5.212 | 1.941 |
| 91 | 1.102 | 1.161 | 1.221 | 5.241 | 1.962 |
| 92 | 1.072 | 1.129 | 1.189 | 5.270 | 1.983 |
| 93 | 1.042 | 1.098 | 1.157 | 5.299 | 2.004 |
| 94 | 1.014 | 1.069 | 1.126 | 5.328 | 2.025 |
| 95 | 0.987 | 1.040 | 1.096 | 5.357 | 2.046 |
| 96 | 0.960 | 1.013 | 1.067 | 5.385 | 2.067 |
| 97 | 0.934 | 0.986 | 1.039 | 5.413 | 2.089 |
| 98 | 0.910 | 0.960 | 1.012 | 5.441 | 2.110 |
| 99 | 0.885 | 0.935 | 0.986 | 5.469 | 2.132 |
| 100 | 0.862 | 0.911 | 0.961 | 5.497 | 2.153 |
| 101 | 0.840 | 0.887 | 0.936 | 5.525 | 2.175 |
| 102 | 0.818 | 0.864 | 0.912 | 5.552 | 2.197 |
| 103 | 0.797 | 0.842 | 0.889 | 5.579 | 2.219 |
| 104 | 0.777 | 0.821 | 0.867 | 5.606 | 2.241 |
| 105 | 0.757 | 0.800 | 0.845 | 5.633 | 2.264 |
| 106 | 0.738 | 0.780 | 0.824 | 5.660 | 2.286 |
| 107 | 0.719 | 0.761 | 0.804 | 5.686 | 2.308 |
| 108 | 0.701 | 0.742 | 0.785 | 5.713 | 2.331 |
| 109 | 0.684 | 0.724 | 0.766 | 5.739 | 2.354 |
| 110 | 0.667 | 0.707 | 0.747 | 5.765 | 2.377 |
| 111 | 0.651 | 0.690 | 0.730 | 5.790 | 2.400 |
| 112 | 0.636 | 0.673 | 0.712 | 5.816 | 2.423 |
| 113 | 0.620 | 0.657 | 0.696 | 5.841 | 2.446 |
| 114 | 0.606 | 0.642 | 0.680 | 5.866 | 2.469 |
| 115 | 0.592 | 0.627 | 0.664 | 5.891 | 2.493 |
| 116 | 0.578 | 0.613 | 0.649 | 5.915 | 2.517 |
| 117 | 0.565 | 0.599 | 0.635 | 5.939 | 2.540 |
| 118 | 0.552 | 0.586 | 0.620 | 5.963 | 2.564 |
| 119 | 0.540 | 0.573 | 0.607 | 5.987 | 2.589 |
| 120 | 0.528 | 0.560 | 0.594 | 6.011 | 2.613 |
| 121 | 0.516 | 0.548 | 0.581 | 6.034 | 2.637 |
| 122 | 0.505 | 0.536 | 0.569 | 6.057 | 2.662 |
| 123 | 0.494 | 0.525 | 0.557 | 6.079 | 2.687 |
| 124 | 0.484 | 0.514 | 0.545 | 6.101 | 2.711 |
| 125 | 0.474 | 0.504 | 0.534 | 6.123 | 2.737 |
Usage Precautions
- Primary Use: Temperature measurement and control.
- Measurement Accuracy: Avoid current flow through the thermistor that causes self-heating, as this can lead to measurement errors.
- Soldering: When using a soldering iron, maintain a distance of at least 2mm from the coating layer. Welding temperature should be below 300, and welding time should be less than 3 seconds.
- Storage Conditions: Store at temperatures between -10 and 40, with humidity 75% RH.
- Environmental Avoidance: Do not store in environments with corrosive gases or direct sunlight.
- Packaging: Reseal packaging after opening if not fully used.
Dimensions (Unit: mm)
(Diagram or table for dimensions would typically be here, but is not extractable from the provided text.)
Contact Information
- Tel: 025-52121868
- Fax: 025-52122373
- Email: sales@shiheng.com.cn
- Address: No. 18 Jinyang Road, Hushu Town, Jiangning District, Nanjing City, China
- Postal Code: 211121
- Website: Http://www.shiheng.com.cn
1810161324_Nanjing-Shiheng-Elec-MF52A103H3470--A1_C123375.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible