Product Overview
The MF58 series glass-encapsulated temperature-measuring NTC thermistors are designed for temperature measurement and control applications. These automotive-grade thermistors offer precise resistance values and B-values, ensuring reliable performance across a wide operating temperature range. They are manufactured by Nanjing Shiheng Electronics Technology Co., Ltd.
Product Attributes
- Brand: Shiheng
- Origin: Nanjing, China
- Series: MF58
- Type: Glass-encapsulated, temperature-measuring NTC thermistor
- Application: Automotive
- Certifications: ISO9001:2008, ISO/TS16949:2009, ISO14001:2004, ROHS, CQC, Jiangsu High-tech Product, UL 1434 (File # E240991)
Technical Specifications
| Item | Symbol | Test Condition | Unit | Performance Requirement |
|---|---|---|---|---|
| Zero-power resistance at 25 | R25 | Ta=250.05, Test Power 0.1mW | K | 10K5% |
| B Value | B25/85 | B=[(TaTb)/(Tb-Ta)]ln(Ra/Rb), Tb=850.05 | K | 34351% |
| Dissipation Factor | Still air | mW/ | 2 | |
| Time Constant | Still air | sec | 20 | |
| Withstand Voltage | / | 1500V/AC, 1min | / | No breakdown or flashover |
| Insulation Resistance | / | 500V/DC, 1min | M | 500 |
| Operating Temperature Range | / | / | -45 ~ 250 | |
| Max. Rated Power | Pmax | / | mW | 50 |
| Lead Strength | / | Fixing resistor end, Tension: 101 N, Time: 101 sec | / | No visible damage, R25 R/R2% |
| Solderability | / | Temperature 2455, Time 2-3 sec | / | Tinning area 95% |
| Resistance to Soldering Heat | / | Solder pot temperature: 2605, Immersion depth 6mm from resistor body, Time 51 sec | / | R25 R/R2% |
| Steady State Humidity Heat | / | Temperature: 402, Humidity: 932%, Time: 500 hours | / | R25 R/R2% |
| Thermal Shock | / | -45 for 30min 25 for 5min 250 for 30min 25 for 5min, 5 cycles | / | R25 R/R2% |
| High Temperature Storage | / | Temperature: 2505, Time: 1000 hours | / | R25 R/R2% |
| Low Temperature Storage | / | Temperature: -455, Time: 1000 hours | / | R25 R/R2% |
| Model Description: MF58-103J3435 | ||||
| MF58 | Glass-encapsulated temperature-measuring NTC thermistor | |||
| 103 | Zero-power resistance at 25: 10K | |||
| J | Resistance tolerance code: F-1%, G-2%, H-3%, J-5% | |||
| 3435 | B25/85 value: 3435K |
Usage Precautions
- Purpose: Temperature measurement and control.
- Avoid self-heating due to current flow through the thermistor chip, which can cause measurement errors.
- When soldering with an iron, the soldering point should be at least 2mm away from the glass shell. Soldering temperature should be below 360, and soldering time should be less than 3 seconds.
- If the lead wire is bent, the bending point should be more than 2mm away from the glass shell to prevent damage.
- Storage temperature: -10 to 40; Storage humidity: 75% RH.
- Avoid storage in environments with corrosive gases and direct light.
- After opening the package, reseal for storage.
Dimensions
Refer to the attached dimension diagram (not provided in text, but implied by section title).
Resist-Temperature Characteristics Table (Appendix 1)
R25=10K, Tolerance: 5%, B25/50=3380K, B25/85=3435K, Tolerance: 1% (P301-1F)
| Temperature () | Resistance (K) | Resistance Tolerance (%) | Temperature Tolerance () |
|---|---|---|---|
| -45 | 298.548 | 8.627 | 1.360 |
| -44 | 270.986 | 8.522 | 1.369 |
| -43 | 248.047 | 8.426 | 1.377 |
| -42 | 228.660 | 8.338 | 1.383 |
| -41 | 212.036 | 8.256 | 1.389 |
| -40 | 197.590 | 8.179 | 1.393 |
| -39 | 184.878 | 8.108 | 1.397 |
| -38 | 173.564 | 8.039 | 1.399 |
| -37 | 163.389 | 7.974 | 1.401 |
| -36 | 154.154 | 7.911 | 1.403 |
| -35 | 145.703 | 7.850 | 1.404 |
| -34 | 137.914 | 7.791 | 1.405 |
| -33 | 130.691 | 7.733 | 1.405 |
| -32 | 123.959 | 7.676 | 1.405 |
| -31 | 117.657 | 7.620 | 1.405 |
| -30 | 111.738 | 7.565 | 1.405 |
| -29 | 106.163 | 7.510 | 1.405 |
| -28 | 100.900 | 7.455 | 1.405 |
| -27 | 95.924 | 7.401 | 1.405 |
| -26 | 91.213 | 7.346 | 1.405 |
| -25 | 86.750 | 7.293 | 1.404 |
| -24 | 82.517 | 7.239 | 1.404 |
| -23 | 78.503 | 7.186 | 1.404 |
| -22 | 74.696 | 7.132 | 1.404 |
| -21 | 71.083 | 7.079 | 1.404 |
| -20 | 67.657 | 7.026 | 1.404 |
| -19 | 64.406 | 6.974 | 1.404 |
| -18 | 61.324 | 6.921 | 1.404 |
| -17 | 58.401 | 6.869 | 1.404 |
| -16 | 55.629 | 6.817 | 1.404 |
| -15 | 53.003 | 6.765 | 1.405 |
| -14 | 50.513 | 6.714 | 1.405 |
| -13 | 48.154 | 6.663 | 1.405 |
| -12 | 45.918 | 6.612 | 1.405 |
| -11 | 43.800 | 6.562 | 1.406 |
| -10 | 41.794 | 6.512 | 1.406 |
| -9 | 39.892 | 6.462 | 1.407 |
| -8 | 38.091 | 6.413 | 1.407 |
| -7 | 36.383 | 6.364 | 1.407 |
| -6 | 34.765 | 6.316 | 1.408 |
| -5 | 33.231 | 6.268 | 1.408 |
| -4 | 31.777 | 6.221 | 1.408 |
| -3 | 30.398 | 6.173 | 1.408 |
| -2 | 29.089 | 6.127 | 1.409 |
| -1 | 27.847 | 6.080 | 1.409 |
| 0 | 26.838 | 6.041 | 1.401 |
| 1 | 25.549 | 5.989 | 1.409 |
| 2 | 24.486 | 5.944 | 1.408 |
| 3 | 23.475 | 5.899 | 1.408 |
| 4 | 22.514 | 5.855 | 1.408 |
| 5 | 21.600 | 5.811 | 1.408 |
| 6 | 20.730 | 5.768 | 1.407 |
| 7 | 19.902 | 5.725 | 1.406 |
| 8 | 19.113 | 5.682 | 1.406 |
| 9 | 18.361 | 5.639 | 1.405 |
| 10 | 17.750 | 5.604 | 1.391 |
| 11 | 16.960 | 5.556 | 1.403 |
| 12 | 16.307 | 5.514 | 1.402 |
| 13 | 15.683 | 5.473 | 1.400 |
| 14 | 15.088 | 5.432 | 1.399 |
| 15 | 14.518 | 5.392 | 1.397 |
| 16 | 13.974 | 5.351 | 1.395 |
| 17 | 13.453 | 5.311 | 1.394 |
| 18 | 12.954 | 5.272 | 1.392 |
| 19 | 12.477 | 5.232 | 1.389 |
| 20 | 12.019 | 5.193 | 1.387 |
| 21 | 11.581 | 5.154 | 1.385 |
| 22 | 11.161 | 5.115 | 1.382 |
| 23 | 10.758 | 5.076 | 1.380 |
| 24 | 10.371 | 5.038 | 1.377 |
| 25 | 10.000 | 5.000 | 1.376 |
| 26 | 9.643 | 5.038 | 1.392 |
| 27 | 9.301 | 5.076 | 1.410 |
| 28 | 8.972 | 5.113 | 1.428 |
| 29 | 8.655 | 5.151 | 1.446 |
| 30 | 8.351 | 5.189 | 1.464 |
| 31 | 8.059 | 5.226 | 1.483 |
| 32 | 7.778 | 5.264 | 1.501 |
| 33 | 7.508 | 5.301 | 1.519 |
| 34 | 7.247 | 5.338 | 1.537 |
| 35 | 6.997 | 5.375 | 1.555 |
| 36 | 6.756 | 5.412 | 1.574 |
| 37 | 6.523 | 5.449 | 1.592 |
| 38 | 6.300 | 5.486 | 1.611 |
| 39 | 6.084 | 5.522 | 1.629 |
| 40 | 5.877 | 5.559 | 1.648 |
| 41 | 5.677 | 5.596 | 1.666 |
| 42 | 5.485 | 5.632 | 1.685 |
| 43 | 5.299 | 5.668 | 1.703 |
| 44 | 5.120 | 5.705 | 1.722 |
| 45 | 4.948 | 5.741 | 1.741 |
| 46 | 4.782 | 5.777 | 1.760 |
| 47 | 4.621 | 5.813 | 1.779 |
| 48 | 4.467 | 5.849 | 1.798 |
| 49 | 4.318 | 5.885 | 1.817 |
| 50 | 4.175 | 5.921 | 1.836 |
| 51 | 4.036 | 5.956 | 1.856 |
| 52 | 3.903 | 5.992 | 1.875 |
| 53 | 3.774 | 6.028 | 1.894 |
| 54 | 3.650 | 6.063 | 1.914 |
| 55 | 3.530 | 6.098 | 1.934 |
| 56 | 3.414 | 6.134 | 1.953 |
| 57 | 3.303 | 6.169 | 1.973 |
| 58 | 3.196 | 6.204 | 1.993 |
| 59 | 3.092 | 6.239 | 2.013 |
| 60 | 2.992 | 6.274 | 2.033 |
| 61 | 2.896 | 6.309 | 2.054 |
| 62 | 2.802 | 6.344 | 2.074 |
| 63 | 2.713 | 6.378 | 2.095 |
| 64 | 2.626 | 6.413 | 2.115 |
| 65 | 2.543 | 6.447 | 2.136 |
| 66 | 2.462 | 6.481 | 2.157 |
| 67 | 2.384 | 6.516 | 2.178 |
| 68 | 2.309 | 6.550 | 2.199 |
| 69 | 2.237 | 6.584 | 2.220 |
| 70 | 2.167 | 6.617 | 2.241 |
| 71 | 2.099 | 6.651 | 2.262 |
| 72 | 2.034 | 6.685 | 2.284 |
| 73 | 1.971 | 6.718 | 2.306 |
| 74 | 1.911 | 6.751 | 2.327 |
| 75 | 1.852 | 6.785 | 2.349 |
| 76 | 1.796 | 6.818 | 2.371 |
| 77 | 1.741 | 6.851 | 2.394 |
| 78 | 1.689 | 6.884 | 2.416 |
| 79 | 1.638 | 6.916 | 2.438 |
| 80 | 1.589 | 6.949 | 2.461 |
| 81 | 1.541 | 6.981 | 2.483 |
| 82 | 1.495 | 7.013 | 2.506 |
| 83 | 1.451 | 7.045 | 2.529 |
| 84 | 1.409 | 7.077 | 2.552 |
| 85 | 1.385 | 7.096 | 2.587 |
| 86 | 1.327 | 7.141 | 2.599 |
| 87 | 1.289 | 7.172 | 2.622 |
| 88 | 1.252 | 7.204 | 2.646 |
| 89 | 1.216 | 7.235 | 2.669 |
| 90 | 1.181 | 7.266 | 2.693 |
| 91 | 1.148 | 7.297 | 2.717 |
| 92 | 1.115 | 7.328 | 2.741 |
| 93 | 1.084 | 7.358 | 2.766 |
| 94 | 1.053 | 7.389 | 2.790 |
| 95 | 1.024 | 7.419 | 2.814 |
| 96 | 0.996 | 7.449 | 2.839 |
| 97 | 0.968 | 7.479 | 2.864 |
| 98 | 0.942 | 7.509 | 2.889 |
| 99 | 0.916 | 7.539 | 2.914 |
| 100 | 0.906 | 7.551 | 2.952 |
| 101 | 0.867 | 7.598 | 2.964 |
| 102 | 0.844 | 7.627 | 2.989 |
| 103 | 0.821 | 7.656 | 3.015 |
| 104 | 0.800 | 7.685 | 3.041 |
| 105 | 0.778 | 7.714 | 3.066 |
| 106 | 0.758 | 7.743 | 3.092 |
| 107 | 0.738 | 7.771 | 3.118 |
| 108 | 0.719 | 7.799 | 3.144 |
| 109 | 0.701 | 7.828 | 3.171 |
| 110 | 0.683 | 7.856 | 3.197 |
| 111 | 0.665 | 7.884 | 3.223 |
| 112 | 0.648 | 7.911 | 3.250 |
| 113 | 0.632 | 7.939 | 3.277 |
| 114 | 0.616 | 7.966 | 3.304 |
| 115 | 0.600 | 7.994 | 3.331 |
| 116 | 0.586 | 8.021 | 3.358 |
| 117 | 0.571 | 8.048 | 3.385 |
| 118 | 0.557 | 8.075 | 3.412 |
| 119 | 0.543 | 8.102 | 3.440 |
| 120 | 0.530 | 8.128 | 3.467 |
| 121 | 0.517 | 8.155 | 3.495 |
| 122 | 0.505 | 8.181 | 3.523 |
| 123 | 0.493 | 8.207 | 3.551 |
| 124 | 0.481 | 8.234 | 3.579 |
| 125 | 0.470 | 8.260 | 3.607 |
| 126 | 0.458 | 8.285 | 3.635 |
| 127 | 0.448 | 8.311 | 3.664 |
| 128 | 0.437 | 8.337 | 3.692 |
| 129 | 0.427 | 8.362 | 3.721 |
| 130 | 0.417 | 8.388 | 3.749 |
| 131 | 0.407 | 8.413 | 3.778 |
| 132 | 0.398 | 8.438 | 3.807 |
| 133 | 0.389 | 8.463 | 3.836 |
| 134 | 0.380 | 8.488 | 3.865 |
| 135 | 0.372 | 8.513 | 3.894 |
| 136 | 0.363 | 8.538 | 3.924 |
| 137 | 0.355 | 8.562 | 3.953 |
| 138 | 0.347 | 8.587 | 3.983 |
| 139 | 0.339 | 8.611 | 4.012 |
| 140 | 0.332 | 8.636 | 4.042 |
| 141 | 0.324 | 8.660 | 4.072 |
| 142 | 0.317 | 8.684 | 4.102 |
| 143 | 0.310 | 8.708 | 4.132 |
| 144 | 0.304 | 8.732 | 4.162 |
| 145 | 0.297 | 8.756 | 4.192 |
| 146 | 0.291 | 8.779 | 4.223 |
| 147 | 0.284 | 8.803 | 4.253 |
| 148 | 0.278 | 8.827 | 4.283 |
| 149 | 0.272 | 8.850 | 4.314 |
| 150 | 0.267 | 8.874 | 4.345 |
| 151 | 0.261 | 8.897 | 4.375 |
| 152 | 0.255 | 8.920 | 4.406 |
| 153 | 0.250 | 8.943 | 4.437 |
| 154 | 0.245 | 8.966 | 4.468 |
| 155 | 0.240 | 8.989 | 4.499 |
| 156 | 0.235 | 9.012 | 4.531 |
| 157 | 0.230 | 9.035 | 4.562 |
| 158 | 0.225 | 9.058 | 4.593 |
| 159 | 0.220 | 9.081 | 4.625 |
| 160 | 0.216 | 9.103 | 4.657 |
| 161 | 0.211 | 9.126 | 4.688 |
| 162 | 0.207 | 9.149 | 4.720 |
| 163 | 0.203 | 9.171 | 4.752 |
| 164 | 0.199 | 9.193 | 4.784 |
| 165 | 0.195 | 9.216 | 4.816 |
| 166 | 0.191 | 9.238 | 4.848 |
| 167 | 0.187 | 9.260 | 4.880 |
| 168 | 0.183 | 9.282 | 4.912 |
| 169 | 0.179 | 9.305 | 4.945 |
| 170 | 0.176 | 9.327 | 4.977 |
| 171 | 0.172 | 9.349 | 5.010 |
| 172 | 0.169 | 9.371 | 5.042 |
| 173 | 0.165 | 9.392 | 5.075 |
| 174 | 0.162 | 9.414 | 5.108 |
| 175 | 0.159 | 9.436 | 5.141 |
| 176 | 0.156 | 9.458 | 5.173 |
| 177 | 0.153 | 9.480 | 5.207 |
| 178 | 0.150 | 9.501 | 5.240 |
| 179 | 0.147 | 9.523 | 5.273 |
| 180 | 0.144 | 9.544 | 5.306 |
| 181 | 0.141 | 9.566 | 5.339 |
| 182 | 0.138 | 9.587 | 5.373 |
| 183 | 0.136 | 9.609 | 5.406 |
| 184 | 0.133 | 9.630 | 5.440 |
| 185 | 0.131 | 9.651 | 5.474 |
| 186 | 0.128 | 9.672 | 5.507 |
| 187 | 0.126 | 9.694 | 5.541 |
| 188 | 0.123 | 9.715 | 5.575 |
| 189 | 0.121 | 9.736 | 5.609 |
| 190 | 0.118 | 9.757 | 5.643 |
| 191 | 0.116 | 9.778 | 5.678 |
| 192 | 0.114 | 9.799 | 5.712 |
| 193 | 0.112 | 9.820 | 5.746 |
| 194 | 0.110 | 9.841 | 5.781 |
| 195 | 0.108 | 9.861 | 5.815 |
| 196 | 0.106 | 9.882 | 5.850 |
| 197 | 0.104 | 9.903 | 5.885 |
| 198 | 0.102 | 9.923 | 5.919 |
| 199 | 0.100 | 9.944 | 5.954 |
| 200 | 0.098 | 9.965 | 5.989 |
| 201 | 0.096 | 9.985 | 6.024 |
| 202 | 0.094 | 10.000 | 6.060 |
| 203 | 0.093 | 10.020 | 6.095 |
| 204 | 0.091 | 10.040 | 6.130 |
| 205 | 0.089 | 10.060 | 6.166 |
| 206 | 0.088 | 10.080 | 6.201 |
| 207 | 0.086 | 10.100 | 6.237 |
| 208 | 0.084 | 10.120 | 6.273 |
| 209 | 0.083 | 10.140 | 6.308 |
| 210 | 0.081 | 10.160 | 6.344 |
| 211 | 0.080 | 10.180 | 6.380 |
| 212 | 0.079 | 10.200 | 6.416 |
| 213 | 0.077 | 10.220 | 6.453 |
| 214 | 0.076 | 10.240 | 6.489 |
| 215 | 0.074 | 10.260 | 6.525 |
| 216 | 0.073 | 10.280 | 6.562 |
| 217 | 0.072 | 10.300 | 6.598 |
| 218 | 0.071 | 10.320 | 6.635 |
| 219 | 0.069 | 10.340 | 6.672 |
| 220 | 0.068 | 10.360 | 6.709 |
| 221 | 0.067 | 10.380 | 6.746 |
| 222 | 0.066 | 10.400 | 6.783 |
| 223 | 0.065 | 10.420 | 6.820 |
| 224 | 0.064 | 10.430 | 6.858 |
| 225 | 0.062 | 10.450 | 6.895 |
| 226 | 0.061 | 10.470 | 6.933 |
| 227 | 0.060 | 10.490 | 6.971 |
| 228 | 0.059 | 10.510 | 7.008 |
| 229 | 0.058 | 10.530 | 7.046 |
| 230 | 0.057 | 10.550 | 7.084 |
| 231 | 0.056 | 10.570 | 7.122 |
| 232 | 0.055 | 10.580 | 7.161 |
| 233 | 0.055 | 10.600 | 7.199 |
| 234 | 0.054 | 10.620 | 7.238 |
| 235 | 0.053 | 10.640 | 7.276 |
| 236 | 0.052 | 10.660 | 7.315 |
| 237 | 0.051 | 10.670 | 7.354 |
| 238 | 0.050 | 10.690 | 7.393 |
| 239 | 0.049 | 10.710 | 7.432 |
| 240 | 0.049 | 10.730 | 7.472 |
| 241 | 0.048 | 10.740 | 7.511 |
| 242 | 0.047 | 10.760 | 7.550 |
| 243 | 0.046 | 10.780 | 7.590 |
| 244 | 0.046 | 10.790 | 7.630 |
| 245 | 0.045 | 10.810 | 7.670 |
| 246 | 0.044 | 10.830 | 7.710 |
| 247 | 0.044 | 10.840 | 7.750 |
| 248 | 0.043 | 10.860 | 7.791 |
| 249 | 0.042 | 10.880 | 7.831 |
| 250 | 0.042 | 10.890 | 7.872 |
Note: The provided text includes a table for 'Resist-Temperature Characteristics' which is extensive. Only a portion is displayed here for brevity. The full table contains data from -45 to 250.
The 'Resistance Error Curve Diagram' (Appendix 2) is mentioned but no visual data is provided in the text.
1810161324_Nanjing-Shiheng-Elec-MF58-103J3435_C123389.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible