Product Overview
The CMF series NTC thermistors, specifically the CMFB 103F3950 model from Nanjing Shiheng Electronics Technology Co., Ltd., are designed for precise temperature sensing and control applications. These chip NTC thermistors offer reliable performance across a wide operating temperature range of -40 to +125. They are suitable for various industrial and electronic applications requiring accurate resistance-temperature characteristics.
Product Attributes
- Brand: Shiheng
- Origin: Nanjing, China
- Product Type: Chip NTC Thermistor
Technical Specifications
| Category | Type | Dimensions (L x W) | Part Number | Resistance (25) (k) | B Constant (25/50) (K) | B Constant (25/85) (K) | Permissible Operating Current (25) (mA) | Dissipation Factor (mW/) | Thermal Time Constant (s) | Rated Power (25) (mW) | Operating Ambient Temperature () |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CMF Series | CMFB [0805] | 2.00.2 [0.0790.008] x 1.250.2 [0.0490.008] | CMFB 103F3950 | 10 | 3950 | 3987 | 0.44 | 1.0 | <5 | 100 | -40+125 |
Dimensions
| Type | L (inch[mm]) | W (inch[mm]) | T (inch[mm]) | a (inch[mm]) | A (inch[mm]) | B (inch[mm]) | C (inch[mm]) |
|---|---|---|---|---|---|---|---|
| [0805] | 0.0790.008 [2.00.2] | 0.0490.008 [1.250.2] | 0.0330.008 [0.850.2] | 0.0200.012 [0.50.3] | [1.0-1.1] | [0.6-0.7] | [1.0-1.2] |
Product Identification Breakdown
- CMF: Series
- B: External Dimensions (0805)
- 103: Nominal Resistance at 25 (10k)
- F: Tolerance of Resistance (1%)
- 3950: B Value Constant (3950K)
Test Conditions
Standard Atmospheric Conditions: Ambient Temperature: 2015; Relative Humidity: 6520%; Air Pressure: 86 kPa~106 kPa.
Conditions for Disputed Results: Ambient Temperature: 202; Relative Humidity: 655%RH; Air Pressure: 86 kPa ~ 106 kPa.
Reliability Test Summary
| Test Item | Standard | Requirements |
|---|---|---|
| Terminal Strength | IEC 60068-2-21 | No removal or split of the termination or other defects shall occur. |
| Resistance to Flexure | IEC 60068-2-21 | No visible damage. R25 variation: within 5%. |
| Vibration | IEC 60068-2-80 | No visible damage. |
| Dropping | IEC 60068-2-32 | No visible damage. |
| Solderability | IEC 60068-2-58 | No visible damage. Wetting shall exceed 95% coverage. |
| Resistance to Soldering Heat | IEC 60068-2-58 | No visible damage. R25 variation: within 3%. B constant variation: within 2%. |
| Temperature Cycling | IEC 60068-2-14 | No visible damage. R25 variation: within 3%. B constant variation: within 2%. |
| Resistance to Dry Heat | IEC 60068-2-2 | No visible damage. R25 variation: within 5%. B constant variation: within 2%. |
| Resistance to Cold | IEC 60068-2-1 | No visible damage. R25 variation: within 5%. B constant variation: within 2%. |
| Resistance to Damp Heat | IEC 60068-2-78 | No visible damage. R25 variation: within 3%. B constant variation: within 2%. |
| Resistance to High Temperature Load | IEC 60539-1 5.25.4 | No visible damage. R25 variation: within 5%. B constant variation: within 2%. |
Taping & Storage
Taping Specifications
| Type | Tape Thickness (mm) | Tape Material | Quantity per Reel |
|---|---|---|---|
| 0201 | 0.50.15 | Paper Tape | 15K |
| X | 0.50.15 | Paper Tape | 10K |
| A | 0.80.15 | Paper Tape | 4K |
| B | 0.850.2 | Paper Tape | 4K |
Storage Conditions
- Storage Temperature: -1040
- Relative Humidity: 75%RH
- Environment: Keep away from corrosive atmosphere, dust, and sunlight.
- Period of Storage: 6 Months
Notes & Warnings
- The CMF series thermistors shall not be operated and stored under corrosive or deoxidized atmospheres, volatile or inflammable atmospheres, dusty conditions, excessive high or low pressure, humid sites, places with brine, oil, chemical liquid or organic solvent, intense vibration, or analogously deleterious conditions.
- The ceramic body of the CMF series thermistors is fragile; no excessive pressure or impact shall be exerted on it.
- The CMF series thermistors shall not be operated beyond the specified Operating Temperature Range.
Recommended Soldering Technologies
Re-flowing Profile
- Ramp: 1~2 /sec.
- Pre-heating: 150~190/9030 sec.
- Time above 240: 20~40 sec.
- Peak temperature: 260 Max./10 sec.
- Solder paste: Sn/3.0Ag/0.5Cu
- Max. 2 times for re-flowing.
Iron Soldering Profile
- Iron soldering power: Max.30W
- Pre-heating: 150/60 sec.
- Soldering Tip temperature: 350 Max.
- Soldering time: 3 sec Max.
- Solder paste: Sn/3.0Ag/0.5Cu
- Max. 1 time for iron soldering.
- Note: Take care not to apply the tip of the soldering iron to the terminal electrodes.
R-T Table (CMFBX103F3950FB)
| Temperature () | R Min (Kohm) | R Center (Kohm) | R Max (Kohm) | Resistance TOL. | Temperature TOL.() |
|---|---|---|---|---|---|
| -40 | 329.927 | 345.275 | 361.300 | 4.64% | 0.67 |
| -39 | 308.651 | 322.791 | 337.545 | 4.57% | 0.66 |
| -38 | 288.892 | 301.925 | 315.514 | 4.50% | 0.66 |
| -37 | 270.532 | 282.549 | 295.071 | 4.43% | 0.65 |
| -36 | 253.464 | 264.549 | 276.091 | 4.36% | 0.65 |
| -35 | 237.587 | 247.816 | 258.459 | 4.29% | 0.64 |
| -34 | 222.812 | 232.254 | 242.072 | 4.23% | 0.64 |
| -33 | 209.055 | 217.774 | 226.833 | 4.16% | 0.63 |
| -32 | 196.239 | 204.292 | 212.655 | 4.09% | 0.63 |
| -31 | 184.293 | 191.735 | 199.457 | 4.03% | 0.62 |
| -30 | 173.153 | 180.032 | 187.165 | 3.96% | 0.61 |
| -29 | 162.760 | 169.120 | 175.711 | 3.90% | 0.61 |
| -28 | 153.059 | 158.941 | 165.033 | 3.83% | 0.60 |
| -27 | 144.000 | 149.441 | 155.073 | 3.77% | 0.60 |
| -26 | 135.535 | 140.571 | 145.779 | 3.71% | 0.59 |
| -25 | 127.622 | 132.284 | 137.102 | 3.64% | 0.59 |
| -24 | 120.207 | 124.522 | 128.979 | 3.58% | 0.58 |
| -23 | 113.270 | 117.266 | 121.391 | 3.52% | 0.58 |
| -22 | 106.779 | 110.480 | 114.298 | 3.46% | 0.57 |
| -21 | 100.701 | 104.130 | 107.664 | 3.39% | 0.56 |
| -20 | 95.008 | 98.185 | 101.459 | 3.33% | 0.56 |
| -19 | 89.674 | 92.618 | 95.650 | 3.27% | 0.55 |
| -18 | 84.672 | 87.402 | 90.211 | 3.21% | 0.55 |
| -17 | 79.982 | 82.513 | 85.115 | 3.15% | 0.54 |
| -16 | 75.580 | 77.927 | 80.339 | 3.10% | 0.53 |
| -15 | 71.449 | 73.626 | 75.861 | 3.04% | 0.53 |
| -14 | 67.569 | 69.588 | 71.661 | 2.98% | 0.52 |
| -13 | 63.924 | 65.797 | 67.719 | 2.92% | 0.51 |
| -12 | 60.498 | 62.237 | 64.019 | 2.86% | 0.51 |
| -11 | 57.277 | 58.890 | 60.543 | 2.81% | 0.50 |
| -10 | 54.247 | 55.744 | 57.278 | 2.75% | 0.49 |
| -9 | 51.396 | 52.786 | 54.208 | 2.69% | 0.49 |
| -8 | 48.712 | 50.002 | 51.322 | 2.64% | 0.48 |
| -7 | 46.184 | 47.382 | 48.606 | 2.58% | 0.47 |
| -6 | 43.803 | 44.916 | 46.051 | 2.53% | 0.47 |
| -5 | 41.559 | 42.592 | 43.646 | 2.47% | 0.46 |
| -4 | 39.441 | 40.400 | 41.377 | 2.42% | 0.45 |
| -3 | 37.443 | 38.333 | 39.240 | 2.37% | 0.45 |
| -2 | 35.559 | 36.385 | 37.227 | 2.31% | 0.44 |
| -1 | 33.781 | 34.548 | 35.328 | 2.26% | 0.43 |
| 0 | 32.102 | 32.814 | 33.538 | 2.21% | 0.43 |
| 1 | 30.518 | 31.179 | 31.851 | 2.16% | 0.42 |
| 2 | 29.022 | 29.636 | 30.259 | 2.10% | 0.41 |
| 3 | 27.608 | 28.178 | 28.756 | 2.05% | 0.40 |
| 4 | 26.271 | 26.800 | 27.336 | 2.00% | 0.40 |
| 5 | 25.007 | 25.497 | 25.994 | 1.95% | 0.39 |
| 6 | 23.808 | 24.263 | 24.724 | 1.90% | 0.38 |
| 7 | 22.674 | 23.096 | 23.523 | 1.85% | 0.37 |
| 8 | 21.601 | 21.992 | 22.387 | 1.80% | 0.37 |
| 9 | 20.584 | 20.947 | 21.313 | 1.75% | 0.36 |
| 10 | 19.622 | 19.958 | 20.297 | 1.70% | 0.35 |
| 11 | 18.711 | 19.022 | 19.336 | 1.65% | 0.34 |
| 12 | 17.847 | 18.135 | 18.425 | 1.60% | 0.33 |
| 13 | 17.028 | 17.294 | 17.563 | 1.55% | 0.33 |
| 14 | 16.251 | 16.498 | 16.746 | 1.51% | 0.32 |
| 15 | 15.514 | 15.742 | 15.972 | 1.46% | 0.31 |
| 16 | 14.814 | 15.025 | 15.237 | 1.41% | 0.30 |
| 17 | 14.150 | 14.345 | 14.541 | 1.37% | 0.29 |
| 18 | 13.519 | 13.699 | 13.880 | 1.32% | 0.29 |
| 19 | 12.921 | 13.086 | 13.253 | 1.27% | 0.28 |
| 20 | 12.351 | 12.504 | 12.657 | 1.23% | 0.27 |
| 21 | 11.811 | 11.951 | 12.092 | 1.18% | 0.26 |
| 22 | 11.296 | 11.426 | 11.555 | 1.13% | 0.25 |
| 23 | 10.808 | 10.926 | 11.045 | 1.09% | 0.24 |
| 24 | 10.342 | 10.452 | 10.561 | 1.04% | 0.24 |
| 25 | 9.900 | 10.000 | 10.100 | 1.00% | 0.23 |
| 26 | 9.471 | 9.570 | 9.670 | 1.04% | 0.24 |
| 27 | 9.062 | 9.162 | 9.261 | 1.09% | 0.25 |
| 28 | 8.673 | 8.773 | 8.872 | 1.13% | 0.26 |
| 29 | 8.304 | 8.402 | 8.501 | 1.18% | 0.27 |
| 30 | 7.952 | 8.049 | 8.147 | 1.22% | 0.29 |
| 31 | 7.616 | 7.713 | 7.811 | 1.26% | 0.30 |
| 32 | 7.297 | 7.393 | 7.490 | 1.31% | 0.31 |
| 33 | 6.993 | 7.088 | 7.184 | 1.35% | 0.32 |
| 34 | 6.703 | 6.797 | 6.892 | 1.39% | 0.33 |
| 35 | 6.427 | 6.520 | 6.613 | 1.43% | 0.35 |
| 36 | 6.164 | 6.255 | 6.348 | 1.47% | 0.36 |
| 37 | 5.913 | 6.003 | 6.094 | 1.52% | 0.37 |
| 38 | 5.673 | 5.762 | 5.852 | 1.56% | 0.38 |
| 39 | 5.445 | 5.532 | 5.621 | 1.60% | 0.40 |
| 40 | 5.226 | 5.313 | 5.400 | 1.64% | 0.41 |
| 41 | 5.018 | 5.103 | 5.189 | 1.68% | 0.42 |
| 42 | 4.819 | 4.903 | 4.987 | 1.72% | 0.43 |
| 43 | 4.629 | 4.711 | 4.795 | 1.76% | 0.45 |
| 44 | 4.448 | 4.529 | 4.610 | 1.80% | 0.46 |
| 45 | 4.274 | 4.354 | 4.434 | 1.84% | 0.47 |
| 46 | 4.109 | 4.187 | 4.266 | 1.88% | 0.49 |
| 47 | 3.951 | 4.027 | 4.104 | 1.92% | 0.50 |
| 48 | 3.799 | 3.874 | 3.950 | 1.96% | 0.51 |
| 49 | 3.655 | 3.728 | 3.803 | 2.00% | 0.53 |
| 50 | 3.516 | 3.588 | 3.661 | 2.04% | 0.54 |
| 51 | 3.384 | 3.454 | 3.526 | 2.08% | 0.55 |
| 52 | 3.257 | 3.326 | 3.396 | 2.12% | 0.57 |
| 53 | 3.135 | 3.203 | 3.272 | 2.16% | 0.58 |
| 54 | 3.019 | 3.086 | 3.153 | 2.19% | 0.59 |
| 55 | 2.908 | 2.973 | 3.039 | 2.23% | 0.61 |
| 56 | 2.801 | 2.865 | 2.930 | 2.27% | 0.62 |
| 57 | 2.699 | 2.761 | 2.825 | 2.31% | 0.64 |
| 58 | 2.601 | 2.662 | 2.724 | 2.35% | 0.65 |
| 59 | 2.507 | 2.567 | 2.628 | 2.38% | 0.66 |
| 60 | 2.417 | 2.476 | 2.535 | 2.42% | 0.68 |
| 61 | 2.331 | 2.388 | 2.447 | 2.46% | 0.69 |
| 62 | 2.248 | 2.304 | 2.362 | 2.49% | 0.71 |
| 63 | 2.169 | 2.224 | 2.280 | 2.53% | 0.72 |
| 64 | 2.092 | 2.146 | 2.201 | 2.57% | 0.74 |
| 65 | 2.019 | 2.072 | 2.126 | 2.60% | 0.75 |
| 66 | 1.949 | 2.001 | 2.053 | 2.64% | 0.76 |
| 67 | 1.882 | 1.932 | 1.984 | 2.67% | 0.78 |
| 68 | 1.817 | 1.866 | 1.917 | 2.71% | 0.79 |
| 69 | 1.754 | 1.803 | 1.852 | 2.75% | 0.81 |
| 70 | 1.695 | 1.742 | 1.790 | 2.78% | 0.82 |
| 71 | 1.637 | 1.684 | 1.731 | 2.82% | 0.84 |
| 72 | 1.582 | 1.628 | 1.674 | 2.85% | 0.85 |
| 73 | 1.529 | 1.574 | 1.619 | 2.88% | 0.87 |
| 74 | 1.479 | 1.522 | 1.566 | 2.92% | 0.88 |
| 75 | 1.430 | 1.472 | 1.516 | 2.95% | 0.90 |
| 76 | 1.383 | 1.424 | 1.467 | 2.99% | 0.92 |
| 77 | 1.337 | 1.378 | 1.419 | 3.02% | 0.93 |
| 78 | 1.294 | 1.333 | 1.374 | 3.06% | 0.95 |
| 79 | 1.251 | 1.290 | 1.330 | 3.09% | 0.96 |
| 80 | 1.211 | 1.249 | 1.288 | 3.12% | 0.98 |
| 81 | 1.172 | 1.209 | 1.247 | 3.16% | 0.99 |
| 82 | 1.135 | 1.171 | 1.208 | 3.19% | 1.01 |
| 83 | 1.099 | 1.134 | 1.171 | 3.22% | 1.03 |
| 84 | 1.064 | 1.099 | 1.135 | 3.26% | 1.04 |
| 85 | 1.031 | 1.065 | 1.100 | 3.29% | 1.06 |
| 86 | 0.998 | 1.032 | 1.066 | 3.32% | 1.07 |
| 87 | 0.967 | 1.000 | 1.033 | 3.35% | 1.09 |
| 88 | 0.937 | 0.969 | 1.002 | 3.38% | 1.11 |
| 89 | 0.908 | 0.940 | 0.972 | 3.42% | 1.12 |
| 90 | 0.881 | 0.911 | 0.943 | 3.45% | 1.14 |
| 91 | 0.854 | 0.884 | 0.914 | 3.48% | 1.16 |
| 92 | 0.828 | 0.857 | 0.887 | 3.51% | 1.17 |
| 93 | 0.803 | 0.831 | 0.861 | 3.54% | 1.19 |
| 94 | 0.779 | 0.807 | 0.835 | 3.57% | 1.21 |
| 95 | 0.755 | 0.783 | 0.811 | 3.61% | 1.22 |
| 96 | 0.733 | 0.760 | 0.787 | 3.64% | 1.24 |
| 97 | 0.711 | 0.738 | 0.765 | 3.67% | 1.26 |
| 98 | 0.691 | 0.716 | 0.743 | 3.70% | 1.27 |
| 99 | 0.670 | 0.695 | 0.721 | 3.73% | 1.29 |
| 100 | 0.651 | 0.675 | 0.701 | 3.76% | 1.31 |
| 101 | 0.632 | 0.656 | 0.681 | 3.79% | 1.33 |
| 102 | 0.614 | 0.637 | 0.662 | 3.82% | 1.34 |
| 103 | 0.596 | 0.619 | 0.643 | 3.85% | 1.36 |
| 104 | 0.579 | 0.602 | 0.625 | 3.88% | 1.38 |
| 105 | 0.563 | 0.585 | 0.608 | 3.91% | 1.40 |
| 106 | 0.547 | 0.569 | 0.591 | 3.94% | 1.41 |
| 107 | 0.532 | 0.553 | 0.575 | 3.97% | 1.43 |
| 108 | 0.517 | 0.538 | 0.559 | 4.00% | 1.45 |
| 109 | 0.502 | 0.523 | 0.544 | 4.03% | 1.47 |
| 110 | 0.489 | 0.508 | 0.529 | 4.05% | 1.49 |
| 111 | 0.475 | 0.495 | 0.515 | 4.08% | 1.50 |
| 112 | 0.462 | 0.481 | 0.501 | 4.11% | 1.52 |
| 113 | 0.449 | 0.468 | 0.487 | 4.14% | 1.54 |
| 114 | 0.437 | 0.456 | 0.474 | 4.17% | 1.56 |
| 115 | 0.425 | 0.443 | 0.462 | 4.20% | 1.58 |
| 116 | 0.414 | 0.432 | 0.450 | 4.22% | 1.60 |
| 117 | 0.403 | 0.420 | 0.438 | 4.25% | 1.62 |
| 118 | 0.392 | 0.409 | 0.427 | 4.28% | 1.63 |
| 119 | 0.382 | 0.399 | 0.416 | 4.31% | 1.65 |
| 120 | 0.372 | 0.388 | 0.405 | 4.34% | 1.67 |
| 121 | 0.362 | 0.378 | 0.395 | 4.36% | 1.69 |
| 122 | 0.353 | 0.368 | 0.385 | 4.39% | 1.71 |
| 123 | 0.344 | 0.359 | 0.375 | 4.42% | 1.73 |
| 124 | 0.335 | 0.350 | 0.365 | 4.44% | 1.75 |
| 125 | 0.326 | 0.341 | 0.356 | 4.47% | 1.77 |
2410121439_Nanjing-Shiheng-Elec-CMFB-103F3950_C2889057.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible