MY18 Series Digital Temperature Sensors
Product Overview
The MY18E20, MY1820, MY18B20Z, and MY18B20L are digital analog mixed-signal temperature sensing chips offering high accuracy without user calibration. Leveraging CMOS semiconductor PN junction temperature characteristics and bandgap voltage, these chips provide precise temperature measurements with advantages like high consistency, low power consumption, flexible programmable configuration, and long lifespan. They feature an integrated 14-bit ADC (defaulting to 12-bit) with a resolution of 0.0125C (0.0625C at 12-bit) and a wide operating range of -55C to +125C. Each chip undergoes 100% testing and calibration. The single-bus protocol simplifies system integration, requiring only one GPIO port for communication, enabling cost-effective, multi-node sensing networks with long transmission distances and support for up to 100 nodes over 100-500 meters. Built-in non-volatile E2PROM stores chip ID, alarm thresholds, calibration values, and user-defined information. Available in TO-92, TO92S, SOP8, and TO-92L packages, with the TO-92L offering ESD protection up to 15000V. These sensors are ideal for industrial monitoring, smart hardware, smart agriculture, instrumentation, smart home appliances, and distributed multi-point temperature sensing applications.
Product Attributes
- Brand: Mysentech
- Communication Protocol: Single-Bus
- Non-Volatile Memory: E2PROM
Technical Specifications
| Model | Max Accuracy | Accuracy Range | Package | Temperature Conversion Time | Typical Standby Current | Typical Average Current | Operating Voltage Range | ADC Resolution (Configurable) | Temperature Range |
|---|---|---|---|---|---|---|---|---|---|
| MY18E20 | 0.5C | -10C to +85C | TO-92 | 500ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18E20-15 | 0.5C | -10C to +85C | TO-92 | 15ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18E20D10 | 1C | 0C to +60C | TO-92 | 500ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY1820 | 0.5C | -10C to +85C | TO92S | 500ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY1820-15 | 0.5C | -10C to +85C | TO92S | 15ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY1820D10 | 1C | 0C to +60C | TO92S | 500ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20Z | 0.5C | -10C to +85C | SOP8 | 500ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20Z-15 | 0.5C | -10C to +85C | SOP8 | 15ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20ZD10 | 1C | 0C to +60C | SOP8 | 500ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20L | 0.5C | -10C to +85C | TO-92L | 500ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20L-15 | 0.5C | -10C to +85C | TO-92L | 15ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20LD10 | 1C | 0C to +60C | TO-92L | 500ms | 0.2A @ 5V | 5A @ 1Hz | 1.8V - 5.5V | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
Pin Descriptions
- MY18E20 (TO-92): 1: GND, 2: DQ (Single-Bus Data), 3: VDD
- MY1820 (TO92S): 1: GND, 2: DQ (Single-Bus Data), 3: VDD
- MY18B20Z (SOP8): Pinout details not fully specified in this section, but includes GND, DQ, VDD.
- MY18B20L (TO-92L): 1: NC, 2: NC, 3: VDD, 4: DQ (Single-Bus Data), 5: GND, 6: NC, 7: NC, 8: NC
Electrical Characteristics
| Parameter | Symbol | Condition | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Supply Voltage | VDD | Power Supply | 1.8 | - | 5.5 | V | 1 |
| Temperature Error | tERR | -10C to +85C | - | - | 0.5 | C | - |
| Temperature Error | tERR | -55C to +125C | - | - | 1.5 | C | - |
| Idle State Current | IDDS | - | - | 0.2 | - | A | 2 |
| Temperature Measurement Peak Current | IDD | VDD=5V | - | 350 | - | A | - |
| Pull-up Resistor | Rup | - | 1 | 4.7 | 10 | K | 4 |
| Non-Volatile Memory Write Cycle Time | tWR | - | - | - | 40 | ms | - |
| E2PROM Write Cycles | NEEWR | -55C to +55C | 50000 | - | - | times | - |
| E2PROM Data Retention | tEEDR | -55C to +55C | - | 10 | - | years | - |
| Temperature Conversion Time | tCONV | See Notes | 15 | 100 | 500 | ms | - |
| Slot Length | tSLOT | See Notes | 60 | - | 120 | s | - |
| Recovery Time | tREC | See Notes | 1 | 5 | - | s | - |
Ordering Information
| Model | Max Accuracy | Accuracy Range | Package | Minimum Packaging |
|---|---|---|---|---|
| MY18E20 | 0.5C | -10C to +85C | TO-92 | 2K/bag or 1K/bag |
| MY18E20-15 | 0.5C | -10C to +85C | TO-92 | 2K/bag |
| MY18E20D10 | 1C | 0C to +60C | TO-92 | 2K/bag |
| MY1820 | 0.5C | -10C to +85C | TO92S | 2K/bag or 1K/bag |
| MY1820-15 | 0.5C | -10C to +85C | TO92S | 2K/bag |
| MY1820D10 | 1C | 0C to +60C | TO92S | 2K/bag |
| MY18B20Z | 0.5C | -10C to +85C | SOP8 | 4K/reel |
| MY18B20Z-15 | 0.5C | -10C to +85C | SOP8 | 4K/reel |
| MY18B20ZD10 | 1C | 0C to +60C | SOP8 | 4K/reel |
| MY18B20L | 0.5C | -10C to +85C | TO-92L | 2K/bag |
| MY18B20L-15 | 0.5C | -10C to +85C | TO-92L | 2K/bag |
| MY18B20LD10 | 1C | 0C to +60C | TO-92L | 2K/bag |
2406181624_Mysentech-MY18B20LD10_C5259250.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible