Product Overview
The M601, M1601, and M1820 series are high-precision digital-analog mixed-signal temperature sensing chips. These chips offer industry-leading accuracy up to 0.1 without user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, they provide amplified, analog-to-digital converted, and digitally compensated temperature data via a digital bus. Key advantages include high accuracy, excellent consistency, fast temperature measurement, low power consumption, flexible programmable configuration, and long operational life. Featuring a built-in 16-bit ADC with 0.004C resolution and an ultra-wide operating range from -70C to +150C, these sensors are ideal for a wide array of applications including smart wearables, electronic thermometers, medical devices, cold chain logistics, and smart home systems. The single-bus communication protocol simplifies system integration, requiring only one GPIO port for multi-node sensing and networking, supporting up to 100 nodes over distances of 100 to 500 meters.
Product Attributes
- Brand: mysentech
- Communication Protocol: Single-bus
- ID: Unique 64-bit ID sequence number per chip
Technical Specifications
| Model | Highest Accuracy | Accuracy Range | Package | Dimensions | Typical Standby Current | Peak Measurement Current | Average Measurement Current | Operating Voltage Range | Temperature Conversion Time | Resolution | Temperature Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M601 | 0.1 | +28 to +43 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
| M601Z | 0.1 | 0 to +50 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
| M601W | 0.1 | +20 to +70 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
| M601P | 0.1 | -20 to +30 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
| M1601Z | 0.1 | 0 to +50 | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
| M1601W | 0.1 | +20 to +70 | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
| M1601P | 0.1 | -20 to +30 | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
| M1820Z | 0.1 | 0 to +50 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
| M1820W | 0.1 | +20 to +70 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
| M1820P | 0.1 | -20 to +30 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V - 5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | -70C to +150C |
2405161133_Mysentech-M1601Z_C2843546.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible