Product Overview
The MYDS18B20 series is a digital mixed-signal temperature sensing chip offering high accuracy and user-friendly operation. It features a temperature measurement accuracy of 0.5C within the -10C to +85C range, eliminating the need for user calibration. Based on CMOS semiconductor PN junction temperature and bandgap voltage characteristics, the chip provides a digital bus output with high precision, good consistency, low power consumption, flexible programmable configuration, and long lifespan. It includes a built-in 14-bit ADC with a resolution of 0.0125C (default 12-bit ADC with 0.0625C resolution) and an operating range of -55C to +125C. Each chip is 100% tested and calibrated at the factory. The single-bus communication protocol simplifies system integration, requiring only one GPIO port for microprocessors. This protocol supports multi-node sensing and networking for low-cost, long-distance, and high-node-count applications, capable of supporting up to 100 nodes in a series network spanning 100 to 500 meters. The chip integrates non-volatile E2PROM for storing ID numbers, alarm thresholds, calibration coefficients, and user-defined information. Available in TO-92, TO-92S, SOP8, and MSOP8 packages.
Product Attributes
- Brand: Mysentech
- Protocol: 1-Wire (Single Bus)
Technical Specifications
| Model | Max Temperature Accuracy | Accuracy Range | Temperature Range | ADC Resolution | Temperature Conversion Time | Package | Ordering Suffix | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MYDS18B20 | 0.5C | -10C to +85C | -55C to +125C | 12-bit (0.0625C) / 14-bit (0.0125C) | 500ms | TO-92 | (None) | ||||
| MYDS18B20-15 | 0.5C | -10C to +85C | -55C to +125C | 12-bit (0.0625C) / 14-bit (0.0125C) | 15ms | TO-92 | -15 | ||||
| MYDS18B20D10 | 1C | 0C to +70C | -55C to +125C | 12-bit (0.0625C) / 14-bit (0.0125C) | 500ms | TO-92 | D10 | ||||
| MYDS18B20S | 0.5C | -10C to +85C | -55C to +125C | 12-bit (0.0625C) / 14-bit (0.0125C) | 500ms | TO-92S | S | ||||
| MYDS18B20Z | 0.5C | -10C to +85C | -55C to +125C | 12-bit (0.0625C) / 14-bit (0.0125C) | 500ms | SOP8 | Z | ||||
| MYDS18B20ZD10 | 1C | 0C to +70C | -55C to +125C | 12-bit (0.0625C) / 14-bit (0.0125C) | 500ms | SOP8 | ZD10 | ||||
| MYDS18B20ZD10-15 | 1C | 0C to +70C | -55C to +125C | 12-bit (0.0625C) / 14-bit (0.0125C) | 15ms | SOP8 | ZD10-15 | ||||
| MYDS18B20U | 0.5C | 0C to +60C | -55C to +125C | 12-bit (0.0625C) / 14-bit (0.0125C) | 500ms | MSOP8 | U | ||||
| MYDS18B20U-15 | 0.5C | 0C to +60C | -55C to +125C | 12-bit (0.0625C) / 14-bit (0.0125C) | 15ms | MSOP8 | U-15 | ||||
| Parameter | Condition | Min | Typ | Max | Unit | Notes | |||||
| Supply Voltage | Power Supply | 1.8 | - | 5.5 | V | 1 | |||||
| Standby Current | @5V | - | 0.2 | - | A | 2 | |||||
| Average Current | @1Hz | - | 5 | - | A | - | |||||
| Temperature Conversion Time | See Notes | 15 | 100 | 500 | ms | - | |||||
| Slot Length | See Notes | 60 | - | 120 | s | - | |||||
| Reset Low Time | See Notes | 480 | 960 | - | s | - | |||||
| E2PROM Write Cycle | - | - | - | 40 | ms | - | |||||
| E2PROM Write Cycles | -55C to +55C | 50000 | - | - | times | - | |||||
| E2PROM Data Retention | -55C to +55C | - | 10 | - | years | 1 | |||||
Applications
- Industrial Monitoring
- Smart Hardware
- Smart Agriculture
- Instrumentation
- Smart Home Appliances
- Multi-point Series Temperature Measurement
2508281625_Mysentech-DS18B20-15-MY_C51026727.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible