MTS4/MTS4B Series Digital Temperature Sensor IC
The MTS4 series are digital-analog mixed-signal temperature sensor ICs offering high accuracy without user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide precise, consistent, and fast temperature measurements with low power consumption. They feature a 16-bit ADC with 0.004C resolution and an ultra-wide operating range of -103C to +153C. Each chip is 100% factory tested and calibrated, with internal automatic compensation. The I2C interface supports high-speed board-level applications up to 1MHz. Built-in non-volatile E2PROM stores chip ID, alarm thresholds, calibration data, and user-defined information like sensor node numbers and location.
Key Features
- Highest temperature measurement accuracy: 0.1C / 0.5C
- Wide temperature measurement range: -103C to +153C
- Low power consumption: 0.01A typical standby current, 0.36mA peak measurement current, 2A average measurement current (AVG=8, 1 measurement/s)
- Wide operating voltage range: 1.8V to 5.5V
- Temperature sensing resolution: 16-bit output, 0.004C
- Configurable temperature conversion time: 15.3ms / 8.5ms / 5.2ms / 2.2ms
- Configurable single-shot/periodic measurement
- Up to 112 bits of additional E2PROM space for user information
- Standard I2C interface
- Self-diagnostic function for heating chip
Applications
- Smart Wearables
- Electronic Thermometers
- Animal Body Temperature Detection
- Medical Electronics
- Cold Chain Logistics and Warehousing
- Smart Home Devices
- Heat, Gas, and Water Meters
- Replacement for PT100/PT1000
- Board-level Temperature Monitoring
- Industrial and Agricultural Environment Temperature Monitoring
- Smart Home Appliances
- Consumer Electronics
- Temperature Measuring Instruments
Technical Specifications
| Model | Highest Accuracy | Highest Accuracy Range | I2C Address | Package |
|---|---|---|---|---|
| MTS4 | 0.1C | +28C to +43C | 0x41 | DFN4L |
| MTS4Z | 0.1C | 0C to +50C | 0x41 | DFN4L |
| MTS4W | 0.1C | +20C to +70C | 0x41 | DFN4L |
| MTS4P | 0.1C | -25C to +25C | 0x41 | DFN4L |
| MTS4PF | 0.5C | -40C to +65C | 0x41 | DFN4L |
| MTS4B | 0.5C | 0C to +60C | 0x41 | DFN4L |
Note: For accuracy characteristics in other temperature ranges, refer to section 7. Temperature Performance Indicators.
Electrical Specifications
| Parameter | Symbol | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | 1.8 | 3.3 | 5.5 | V | |
| Pin Voltage | -0.3 | 6 | V | |||
| Supply Current | IDD | Idle state (single measurement mode) | 0.01 | A | ||
| Supply Current | IDD | Idle state (periodic measurement mode) | 50 | A | ||
| Supply Current | IDD | Measurement peak | 360 | A | ||
| Supply Current | IDD | Average (Single measurement mode, AVG=8, 1 measurement/s) | 2 | A | ||
| Input Logic Low | VIL | SCL, SDA | 0.3*VDD | V | ||
| Input Logic High | VIH | SCL, SDA | 0.7*VDD | V | ||
| Output Low Voltage | VOL | IOL = -3 mA | 0.4 | V | ||
| Input Leakage Current | IIN | -0.1 | 0.1 | A | ||
| Pull-up Resistor | Rup | 1 | 4.7 | 10 | k |
Non-Volatile Memory Electrical Characteristics
| Parameter | Symbol | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Non-volatile Memory Write Cycle | tWR | 40 | ms | |||
| E2PROM Write Cycles | NEEWR | -55C to +55C | 50000 | cycles | ||
| E2PROM Data Retention | tEEDR | -55C to +55C | 10 | years |
Package Information
| Model | Package | Dimensions (mm) |
|---|---|---|
| All MTS4 Series | DFN4L | 1.6 x 1.2 x 0.55 |
Ordering Information
| Model | Highest Accuracy | Highest Accuracy Range | Package | Minimum Packaging |
|---|---|---|---|---|
| MTS4 | 0.1C | +28C to +43C | DFN4L | 4K/Reel |
| MTS4Z | 0.1C | 0C to +50C | DFN4L | 4K/Reel |
| MTS4W | 0.1C | +20C to +70C | DFN4L | 4K/Reel |
| MTS4P | 0.1C | -25C to +25C | DFN4L | 4K/Reel |
| MTS4PF | 0.5C | -40C to +65C | DFN4L | 4K/Reel |
| MTS4B | 0.5C | 0C to +60C | DFN4L | 4K/Reel |
2512171020_Mysentech-MTS4P_C19284877.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible