Product Overview
The MTS4X-OW series are digital analog mixed-signal temperature sensing chips designed for high-precision, user-friendly temperature measurement. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips offer exceptional accuracy up to 0.1 without requiring user calibration. Key advantages include high precision, excellent consistency, fast temperature response, low power consumption, flexible programmable configuration, and long operational life. They feature a built-in 16-bit ADC with a resolution of 0.004C and an ultra-wide operating range from -103C to +153C. Each chip is equipped with a unique 64-bit ID and is 100% tested and calibrated at the factory. Communication is facilitated via a single-wire digital bus (One Wire, OW) protocol, simplifying system integration by requiring only one GPIO port for access to ID search, temperature data, and function configuration. This single-bus interface supports cost-effective, long-distance, multi-node sensing networks, capable of supporting up to 100 nodes in series over distances of 100 to 500 meters. The chips include non-volatile E2PROM for storing critical information such as ID, alarm thresholds, calibration coefficients, and user-defined data like sensor node numbers and location information.
Applications include replacing PT100/PT1000 and NTC solutions, electronic thermometers, animal body temperature detection, ultra-low temperature cold chain logistics, heat meters, gas meters, water meters, board-level temperature monitoring, industrial instrumentation, and power terminal temperature measurement.
Product Attributes
- Brand: mysentech
- Communication Protocol: One Wire (OW)
- Core Technology: CMOS Semiconductor PN Junction
Technical Specifications
| Model | Maximum Accuracy | Accuracy Range | Package | Minimum Packaging |
|---|---|---|---|---|
| MTS4-OW | 0.1 | +28 to +43 | DFN4L | 4K/Reel |
| MTS4Z-OW | 0.1 | 0 to +50 | DFN4L | 4K/Reel |
| MTS4W-OW | 0.1 | +20 to +70 | DFN4L | 4K/Reel |
| MTS4P-OW | 0.1 | -25 to +25 | DFN4L | 4K/Reel |
| MTS4B-OW | 0.5 | 0 to +60 | DFN4L | 4K/Reel |
| Parameter | Symbol | Conditions | Minimum | Typical | Maximum | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Temperature Measurement Range | -103 | 153 | Ultra-wide operating range | ||||
| Temperature Error (MTS4-OW) | tERR | +28C to +43C | 0.1 | ||||
| Temperature Error (MTS4-OW) | tERR | -10C to +60C | 0.5 | ||||
| Temperature Error (MTS4B-OW) | tERR | 0C to +60C | 0.5 | ||||
| Resolution | 0.004 | C | 16-bit ADC output | ||||
| Standby Current (Typical) | IDD | Idle state (single measurement mode) | 0.01 | A | Low power consumption | ||
| Peak Measurement Current | Measurement | 0.36 | mA | ||||
| Average Measurement Current | Single measurement mode (AVG=8, 1 measurement/s) | 2 | A | ||||
| Operating Voltage Range | VDD | 1.8 | 3.3 | 5.5 | V | Wide operating voltage | |
| Temperature Conversion Time | tCONV | Configurable (AVG=1) | 2.2 | 15.3 | ms | See Table 9.3-2 for details | |
| E2PROM Write Cycle | tWR | 40 | ms | Non-volatile memory | |||
| E2PROM Write Cycles | NEEWR | -55C to +55C | 50000 | Cycles | Non-volatile memory | ||
| E2PROM Data Retention | tEEDR | -55C to +55C | 10 | Years | Non-volatile memory |
2504101957_Mysentech-MTS4Z-OW_C45935335.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible