Product Overview
The MTS4X-OW series are digital-analog mixed-signal temperature sensing chips offering high accuracy without user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide precise temperature measurements with a high accuracy of up to 0.1. They feature a wide operating range from -103C to +153C, a 16-bit ADC with 0.004C resolution, and a unique 64-bit ID. The chips utilize a single-wire (OW) digital bus protocol for simplified system integration, requiring only one GPIO port for communication. This low-cost solution supports distributed sensing networks with long transmission distances and a high node count, capable of networking up to 100 nodes over 100 to 500 meters. Built-in non-volatile E2PROM stores critical information like ID, alarm thresholds, and user-defined data. Applications include replacing PT100/PT1000 and NTC sensors, electronic thermometers, animal body temperature detection, cold chain logistics, utility meters, board-level temperature monitoring, and industrial instrumentation.
Product Attributes
- Brand: mysentech
- Protocol: One Wire (OW)
Technical Specifications
| Model | Max Temperature Accuracy | Accuracy Range | Package | Typical Standby Current | Peak Measurement Current | Average Measurement Current | Operating Voltage Range | Temperature Range | Resolution | Temperature Conversion Time | E2PROM Space for User Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTS4-OW | 0.1 | +28 to +43 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C (16-bit) | 15.3ms/8.5ms/5.2ms/2.2ms (configurable) | Up to 112 bits |
| MTS4Z-OW | 0.1 | 0 to +50 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C (16-bit) | 15.3ms/8.5ms/5.2ms/2.2ms (configurable) | Up to 112 bits |
| MTS4W-OW | 0.1 | +20 to +70 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C (16-bit) | 15.3ms/8.5ms/5.2ms/2.2ms (configurable) | Up to 112 bits |
| MTS4P-OW | 0.1 | -25 to +25 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C (16-bit) | 15.3ms/8.5ms/5.2ms/2.2ms (configurable) | Up to 112 bits |
| MTS4B-OW | 0.5 | 0 to +60 | DFN4L | 0.01A | 0.36mA | 2A (AVG=8, 1 measurement/s) | 1.8V~5.5V | -103C to +153C | 0.004C (16-bit) | 15.3ms/8.5ms/5.2ms/2.2ms (configurable) | Up to 112 bits |
| Parameter | Symbol | Condition | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Temperature Range | - | - | -103 | - | +153 | - | |
| Temperature Error (MTS4-OW) | tERR | +28C to +43C | - | 0.1 | - | - | |
| Temperature Error (MTS4-OW) | tERR | -10C to +60C | - | 0.5 | - | - | |
| Temperature Error (MTS4Z-OW) | tERR | 0C to +50C | - | 0.1 | - | - | |
| Temperature Error (MTS4Z-OW) | tERR | -10C to +60C | - | 0.2 | - | - | |
| Temperature Error (MTS4Z-OW) | tERR | -25C to +75C | - | 0.5 | - | - | |
| Temperature Error (MTS4W-OW) | tERR | +20C to +70C | - | 0.1 | - | - | |
| Temperature Error (MTS4W-OW) | tERR | 0C to +75C | - | 0.2 | - | - | |
| Temperature Error (MTS4W-OW) | tERR | -20C to +90C | - | 0.5 | - | - | |
| Temperature Error (MTS4P-OW) | tERR | -25C to +25C | - | 0.1 | - | - | |
| Temperature Error (MTS4P-OW) | tERR | -55C to +55C | - | 0.5 | - | - | |
| Temperature Error (MTS4B-OW) | tERR | 0C to +60C | - | 0.5 | - | - | |
| Temperature Error (MTS4X-OW) | tERR | -103C to +153C | - | 2 | - | - | |
| Repeatability | - | AVG=1 | - | 0.02 | - | - | |
| Repeatability | - | AVG=8 | - | 0.01 | - | - | |
| Repeatability | - | AVG=16 | - | 0.008 | - | - | |
| Repeatability | - | AVG=32 | - | 0.007 | - | - | |
| Resolution | - | - | - | 0.004 | - | - | |
| Long-term Drift | - | - | - | - | 0.03 | C/year | - |
| Supply Voltage | VDD | - | 1.8 | 3.3 | 5.5 | V | - |
| Idle Current (Standby) | IDD | Single Measurement Mode | - | 0.01 | - | A | - |
| Idle Current (Standby) | IDD | Periodic Measurement Mode | - | 50 | - | A | - |
| Measurement Peak Current | IDD | - | - | 360 | - | A | - |
| Average Measurement Current | IDD | Single Measurement Mode (AVG=8, 1 meas/s) | - | 2 | - | A | - |
| Input Logic Low | VIL (DQ) | - | - | - | 0.3*VDD | V | - |
| Input Logic High | VIH (DQ) | - | 0.7*VDD | - | - | V | - |
| Output Low Voltage | VOL | IOL = -3 mA | - | - | 0.4 | V | - |
| Input Leakage Current | IIN | - | -0.1 | - | 0.1 | uA | - |
| Pull-up Resistor | Rup | - | 1 | 4.7 | 10 | k | - |
| Non-Volatile Write Cycle Time | tWR | - | - | - | 40 | ms | - |
| E2PROM Write Cycles | NEEWR | -55C to +55C | 50000 | - | - | cycles | - |
| E2PROM Data Retention | tEEDR | -55C to +55C | - | 10 | - | years | - |
2504101957_Mysentech-MTS4W-OW_C48392757.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible