Digital Temperature Sensor ICs
Product Overview: The MY18E20 series, including MY1820, MY18B20Z, and MY18B20L, are digital analog mixed-signal temperature sensing chips offering high accuracy without user calibration. Leveraging CMOS semiconductor PN junction temperature characteristics and bandgap voltage, these chips provide precise, consistent, low-power, and long-lifespan temperature measurements. They feature a built-in 14-bit ADC with a resolution of 0.0125C (default 12-bit, 0.0625C resolution) and a wide operating range of -55C to +125C. Communication is facilitated via a single digital bus protocol, requiring only one GPIO port for microprocessors. This enables cost-effective, multi-node sensing and networking with extended transmission distances and support for up to 100 nodes in series over 100-500 meters. The chips include non-volatile E2PROM for storing ID, alarm thresholds, calibration values, and user-defined information. Available in TO-92, TO92S, SOP8, and TO-92L packages, with the TO-92L offering ESD protection up to 15000V.
Key Features
- Temperature Accuracy: 0.5C (typical, -10C to +85C)
- Temperature Range: -55C to +125C
- Low Power Consumption: 0.2A standby, 5A average at 1Hz
- Wide Operating Voltage: 1.8V - 5.5V
- Programmable Resolution: 12-bit (0.0625C) or 14-bit (0.0125C)
- Configurable Temperature Conversion Time: 500ms / 15ms
- 80-bit E2PROM for User Information
- Unique 64-bit ID for Multi-node Networking
- User-configurable Alarm Thresholds
- Standard Single-Bus Interface for Distributed Sensing
Applications
- Industrial Monitoring
- Smart Hardware
- Smart Agriculture
- Instrumentation
- Smart Home Appliances
- Multi-point Series Temperature Measurement
Technical Specifications
| Model | Max. Accuracy | Accuracy Range | Package | Temperature Conversion Time |
|---|---|---|---|---|
| MY18E20 | 0.5C | -10C to +85C | TO-92 | 500ms |
| MY18E20-15 | 0.5C | -10C to +85C | TO-92 | 15ms |
| MY18E20D10 | 1C | 0C to +60C | TO-92 | 500ms |
| MY1820 | 0.5C | -10C to +85C | TO92S | 500ms |
| MY1820-15 | 0.5C | -10C to +85C | TO92S | 15ms |
| MY1820D10 | 1C | 0C to +60C | TO92S | 500ms |
| MY18B20Z | 0.5C | -10C to +85C | SOP8 | 500ms |
| MY18B20Z-15 | 0.5C | -10C to +85C | SOP8 | 15ms |
| MY18B20ZD10 | 1C | 0C to +60C | SOP8 | 500ms |
| MY18B20L | 0.5C | -10C to +85C | TO-92L | 500ms |
| MY18B20L-15 | 0.5C | -10C to +85C | TO-92L | 15ms |
| MY18B20LD10 | 1C | 0C to +60C | TO-92L | 500ms |
Electrical Characteristics
| Parameter | Symbol | Condition | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Supply Voltage | VDD | Power Supply | 1.8 | 5.5 | V | ||
| Temperature Error | tERR | -10C to +85C | 0.5 | C | |||
| Temperature Error | tERR | -55C to +125C | 1.5 | C | |||
| Standby Current | IDDS | Idle State | 0.2 | A | GNDDQGND+0.3V or VDD-0.3VDQVDD | ||
| Peak Measurement Current | IDD | VDD=5V | 350 | A | |||
| Pull-up Resistor | Rup | 1 | 4.7 | 10 | K |
Package Pin Descriptions
| Package Type | Pin Number | Pin Name | I/O | Description |
|---|---|---|---|---|
| TO-92 (MY18E20) | 1 | GND | Ground | |
| 2 | DQ | Input/Output | Single-bus Digital Interface | |
| 3 | VDD | Power Supply | ||
| TO92S (MY1820) | 1 | GND | Ground | |
| 2 | DQ | Input/Output | Single-bus Digital Interface | |
| 3 | VDD | Power Supply | ||
| SOP8 (MY18B20Z) | 1 | GND | Ground | |
| 2 | DQ | Input/Output | Single-bus Digital Interface | |
| 3 | VDD | Power Supply | ||
| TO-92L (MY18B20L) | 1 | NC | Not Connected | |
| 2 | NC | Not Connected | ||
| 3 | VDD | Power Supply | ||
| 4 | DQ | Input/Output | Single-bus Digital Interface | |
| 5 | GND | Ground | ||
| 6 | NC | Not Connected | ||
| 7 | NC | Not Connected | ||
| 8 | NC | Not Connected |
Ordering Information
| Model | Max. Accuracy | Accuracy Range | Package | Minimum Packaging |
|---|---|---|---|---|
| MY18E20 | 0.5C | -10C to +85C | TO-92 | 2K/bag or 1K/bag |
| MY18E20-15 | 0.5C | -10C to +85C | TO-92 | 2K/bag |
| MY18E20D10 | 1C | 0C to +60C | TO-92 | 2K/bag |
| MY1820 | 0.5C | -10C to +85C | TO92S | 2K/bag or 1K/bag |
| MY1820-15 | 0.5C | -10C to +85C | TO92S | 2K/bag |
| MY1820D10 | 1C | 0C to +60C | TO92S | 2K/bag |
| MY18B20Z | 0.5C | -10C to +85C | SOP8 | 4K/tray |
| MY18B20Z-15 | 0.5C | -10C to +85C | SOP8 | 4K/tray |
| MY18B20ZD10 | 1C | 0C to +60C | SOP8 | 4K/tray |
| MY18B20L | 0.5C | -10C to +85C | TO-92L | 2K/bag |
| MY18B20L-15 | 0.5C | -10C to +85C | TO-92L | 2K/bag |
| MY18B20LD10 | 1C | 0C to +60C | TO-92L | 2K/bag |
2406181624_Mysentech-MY18B20L_C5259249.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible