Product Overview
The T117/T117B series are high-precision digital-analog mixed-signal temperature sensing chips offering user-calibration-free operation with accuracy up to 0.1. Based on CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide fast, low-power, and long-life temperature measurements. Featuring a 16-bit ADC with 0.004C resolution and an ultra-wide operating range of -103C to +153C, they are factory tested and calibrated. The chips support I2C communication for data access and configuration, with an interface speed up to 1MHz. Integrated non-volatile E2PROM stores chip ID, alarm thresholds, calibration values, and custom user information. An ALERT pin is available for hardware alarm extensions. Applications include smart wearables, electronic thermometers, medical electronics, cold chain logistics, smart home devices, and industrial environmental monitoring.
Product Attributes
- Brand: mysentech
- Model Series: T117/T117B
- Communication Interface: I2C
- Package Type: DFN6L
Technical Specifications
| Model | Highest Accuracy | Accuracy Range | I2C Address Bits | Package | Minimum Packaging |
|---|---|---|---|---|---|
| T117 | 0.1 | +28 to +43 | 4 | DFN6L | 3K/Reel |
| T117Z | 0.1 | 0 to +50 | 4 | DFN6L | 3K/Reel |
| T117W | 0.1 | +20 to +70 | 4 | DFN6L | 3K/Reel |
| T117P | 0.1 | -25 to +25 | 4 | DFN6L | 3K/Reel |
| T117W Plus | 0.1 | +50 to +80 | 4 | DFN6L | 3K/Reel |
| T117B | 0.5 | 0 to +60 | 4 | DFN6L | 3K/Reel |
| Parameter | Symbol | Condition | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Temperature Measurement Range | -103 | +153 | |||||
| Temperature Error | tERR | T117 | 0.1 | @+28C to +43C | See Section 7 | ||
| Temperature Error | tERR | T117 | 0.5 | @-10C to +60C | See Section 7 | ||
| Temperature Error | tERR | T117B | 0.5 | @0C to +60C | See Section 7 | ||
| Temperature Error | tERR | T117B | 2 | @-55C to +125C | See Section 7 | ||
| Resolution | 16-bit output | 0.004 | C | ||||
| Temperature Conversion Time | tCONV | AVG=1 | 2.2 | ms | Configurable | ||
| Temperature Conversion Time | tCONV | AVG=8 | 5.2 | ms | Configurable | ||
| Temperature Conversion Time | tCONV | AVG=16 | 8.5 | ms | Configurable | ||
| Temperature Conversion Time | tCONV | AVG=32 | 15.3 | ms | Configurable | ||
| Standby Current (Typical) | IDD | Idle (Single Measurement) | 0.01 | A | Low Power | ||
| Measurement Peak Current | IDD | Measuring | 360 | A | |||
| Average Current | IDD | Single Measurement (AVG=8, 1 measurement/s) | 2 | A | Low Power | ||
| Operating Voltage | VDD | 1.8 | 3.3 | 5.5 | V | ||
| I2C Interface Speed | 1 | MHz | Fast Mode | ||||
| Non-Volatile Memory Write Cycles | NEEWR | -55C to +55C | 50000 | Cycles | E2PROM | ||
| E2PROM Data Retention | tEEDR | -55C to +55C | 10 | Years |
2405161631_Mysentech-T117B_C5447196.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible