Product Overview
The MY18E20, MY1820, MY18B20Z, and MY18B20L are digital analog mixed-signal temperature sensing chips offering high accuracy without user calibration. Leveraging CMOS semiconductor PN junction temperature characteristics and bandgap voltage, these chips provide precise temperature measurements with high consistency, low power consumption, flexible programmability, and long lifespan. They feature an integrated 14-bit ADC (defaulting to 12-bit) with a resolution of 0.0125C and an operating range of -55C to +125C. Each chip undergoes 100% factory testing and calibration. Communication is facilitated via a single digital bus protocol, requiring only one GPIO port from the host microprocessor for ID search, data access, and configuration. This single-bus interface supports multi-node sensing and networking, enabling cost-effective, long-distance, and high-node-count distributed sensing networks, supporting up to 100 nodes in a chain up to 500 meters. Built-in non-volatile E2PROM stores chip ID, alarm thresholds, calibration values, and user-defined information. Available in TO-92, TO92S, SOP8, and TO-92L packages, with the TO-92L offering 15000V ESD protection.
Product Attributes
- Brand: mysentech
- Communication Protocol: Single Bus Protocol (1-Wire)
Technical Specifications
| Model | Max Accuracy | Accuracy Range | Package | Temperature Conversion Time | Operating Voltage | Standby Current | Average Current | ADC Resolution (Configurable) | Temperature Range |
|---|---|---|---|---|---|---|---|---|---|
| MY18E20 | 0.5 | -10C to +85C | TO-92 | 500ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY1820 | 0.5 | -10C to +85C | TO92S | 500ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20Z | 0.5 | -10C to +85C | SOP8 | 500ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20L | 0.5 | -10C to +85C | TO-92L | 500ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18E20-15 | 0.5 | -10C to +85C | TO-92 | 15ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY1820-15 | 0.5 | -10C to +85C | TO92S | 15ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20Z-15 | 0.5 | -10C to +85C | SOP8 | 15ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20L-15 | 0.5 | -10C to +85C | TO-92L | 15ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18E20D10 | 1 | 0C to +60C | TO-92 | 500ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY1820D10 | 1 | 0C to +60C | TO92S | 500ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20ZD10 | 1 | 0C to +60C | SOP8 | 500ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
| MY18B20LD10 | 1 | 0C to +60C | TO-92L | 500ms | 1.8V-5.5V | 0.2A@5V | 5A@1Hz | 12-bit (0.0625C) / 14-bit (0.0125C) | -55C to +125C |
Applications
- Industrial Monitoring
- Smart Hardware
- Smart Agriculture
- Instrumentation
- Smart Home Appliances
- Multi-point Series Temperature Measurement
Pin Descriptions
MY18E20 (TO-92)
| Pin | Name | I/O | Description |
|---|---|---|---|
| 1 | GND | Ground | |
| 2 | DQ | Input/Output | Single Bus Digital Interface |
| 3 | VDD | Power Supply |
MY1820 (TO92S)
| Pin | Name | I/O | Description |
|---|---|---|---|
| 1 | GND | Ground | |
| 2 | DQ | Input/Output | Single Bus Digital Interface |
| 3 | VDD | Power Supply |
MY18B20Z (SOP8)
Pinout details not explicitly provided in a table format for SOP8, but the datasheet indicates standard SOP8 pin functions.
MY18B20L (TO-92L)
| Pin | Name | I/O | Description |
|---|---|---|---|
| 1 | NC | Not Connected | |
| 2 | NC | Not Connected | |
| 3 | VDD | Power Supply | |
| 4 | DQ | Input/Output | Single Bus Digital Interface |
| 5 | GND | Ground | |
| 6 | NC | Not Connected | |
| 7 | NC | Not Connected | |
| 8 | NC | Not Connected |
Ordering Information
| Model | Max Accuracy | Accuracy Range | Package | Minimum Packaging |
|---|---|---|---|---|
| MY18E20 | 0.5 | -10C to +85C | TO-92 | 2K/bag or 1K/bag |
| MY18E20-15 | 0.5 | -10C to +85C | TO-92 | 2K/bag |
| MY18E20D10 | 1 | 0C to +60C | TO-92 | 2K/bag |
| MY1820 | 0.5 | -10C to +85C | TO92S | 2K/bag or 1K/bag |
| MY1820-15 | 0.5 | -10C to +85C | TO92S | 2K/bag |
| MY1820D10 | 1 | 0C to +60C | TO92S | 2K/bag |
| MY18B20Z | 0.5 | -10C to +85C | SOP8 | 4K/tray |
| MY18B20Z-15 | 0.5 | -10C to +85C | SOP8 | 4K/tray |
| MY18B20ZD10 | 1 | 0C to +60C | SOP8 | 4K/tray |
| MY18B20L | 0.5 | -10C to +85C | TO-92L | 2K/bag |
| MY18B20L-15 | 0.5 | -10C to +85C | TO-92L | 2K/bag |
| MY18B20LD10 | 1 | 0C to +60C | TO-92L | 2K/bag |
2406181624_Mysentech-MY18B20Z-15_C5143599.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible