MTS01/MTS01B High-Precision Digital-Analog Mixed Signal Temperature Sensor Chip
Product Overview
The MTS01 and MTS01B series are high-precision digital-analog mixed-signal temperature sensor chips, offering measurement accuracies of 0.1C or 0.5C without requiring user calibration. Leveraging the characteristics of CMOS semiconductor PN junctions and bandgap voltage, these chips provide fast, accurate, and consistent temperature readings with low power consumption. They feature a 16-bit ADC with a resolution of 0.004C and an ultra-wide operating range from -70C to +150C. Each chip is 100% factory tested and calibrated, with internal automatic compensation. Supporting both single-wire (1-Wire) and I2C communication interfaces, the MTS01/MTS01B series is suitable for a wide range of applications, from distributed sensing to high-speed board-level monitoring. The integrated non-volatile E2PROM stores unique IDs, alarm thresholds, calibration data, and user-defined information. An ALERT pin is available for hardware alarm extensions.
Product Attributes
- Brand: mysentech.com
- Interface: Single-wire (1-Wire), I2C
- Packaging: DFN8
Technical Specifications
| Model | Max Temperature Accuracy | Accuracy Range | Package | Minimum Packaging |
|---|---|---|---|---|
| MTS01 | 0.1 | +28 to +43 | DFN8 | 2.5K/ |
| MTS01Z | 0.1 | 0 to +50 | DFN8 | 2.5K/ |
| MTS01W | 0.1 | +20 to +70 | DFN8 | 2.5K/ |
| MTS01P | 0.1 | -20 to +30 | DFN8 | 2.5K/ |
| MTS01B | 0.5 | 0 to +50 | DFN8 | 2.5K/ |
| Parameter | Symbol | Conditions | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Temperature Measurement Range | -70 | 150 | |||||
| Temperature Error | tERR | MTS01 | 0.1@+28C to +43C, 0.5@-10to+28C&+43Cto+60 | ||||
| Temperature Error | tERR | MTS01Z | 0.1@0to +50, 0.2@-10to 0&+50to +60, 0.5@-30to -10&+60to +70 | ||||
| Temperature Error | tERR | MTS01W | 0.1@+20to +70, 0.2@0to +20&+70to+75, 0.5@-20to 0& +75to +90 | ||||
| Temperature Error | tERR | MTS01P | 0.1@-20to +30, 0.2@-30to -20&+30to+40, 0.5@-70to -30&+40to +70 | ||||
| Temperature Error | tERR | MTS01B | 0.5@0to +50 | ||||
| Temperature Error (Overall) | tERR | MTS01/MTS01Z/MTS01W/MTS01P/MTS01B | 1.5@-55C to +125C | 2@-70C to +150C | |||
| Repeatability | Low Repeatability Setting | 0.07 | Configurable via Configuration Register (See Table 9.2-2) | ||||
| Repeatability | Medium Repeatability Setting | 0.05 | Configurable via Configuration Register (See Table 9.2-2) | ||||
| Repeatability | High Repeatability Setting | 0.03 | Configurable via Configuration Register (See Table 9.2-2) | ||||
| Resolution | 0.004 | 16-bit output | |||||
| Long-term Drift | 0.03 | C/year | |||||
| Supply Voltage | VDD | 1.8 | 3.3 | 5.5 | V | ||
| Idle Current (Standby) | IDD | Single Measurement Mode | 0.1 | 1 | uA | Sensor not measuring | |
| Idle Current (Standby) | IDD | Periodic Measurement Mode (not in sleep) | 55 | uA | |||
| Peak Measurement Current | IDD | 450 | uA | ||||
| Average Measurement Current | IDD | Single mode, high repeatability, 1 measurement/s | 4.8 | uA | |||
| Power-on Wait Time | tPU | Before entering idle state after power-on | 2 | ms | |||
| Input Logic Low | VIL | SCL, DQ/SDA | 0.3*VDD | V | |||
| Input Logic High | VIH | SCL, DQ/SDA | 0.7*VDD | V | |||
| Output Low Voltage | VOL | IOL = -3 mA | 0.4 | V | |||
| Input Leakage Current | IIN | -0.1 | 0.1 | uA | |||
| Alarm Output Drive Strength | IOH | VDD=5V | 1 | mA | |||
| Pull-up Resistor | Rup | 1 | 4.7 | 10 | k | ||
| Non-Volatile Memory Write Cycle Time | tWR | -55C to +125C; VDD=1.8V to 5.5V | 40 | ms | |||
| E2PROM Write Cycles | NEEWR | -55C to +55C | 50000 | cycles | |||
| E2PROM Data Retention | tEEDR | -55C to +55C | 10 | years | |||
| Temperature Conversion Time | tCONV | Low Repeatability | 4 | ms | |||
| Temperature Conversion Time | tCONV | Medium Repeatability | 5.5 | ms | |||
| Temperature Conversion Time | tCONV | High Repeatability | 10.5 | ms | |||
| I2C Interface Speed | 400 | kHz |
Applications
- Smart Wearables
- Electronic Thermometers
- Animal Body Temperature Detection
- Medical Electronics
- Cold Chain Logistics and Warehousing
- Smart Home Devices
- Heat Meters, Gas Meters, Water Meters
- Replacement for PT100/PT1000
- Board-Level Temperature Monitoring
- Industrial and Agricultural Environment Temperature Monitoring
- Smart Appliances
- Consumer Electronics
- Temperature Measuring Instruments
2205271830_Mysentech-MTS01P_C3025192.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible