MYDS18B20 Digital Temperature Sensor Series
The MYDS18B20 series is a hybrid digital-analog signal temperature sensing chip. It offers high measurement accuracy, with a typical accuracy of 0.5C within the -10C to +85C range, eliminating the need for user calibration. Leveraging CMOS semiconductor PN junction temperature characteristics and bandgap voltage, the chip undergoes signal amplification, analog-to-digital conversion, and digital calibration compensation before outputting data via a digital bus. Key advantages include high precision, excellent consistency, low power consumption, flexible programmable configuration, and long lifespan.
The chip features a built-in 14-bit ADC with a resolution of 0.0125C, defaulting to a 12-bit ADC at factory settings, operating within a -55C to +125C range. Each chip undergoes 100% testing and calibration, with calibration coefficients fitted based on temperature error characteristics, and automatic compensation calculation within the chip. For simplified system integration, ID search, temperature data memory access, and function configuration are all managed through a single digital bus protocol, requiring only one GPIO port from the host microprocessor.
The single-bus communication interface enables cost-effective multi-node sensing and networking by sharing a single data bus. It supports long transmission distances and a high number of nodes, facilitating spatially distributed sensing networks. Up to 100 nodes can be networked in series over distances of 100 to 500 meters. The chip incorporates non-volatile E2PROM storage for the chip ID, high/low temperature alarm thresholds, temperature calibration correction values, and user-defined information such as sensor node numbers and location data.
Available in TO-92 (18B20), TO-92S (18B20S), SOP8 (18B20Z), and MSOP8 (18B20U) packages.
Key Applications:
- Industrial Monitoring
- Smart Hardware
- Smart Agriculture
- Instrumentation
- Smart Home Appliances
- Multi-point Series Temperature Measurement
Product Attributes:
- Brand: Mysentech
- Origin: China (Implied by website domain and language)
Technical Specifications:
| Feature | Specification | Details |
|---|---|---|
| Temperature Accuracy | 0.5C | -10C to +85C |
| Typical Accuracy (Other Ranges) | 1.5C | |
| Temperature Measurement Range | -55C to +125C | |
| Standby Current | 0.2A (typical) | @5V |
| Average Current | 5A | @1Hz |
| Operating Voltage Range | 1.8V to 5.5V | |
| Temperature Resolution | 12-bit ADC (0.0625C resolution) | Configurable to 14-bit ADC (0.0125C resolution) |
| Temperature Conversion Time | Configurable | 500ms / 15ms |
| User E2PROM Space | 80-bit | For user information |
| Unique ID | 64-bit serial number per chip | For multi-point networking |
| Alarm Function | User-settable alarm values | |
| Interface | Standard Single Bus (1-Wire) | Suitable for distributed multi-node temperature measurement |
| Maximum Nodes | Up to 100 nodes | 100 to 500 meters in series |
| Power Supply Modes | External power supply mode, Parasitic power supply mode | |
| CRC | 8-bit | For data integrity check |
| Absolute Maximum Ratings | -0.5V to +6.0V | Voltage at any pin to ground |
| Operating Temperature | -55C to +125C | |
| Storage Temperature | -55C to +125C | |
| E2PROM Write Cycles | 50,000 cycles (typical) | -55C to +55C |
| E2PROM Data Retention | 10 years (typical) | -55C to +55C |
| Pin Configuration (TO-92) | 1: GND, 2: DQ, 3: VDD | |
| Pin Configuration (TO-92S) | 1: GND, 2: DQ, 3: VDD | |
| Pin Configuration (SOP8) | 1: N.C., 2: VDD, 3: DQ, 4: GND, 5: N.C., 6: N.C., 7: N.C., 8: N.C. | (Note: Actual pinout may vary based on datasheet diagram interpretation) |
| Pin Configuration (MSOP8) | 1: DQ, 2: VDD, 3: N.C., 4: N.C., 5: GND, 6: N.C., 7: N.C., 8: N.C. | (Note: Actual pinout may vary based on datasheet diagram interpretation) |
| Model | MYDS18B20 | 0.5C accuracy, -10C~+85C, TO-92, 500ms conversion, 2K/bag |
| Model | MYDS18B20-15 | 0.5C accuracy, -10C~+85C, TO-92, 15ms conversion, 2K/bag |
| Model | MYDS18B20D10 | 1C accuracy, 0C~+70C, TO-92, 500ms conversion, 2K/bag |
| Model | MYDS18B20S | 0.5C accuracy, -10C~+85C, TO-92S, 500ms conversion, 2K/bag |
| Model | MYDS18B20Z | 0.5C accuracy, -10C~+85C, SOP8, 500ms conversion, 4K/reel |
| Model | MYDS18B20ZD10 | 1C accuracy, 0C~+70C, SOP8, 500ms conversion, 4K/reel |
| Model | MYDS18B20ZD10-15 | 1C accuracy, 0C~+70C, SOP8, 15ms conversion, 4K/reel |
| Model | MYDS18B20U | 0.5C accuracy, 0C~+60C, MSOP8, 500ms conversion, 5K/reel |
| Model | MYDS18B20U-15 | 0.5C accuracy, 0C~+60C, MSOP8, 15ms conversion, 5K/reel |
2412171111_Mysentech-DS18B20U-MY_C22360666.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible