Product Overview
The M601, M1601, and M1820 series are high-precision digital-analog mixed-signal temperature sensing chips offering an accuracy of up to 0.1 without user calibration. Based on CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide fast, low-power, and long-life temperature measurements with a wide operating range of -70C to +150C. Featuring a built-in 16-bit ADC with 0.004C resolution, each chip has a unique 64-bit ID for factory calibration and automatic compensation. The single-bus protocol simplifies system integration, requiring only one GPIO port for communication and supporting multi-node networking over long distances. Integrated non-volatile E2PROM stores ID, alarm thresholds, calibration values, and user-defined information. The M601 series also includes an ALERT pin for hardware alarm indication.
Key Features
- Highest temperature measurement accuracy: 0.1
- Temperature range: -70C to +150C
- Low power consumption: 0.1A typical standby, 0.45mA peak, 4.8A average (1 measurement/s)
- Wide operating voltage range: 1.8V - 5.5V
- 16-bit resolution: 0.004C
- Configurable temperature conversion time: 10.5ms/5.5ms/4ms
- Configurable single/periodic measurement
- User-settable temperature alarms
- 32-bit additional E2PROM for user information
- Unique 64-bit ID for multi-point networking
- Standard single-bus interface
Applications
- Smart wearables
- Electronic thermometers
- Animal temperature monitoring
- Medical electronics
- Cold chain logistics and warehousing
- Smart home devices
- Heat meters, gas meters, water meters
- Replacement for PT100/PT1000 products
Product Attributes
- Brand: mysentech
- Communication Protocol: Single-bus
Technical Specifications
| Model | Highest Accuracy Range | Package | Dimensions | Minimum Packaging |
|---|---|---|---|---|
| M601 | +28C to +43C | DFN8 | 2*2*0.55mm | 3K/Reel |
| M601Z | 0C to +50C | DFN8 | 2*2*0.55mm | 3K/Reel |
| M601W | +20C to +70C | DFN8 | 2*2*0.55mm | 3K/Reel |
| M601P | -20C to +30C | DFN8 | 2*2*0.55mm | 3K/Reel |
| M1601Z | 0C to +50C | SOT23-3 | 2.9*2.8*1.1mm | 3K/Reel |
| M1601W | +20C to +70C | SOT23-3 | 2.9*2.8*1.1mm | 3K/Reel |
| M1601P | -20C to +30C | SOT23-3 | 2.9*2.8*1.1mm | 3K/Reel |
| M1820Z | 0C to +50C | TO92S | 2K/Bag | |
| M1820W | +20C to +70C | TO92S | 2K/Bag | |
| M1820P | -20C to +30C | TO92S | 2K/Bag |
| Parameter | Symbol | Conditions | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Temperature Measurement Range | -70 | +150 | C | ||||
| Temperature Error | tERR | M601 | 0.1@+28C to +43C, 0.5@-10to+28C&+43Cto +60 | ||||
| Temperature Error | tERR | M601Z/ M1601Z/ M1820Z | 0.1@0to +50, 0.2@-10to 0& +50to+60, 0.5@-30to -10&+60to+70 | ||||
| Temperature Error | tERR | M601W/ M1601W/ M1820W | 0.1@+20to +70, 0.2@0to+20&+70to +75, 0.5@-20to 0& +75to +90 | ||||
| Temperature Error | tERR | M601P/ M1601P/ M1820P | 0.1@-20to +30, 0.2@-30to -20&+30to+40, 0.5@-70to -30&+40to +70 | ||||
| Temperature Error (Overall) | All Models | 1.5 @-55C to +125C | |||||
| Temperature Error (Overall) | All Models | 2 @-70C to +150C | |||||
| Repeatability | Low Repeatability Setting | 0.07 | |||||
| Repeatability | Medium Repeatability Setting | 0.05 | |||||
| Repeatability | High Repeatability Setting | 0.03 | |||||
| Resolution | 0.004 | C | |||||
| Long-term Drift | 0.03 | C/year | |||||
| Supply Voltage | VDD | 1.8 | 3.3 | 5.5 | V | ||
| Supply Current (Idle) | IDD | Standby (Single Measurement Mode) | 0.1 | 1 | A | Sensor not measuring | |
| Supply Current (Idle) | IDD | Standby (Periodic Measurement Mode) | 55 | A | Sensor not in sleep | ||
| Supply Current (Peak) | IDD | Temperature Measurement | 450 | A | |||
| Supply Current (Average) | IDD | Temperature Measurement | 4.8 | A | Single mode, high repeatability, 1 measurement/s | ||
| Power-up Wait Time | tPU | Before entering idle state | 2 | ms | |||
| Input Logic Low | VIL DQ | 0.3*VDD | V | ||||
| Input Logic High | VIH DQ | 0.7*VDD | V | ||||
| Output Low Voltage | VOL | IOL = -3 mA | 0.4 | V | |||
| Input Leakage Current | IIN | -0.1 | 0.1 | A | |||
| Alarm Output Drive Strength | IOH | VDD=5V | 1 | mA | |||
| Pull-up Resistor | Rup | 1 | 4.7 | 10 | k | ||
| Non-Volatile Memory Write Cycle | tWR | -55C to +125C; VDD=1.8V to 5.5V | 40 | ms | |||
| E2PROM Write Cycles | NEEWR | -55C to +55C | 50000 | Cycles | |||
| E2PROM Data Retention | tEEDR | -55C to +55C | 10 | Years |
2405161133_Mysentech-M601Z_C2843544.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible