M117 / M117B Series Digital Temperature Sensor ICs
Product Overview
The M117 and M117B series are high-precision digital analog mixed-signal temperature sensor ICs, offering exceptional measurement accuracy of 0.1C or 0.5C without user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide fast, accurate, and stable temperature readings. Key advantages include high precision, excellent consistency, rapid measurement, low power consumption, flexible programmable configuration, and long operational life. With a built-in 16-bit ADC, they achieve a resolution of 0.004C and operate across an ultra-wide temperature range of -70C to +150C. Each chip undergoes 100% factory testing and calibration. The I2C communication interface supports high-speed board-level applications up to 400kHz and allows for data memory access and functional configuration via digital commands. Integrated non-volatile E2PROM stores chip ID, alarm thresholds, calibration coefficients, and user-defined information. An ALERT pin facilitates hardware alarm extensions. These sensors are ideal for applications demanding precise temperature monitoring in smart wearables, medical devices, cold chain logistics, smart homes, and industrial environments.
Product Attributes
- Brand: mysentech
- Technology: CMOS Semiconductor
- Interface: I2C
Technical Specifications
| Model | Max Temperature Accuracy | Accuracy Range | I2C Address | Package | Temperature Range | Resolution | Operating Voltage | Standby Current | Measurement Peak Current | Measurement Average Current | Temperature Conversion Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M117 | 0.1C | +28C to +43C | 0x44 | DFN6L | -70C to +150C | 0.004C (16-bit) | 1.8V - 5.5V | 0.1A (typical) | 0.45mA | 4.8A (1 measurement/s) | Configurable (10.5ms/5.5ms/4ms) |
| M117B01 | 0.1C | +28C to +43C | 0x45 | DFN6L | -70C to +150C | 0.004C (16-bit) | 1.8V - 5.5V | 0.1A (typical) | 0.45mA | 4.8A (1 measurement/s) | Configurable (10.5ms/5.5ms/4ms) |
| M117Z | 0.1C | 0C to +50C | 0x44 | DFN6L | -70C to +150C | 0.004C (16-bit) | 1.8V - 5.5V | 0.1A (typical) | 0.45mA | 4.8A (1 measurement/s) | Configurable (10.5ms/5.5ms/4ms) |
| M117W | 0.1C | +20C to +70C | 0x44 | DFN6L | -70C to +150C | 0.004C (16-bit) | 1.8V - 5.5V | 0.1A (typical) | 0.45mA | 4.8A (1 measurement/s) | Configurable (10.5ms/5.5ms/4ms) |
| M117P | 0.1C | -20C to +30C | 0x44 | DFN6L | -70C to +150C | 0.004C (16-bit) | 1.8V - 5.5V | 0.1A (typical) | 0.45mA | 4.8A (1 measurement/s) | Configurable (10.5ms/5.5ms/4ms) |
| M117B | 0.5C | 0C to +50C | 0x45 | DFN6L | -70C to +150C | 0.004C (16-bit) | 1.8V - 5.5V | 0.1A (typical) | 0.45mA | 4.8A (1 measurement/s) | Configurable (10.5ms/5.5ms/4ms) |
| M117B05 | 0.5C | 0C to +50C | 0x44 | DFN6L | -70C to +150C | 0.004C (16-bit) | 1.8V - 5.5V | 0.1A (typical) | 0.45mA | 4.8A (1 measurement/s) | Configurable (10.5ms/5.5ms/4ms) |
Applications
- Smart Wearables
- Electronic Thermometers
- Animal Temperature Detection
- Medical Electronics
- Cold Chain Logistics & Warehousing
- Smart Home Devices
- Heat Meters, Gas Meters, Water Meters
- Board-Level Temperature Monitoring
- Industrial and Agricultural Environment Temperature Monitoring
- Smart Home Appliances
- Consumer Electronics
- Temperature Measuring Instruments
Key Features
- Maximum Temperature Accuracy: 0.1C / 0.5C
- Temperature Measurement Range: -70C to +150C
- Low Power Consumption: Typical standby current 0.1A
- Wide Operating Voltage Range: 1.8V - 5.5V
- High Resolution: 16-bit output (0.004C)
- Configurable Temperature Conversion Time: 10.5ms / 5.5ms / 4ms
- Configurable Single/Periodic Measurement
- User-Settable Temperature Alarms
- 32-bit Additional E2PROM Space for User Information
- Standard I2C Interface (up to 400kHz)
- Built-in Non-Volatile E2PROM
- ALERT Alarm Indicator Pin
Absolute Maximum Ratings
| Parameter | Rating | Unit |
|---|---|---|
| Supply Voltage (VDD) | -0.3 to 6 | V |
| Maximum Voltage on Pins | -0.3 to 6 | V |
| Maximum Input Current on Pins | 100 | mA |
| Operating Temperature Range | -70 to 150 | |
| Storage Temperature Range | -70 to 150 | |
| ESD (Human Body Model) | 8 | kV |
Electrical Characteristics
| Parameter | Symbol | Conditions | Min | Typical | Max | Unit | Notes |
|---|---|---|---|---|---|---|---|
| Supply Voltage | VDD | 1.8 | 3.3 | 5.5 | V | ||
| Quiescent Current (Idle, Single Measurement Mode) | IDD | Sensor not measuring | 0.1 | 1 | A | ||
| Quiescent Current (Idle, Periodic Measurement Mode) | IDD | Sensor not in sleep | 55 | A | |||
| Temperature Measurement Peak Current | 450 | A | |||||
| Temperature Measurement Average Current | Single mode, high repeatability, 1 measurement/s | 4.8 | A | ||||
| Power-On Delay Time | tPU | Before entering idle state | 2 | ms | |||
| Input Logic Low Voltage | VIL | SCL, SDA | 0.3*VDD | V | |||
| Input Logic High Voltage | VIH | SCL, SDA | 0.7*VDD | V | |||
| Output Low Voltage | VOL | IOL = -3 mA | 0.4 | V | |||
| Input Leakage Current | IIN | -0.1 | 0.1 | A | |||
| Alarm Output Drive Strength | IOH | VDD=5V | 1 | mA | |||
| Pull-up Resistor | Rup | 1 | 4.7 | 10 | k |
Non-Volatile Memory Electrical Characteristics
| Parameter | Conditions | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Non-Volatile Memory Write Cycle | -55C to +125C; VDD=1.8V to 5.5V | 40 | ms | ||
| E2PROM Write Cycles | -55C to +55C | 50000 | cycles | ||
| E2PROM Data Retention | -55C to +55C | 10 | years |
Package Information
| Model | Package | Package Dimensions (mm) | Minimum Packaging Quantity |
|---|---|---|---|
| M117 | DFN4L | 2 x 2 x 0.75 | 3K/Reel |
| M117B01 | DFN4L | 2 x 2 x 0.75 | 3K/Reel |
| M117Z | DFN4L | 2 x 2 x 0.75 | 3K/Reel |
| M117W | DFN4L | 2 x 2 x 0.75 | 3K/Reel |
| M117P | DFN4L | 2 x 2 x 0.75 | 3K/Reel |
| M117B | DFN4L | 2 x 2 x 0.75 | 3K/Reel |
| M117B05 | DFN4L | 2 x 2 x 0.75 | 3K/Reel |
2205061616_Mysentech-M117W_C3010934.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible