Product Overview
The PTC (Positive Temperature Coefficient) Thermistors, also known as POSISTORr, are thermally sensitive resistors designed for surface mounting applications. They are utilized for overheat sensing in various electronic components such as Hybrid ICs, Power Transistors, Power Diodes, and Power ICs, as well as for overcurrent protection. POSISTORr offers advantages over bimetal devices and Zener diodes, including noise-free operation, no contact problems, lower prices, reduced part counts, lower mounting costs, and space savings for high-density PCB mounting. They are available in compact sizes (0402, 0603, 0805) with Pb-free plated terminations and robust construction.
Product Attributes
- Brand: PTC (POSISTORr)
- Material: BaTiO3 + X Ceramics (PTC), Mn-Ni, Mn-Co-Cu, Mn-Ni + X Ceramics (NTC)
- Certifications: UL recognized (for some models)
- Plating: Pb free plated terminations, Nickel Barrier, Sn Plating
Technical Specifications
| Series | Part Number | Sensing Temperature (C) | Max. Voltage (V) | Resistance (at 25C) (ohm) | Operating Temp. (C) | Hold Current (at +60C) (mA) | Hold Current (at +25C) (mA) | Trip Current (at +25C) (mA) | Trip Current (at -10C) (mA) | Max. Current (mA) | Dimensions (L x W x T) (mm) |
| PRF15/18 (Overheat Sensing) | PRF15BA102RB6RC | 140 3C | 32 | 1k 50% | -20 to 150 | - | - | - | - | - | 1.00.05 x 0.50.05 x 0.1-0.4 |
| PRF15/18 (Overheat Sensing) | PRF15BB102RB6RC | 130 3C | 32 | 1k 50% | -20 to 140 | - | - | - | - | - | 1.00.05 x 0.50.05 x 0.1-0.4 |
| PRF15/18 (Overheat Sensing) | PRF15BC102RB6RC | 120 3C | 32 | 1k 50% | -20 to 130 | - | - | - | - | - | 1.00.05 x 0.50.05 x 0.1-0.4 |
| PRF15/18 (Overheat Sensing) | PRF15BD102RB6RC | 110 3C | 32 | 1k 50% | -20 to 120 | - | - | - | - | - | 1.00.05 x 0.50.05 x 0.1-0.4 |
| PRF15/18 (Overheat Sensing) | PRF15BE102RB6RC | 100 3C | 32 | 1k 50% | -20 to 110 | - | - | - | - | - | 1.00.05 x 0.50.05 x 0.1-0.4 |
| PRF15/18 (Overheat Sensing) | PRF15BF102RB6RC | 90 3C | 32 | 1k 50% | -20 to 100 | - | - | - | - | - | 1.00.05 x 0.50.05 x 0.1-0.4 |
| PRF15/18 (Overheat Sensing) | PRF15BG102RB6RC | 80 3C | 32 | 1k 50% | -20 to 90 | - | - | - | - | - | 1.00.05 x 0.50.05 x 0.1-0.4 |
| PRF18 (Overheat Sensing) | PRF18BA103QB1RB | 130 5C | 32 | 10k 50% | -20 to 140 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing) | PRF18BG471QB5RB | 65 5C | 32 | 470 50% | -20 to 90 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing) | PRF18BF471QB5RB | 75 5C | 32 | 470 50% | -20 to 100 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing) | PRF18BE471QB5RB | 85 5C | 32 | 470 50% | -20 to 110 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing) | PRF18BD471QB5RB | 95 5C | 32 | 470 50% | -20 to 120 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing) | PRF18BC471QB5RB | 105 5C | 32 | 470 50% | -20 to 130 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing) | PRF18BB471QB5RB | 115 5C | 32 | 470 50% | -20 to 140 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing) | PRF18BA471QB5RB | 125 5C | 32 | 470 50% | -20 to 150 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing) | PRF18AR471QB5RB | 135 5C | 32 | 470 50% | -20 to 160 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing) | PRF18AS471QB5RB | 145 5C | 32 | 470 50% | -20 to 160 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing - Tight Tolerance) | PRF18BG471RB5RB | 65 3C | 32 | 470 50% | -20 to 80 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing - Tight Tolerance) | PRF18BF471RB5RB | 75 3C | 32 | 470 50% | -20 to 90 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing - Tight Tolerance) | PRF18BE471RB5RB | 85 3C | 32 | 470 50% | -20 to 100 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing - Tight Tolerance) | PRF18BD471RB5RB | 95 3C | 32 | 470 50% | -20 to 110 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing - Tight Tolerance) | PRF18BC471RB5RB | 105 3C | 32 | 470 50% | -20 to 120 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRF18 (Overheat Sensing - Tight Tolerance) | PRF18BB471RB5RB | 115 3C | 32 | 470 50% | -20 to 130 | - | - | - | - | - | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRG18/21 (Overcurrent Protection) | PRG18BB471MB1RB | - | 24 | 470 20% | -20 to 140 | 7 mA | 10 mA | 21 mA | 25 mA | 60 mA | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRG18/21 (Overcurrent Protection) | PRG18BB221MB1RB | - | 24 | 220 20% | -20 to 140 | 10 mA | 14 mA | 29 mA | 35 mA | 130 mA | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRG18/21 (Overcurrent Protection) | PRG18BB101MB1RB | - | 24 | 100 20% | -20 to 140 | 15 mA | 21 mA | 45 mA | 55 mA | 300 mA | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRG18/21 (Overcurrent Protection) | PRG18BB470MB1RB | - | 24 | 47 20% | -20 to 140 | 20 mA | 29 mA | 61 mA | 75 mA | 630 mA | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRG18/21 (Overcurrent Protection) | PRG18BB330MB1RB | - | 24 | 33 20% | -20 to 140 | 25 mA | 36 mA | 71 mA | 85 mA | 900 mA | 1.60.15 x 0.80.15 x 0.1-0.6 |
| PRG18/21 (Overcurrent Protection) | PRG18BC6R8MM1RB | - | 20 | 6.8 20% | -20 to 140 | 80 mA | 120 mA | 260 mA | 320 mA | 3500 mA | 2.00.2 x 1.250.2 x 0.2 min. |
| PRG18/21 (Overcurrent Protection) | PRG18BC4R7MM1RB | - | 20 | 4.7 20% | -20 to 140 | 100 mA | 155 mA | 330 mA | 400 mA | 5000 mA | 2.00.2 x 1.250.2 x 0.2 min. |
| PRG18/21 (Overcurrent Protection) | PRG18BC3R3MM1RB | - | 12 | 3.3 20% | -20 to 140 | 120 mA | 180 mA | 400 mA | 480 mA | 4500 mA | 2.00.2 x 1.250.2 x 0.2 min. |
| PRG18/21 (Overcurrent Protection) | PRG18BC2R2MM1RB | - | 9 | 2.2 20% | -20 to 140 | 150 mA | 220 mA | 500 mA | 600 mA | 5000 mA | 2.00.2 x 1.250.2 x 0.2 min. |
| PRG18/21 (Overcurrent Protection) | PRG18BC1R0MM1RB | - | 6 | 1.0 20% | -20 to 140 | 220 mA | 330 mA | 740 mA | 850 mA | 7500 mA | 2.00.2 x 1.250.2 x 0.2 min. |
2308111550_muRata-NCP15WB333J03RC_C3154007.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible