Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Electronic Component muRata NCP15WB333J03RC PTC Thermistor for Overheat and Overcurrent Protection factory
<
quality Electronic Component muRata NCP15WB333J03RC PTC Thermistor for Overheat and Overcurrent Protection factory
>
Specifications
Resistance @ 25℃:
33kΩ
Power(Watts):
100mW
Operating Temperature:
-40℃~+125℃
Tolerance:
±1%
B Constant (25℃/100℃):
4131K
B Constant (25℃/85℃):
4108K
B Constant (25℃/50℃):
4050K
B Constant Tolerance:
±3%
Mfr. Part #:
NCP15WB333J03RC
Package:
0402
Key Attributes
Model Number: NCP15WB333J03RC
Product Description

Product Overview

The PTC (Positive Temperature Coefficient) Thermistors, also known as POSISTORr, are thermally sensitive resistors designed for surface mounting applications. They are utilized for overheat sensing in various electronic components such as Hybrid ICs, Power Transistors, Power Diodes, and Power ICs, as well as for overcurrent protection. POSISTORr offers advantages over bimetal devices and Zener diodes, including noise-free operation, no contact problems, lower prices, reduced part counts, lower mounting costs, and space savings for high-density PCB mounting. They are available in compact sizes (0402, 0603, 0805) with Pb-free plated terminations and robust construction.

Product Attributes

  • Brand: PTC (POSISTORr)
  • Material: BaTiO3 + X Ceramics (PTC), Mn-Ni, Mn-Co-Cu, Mn-Ni + X Ceramics (NTC)
  • Certifications: UL recognized (for some models)
  • Plating: Pb free plated terminations, Nickel Barrier, Sn Plating

Technical Specifications

SeriesPart NumberSensing Temperature (C)Max. Voltage (V)Resistance (at 25C) (ohm)Operating Temp. (C)Hold Current (at +60C) (mA)Hold Current (at +25C) (mA)Trip Current (at +25C) (mA)Trip Current (at -10C) (mA)Max. Current (mA)Dimensions (L x W x T) (mm)
PRF15/18 (Overheat Sensing)PRF15BA102RB6RC140 3C321k 50%-20 to 150-----1.00.05 x 0.50.05 x 0.1-0.4
PRF15/18 (Overheat Sensing)PRF15BB102RB6RC130 3C321k 50%-20 to 140-----1.00.05 x 0.50.05 x 0.1-0.4
PRF15/18 (Overheat Sensing)PRF15BC102RB6RC120 3C321k 50%-20 to 130-----1.00.05 x 0.50.05 x 0.1-0.4
PRF15/18 (Overheat Sensing)PRF15BD102RB6RC110 3C321k 50%-20 to 120-----1.00.05 x 0.50.05 x 0.1-0.4
PRF15/18 (Overheat Sensing)PRF15BE102RB6RC100 3C321k 50%-20 to 110-----1.00.05 x 0.50.05 x 0.1-0.4
PRF15/18 (Overheat Sensing)PRF15BF102RB6RC90 3C321k 50%-20 to 100-----1.00.05 x 0.50.05 x 0.1-0.4
PRF15/18 (Overheat Sensing)PRF15BG102RB6RC80 3C321k 50%-20 to 90-----1.00.05 x 0.50.05 x 0.1-0.4
PRF18 (Overheat Sensing)PRF18BA103QB1RB130 5C3210k 50%-20 to 140-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing)PRF18BG471QB5RB65 5C32470 50%-20 to 90-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing)PRF18BF471QB5RB75 5C32470 50%-20 to 100-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing)PRF18BE471QB5RB85 5C32470 50%-20 to 110-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing)PRF18BD471QB5RB95 5C32470 50%-20 to 120-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing)PRF18BC471QB5RB105 5C32470 50%-20 to 130-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing)PRF18BB471QB5RB115 5C32470 50%-20 to 140-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing)PRF18BA471QB5RB125 5C32470 50%-20 to 150-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing)PRF18AR471QB5RB135 5C32470 50%-20 to 160-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing)PRF18AS471QB5RB145 5C32470 50%-20 to 160-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing - Tight Tolerance)PRF18BG471RB5RB65 3C32470 50%-20 to 80-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing - Tight Tolerance)PRF18BF471RB5RB75 3C32470 50%-20 to 90-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing - Tight Tolerance)PRF18BE471RB5RB85 3C32470 50%-20 to 100-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing - Tight Tolerance)PRF18BD471RB5RB95 3C32470 50%-20 to 110-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing - Tight Tolerance)PRF18BC471RB5RB105 3C32470 50%-20 to 120-----1.60.15 x 0.80.15 x 0.1-0.6
PRF18 (Overheat Sensing - Tight Tolerance)PRF18BB471RB5RB115 3C32470 50%-20 to 130-----1.60.15 x 0.80.15 x 0.1-0.6
PRG18/21 (Overcurrent Protection)PRG18BB471MB1RB-24470 20%-20 to 1407 mA10 mA21 mA25 mA60 mA1.60.15 x 0.80.15 x 0.1-0.6
PRG18/21 (Overcurrent Protection)PRG18BB221MB1RB-24220 20%-20 to 14010 mA14 mA29 mA35 mA130 mA1.60.15 x 0.80.15 x 0.1-0.6
PRG18/21 (Overcurrent Protection)PRG18BB101MB1RB-24100 20%-20 to 14015 mA21 mA45 mA55 mA300 mA1.60.15 x 0.80.15 x 0.1-0.6
PRG18/21 (Overcurrent Protection)PRG18BB470MB1RB-2447 20%-20 to 14020 mA29 mA61 mA75 mA630 mA1.60.15 x 0.80.15 x 0.1-0.6
PRG18/21 (Overcurrent Protection)PRG18BB330MB1RB-2433 20%-20 to 14025 mA36 mA71 mA85 mA900 mA1.60.15 x 0.80.15 x 0.1-0.6
PRG18/21 (Overcurrent Protection)PRG18BC6R8MM1RB-206.8 20%-20 to 14080 mA120 mA260 mA320 mA3500 mA2.00.2 x 1.250.2 x 0.2 min.
PRG18/21 (Overcurrent Protection)PRG18BC4R7MM1RB-204.7 20%-20 to 140100 mA155 mA330 mA400 mA5000 mA2.00.2 x 1.250.2 x 0.2 min.
PRG18/21 (Overcurrent Protection)PRG18BC3R3MM1RB-123.3 20%-20 to 140120 mA180 mA400 mA480 mA4500 mA2.00.2 x 1.250.2 x 0.2 min.
PRG18/21 (Overcurrent Protection)PRG18BC2R2MM1RB-92.2 20%-20 to 140150 mA220 mA500 mA600 mA5000 mA2.00.2 x 1.250.2 x 0.2 min.
PRG18/21 (Overcurrent Protection)PRG18BC1R0MM1RB-61.0 20%-20 to 140220 mA330 mA740 mA850 mA7500 mA2.00.2 x 1.250.2 x 0.2 min.

2308111550_muRata-NCP15WB333J03RC_C3154007.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max