M601, M1601, M1820 Series Digital High-Precision Temperature Sensor ICs
Product Overview
The M601, M1601, and M1820 series are high-precision mixed-signal digital-analog temperature sensor ICs offering exceptional accuracy up to 0.1 without user calibration. Leveraging CMOS semiconductor PN junction temperature and bandgap voltage characteristics, these chips provide fast, low-power, and reliable temperature measurements. With a built-in 16-bit ADC, they offer a resolution of 0.004C and operate across an ultra-wide temperature range of -70C to +150C. Each chip features a unique 64-bit ID sequence number, factory-calibrated and automatically compensated. The single-bus protocol simplifies system integration, requiring only one GPIO port for communication and enabling cost-effective multi-node sensing networks with long transmission distances and support for up to 100 nodes in series. Integrated non-volatile E2PROM stores ID, alarm thresholds, calibration values, and user-defined information. The M601 series also includes an ALERT pin for hardware alarm indication. These sensors are ideal for applications such as smart wearables, electronic thermometers, medical devices, cold chain logistics, and smart home systems, offering a superior alternative to PT100/PT1000 sensors.
Product Attributes
- Brand: mysentech
- Protocol: 1-Wire (Single Bus)
Technical Specifications
| Model | Highest Accuracy | Accuracy Range | Package | Dimensions | Typical Standby Current | Typical Measurement Peak Current | Typical Measurement Average Current | Operating Voltage Range | Temperature Conversion Time | Resolution | Min. Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M601 | 0.1 | +28 to +43 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M601Z | 0.1 | 0 to +50 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M601W | 0.1 | +20 to +70 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M601P | 0.1 | -20 to +30 | DFN8 | 2*2*0.55mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M1601Z | 0.1 | 0 to +50 | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M1601W | 0.1 | +20 to +70 | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M1601P | 0.1 | -20 to +30 | SOT23-3 | 2.9*2.8*1.1mm | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 3K/ |
| M1820Z | 0.1 | 0 to +50 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 2K/ |
| M1820W | 0.1 | +20 to +70 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 2K/ |
| M1820P | 0.1 | -20 to +30 | TO92S | - | 0.1A | 0.45mA | 4.8A (1 measurement/s) | 1.8V-5.5V | Configurable (4ms/5.5ms/10.5ms) | 0.004C | 2K/ |
Key Features
- Highest temperature measurement accuracy: 0.1
- Wide temperature measurement range: -70C to +150C
- Ultra-low power consumption: Typical standby current 0.1A, peak measurement current 0.45mA, average measurement current 4.8A (1 measurement/s)
- Wide operating voltage range: 1.8V to 5.5V
- High resolution: 16-bit output, 0.004C
- Configurable temperature conversion time: 10.5ms / 5.5ms / 4ms
- Configurable single/periodic measurement
- User-settable temperature alarms
- 32-bit additional E2PROM space for user information
- Unique 64-bit ID sequence number for multi-point network addressing
- Standard single-bus interface
Applications
- Smart Wearables
- Electronic Thermometers
- Animal Temperature Monitoring
- Medical Electronics
- Cold Chain Logistics & Warehousing
- Smart Home Devices
- Thermal, Gas, and Water Meters
- Replacement for PT100/PT1000 products
2405161133_Mysentech-M1820Z_C2843538.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible