<
>
Specifications
Resistance @ 25℃:
68kΩ
Power(Watts):
100mW
Operating Temperature:
-40℃~+125℃
Tolerance:
±5%
B Constant (25℃/100℃):
4232K
Steady State Current (Max):
120uA
B Constant (25℃/85℃):
4209K
B Constant (25℃/75℃):
-
B Constant (25℃/50℃):
4150K
B Constant Tolerance:
±3%
Mfr. Part #:
NCP15WD683J03RC
Package:
0402
Key Attributes
Model Number:
NCP15WD683J03RC
Product Description
NTC Thermistors R44E Series
This catalog details Murata's NTC thermistors, designed for temperature sensing, compensation, and inrush current suppression. These components offer reliable performance for various electronic applications.
Product Attributes
- Brand: Murata
- Certifications: EU RoHS Compliant
Technical Specifications
| Product ID | Series | Type | Dimensions (L x W) | Temperature Characteristics Code | Nominal B-Constant (K) | Resistance Tolerance | Resistance () | Packaging | Lead Wire Type | Lead Spacing (mm) | Dimensions (Full Length) (mm) | Body Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | Chip Type | Temperature Sensor and Compensation | 0.60 x 0.30 (0201) | XC, XF, XH, XM, XQ, XV, XW, WB, WD, WF, WL, WM | 31003149, 32503299, 33503399, 35003549, 36503699, 39003949, 39503999, 40504099, 41504199, 42504299, 44504499, 45004549 | 0.5%, 1%, 3%, 5% | 102 (1k), 103 (10k), 104 (100k) | Plastic Taping (4000 pcs), Paper Taping (4000 pcs), Paper Taping (10000 pcs), Paper Taping (15000 pcs) | - | - | - | - |
| NC | Chip Type | Temperature Sensor and Compensation | 1.00 x 0.50 (0402) | XC, XF, XH, XM, XQ, XV, XW, WB, WD, WF, WL, WM | 31003149, 32503299, 33503399, 35003549, 36503699, 39003949, 39503999, 40504099, 41504199, 42504299, 44504499, 45004549 | 0.5%, 1%, 3%, 5% | 102 (1k), 103 (10k), 104 (100k) | Plastic Taping (4000 pcs), Paper Taping (4000 pcs), Paper Taping (10000 pcs), Paper Taping (15000 pcs) | - | - | - | - |
| NC | Chip Type | Temperature Sensor and Compensation | 1.60 x 0.80 (0603) | XC, XF, XH, XM, XQ, XV, XW, WB, WD, WF, WL, WM | 31003149, 32503299, 33503399, 35003549, 36503699, 39003949, 39503999, 40504099, 41504199, 42504299, 44504499, 45004549 | 0.5%, 1%, 3%, 5% | 102 (1k), 103 (10k), 104 (100k) | Plastic Taping (4000 pcs), Paper Taping (4000 pcs), Paper Taping (10000 pcs), Paper Taping (15000 pcs) | - | - | - | - |
| NC | Chip Type | Temperature Sensor and Compensation | 2.00 x 1.25 (0805) | XC, XF, XH, XM, XQ, XV, XW, WB, WD, WF, WL, WM | 31003149, 32503299, 33503399, 35003549, 36503699, 39003949, 39503999, 40504099, 41504199, 42504299, 44504499, 45004549 | 0.5%, 1%, 3%, 5% | 102 (1k), 103 (10k), 104 (100k) | Plastic Taping (4000 pcs), Paper Taping (4000 pcs), Paper Taping (10000 pcs), Paper Taping (15000 pcs) | - | - | - | - |
| NXF | Thermo String Type | Temperature Sensor | 1.00 x 0.50 (0402) | XH, XV, WB, WF | 33503399, 39003949, 40504099, 42504299 | 1% | 103 (10k), 473 (47k), 104 (100k) | Bulk | 0.3mm Copper Lead Wire with Polyurethane Coat | - | 25mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm, 100mm, 110mm, 120mm, 130mm, 140mm, 150mm | - |
| NXR | Lead Type | Temperature Sensor | 1.00 x 0.50 (0402) | XH, XM, XV, WB, WF | 33503399, 35003549, 39003949, 40504099, 42504299 | 1%, 3%, 5% | 202 (2.0k), 103 (10k), 104 (100k) | Ammo Pack Taping, Bulk | 0.4mm Copper-clad Fe Wire, Tinned (Lead Type), 0.46mm Cu Wire with Coat (Lead Insulation Type) | 2.5mm, 5.0mm, 2.5mm (Insulation Type) | 10mm, 20mm, 25mm, 30mm, 35mm, 40mm, 16mm (Taping Type) | - |
| NT | Lead Type | Inrush Current Suppression | - | - | - | 15% | 3R0 (3), 100 (10) | Bulk, Ammo Pack Taping | - | - | - | 5mm, 6mm, 7mm, 9mm, 10mm, 13mm, 18mm, 22mm |
2304140030_muRata-NCP15WD683J03RC_C113135.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible