Product Overview
The PRF15/18 Series Chip POSISTORr are thermally sensitive resistors designed for overheat sensing applications. They are ideal for detecting overheating in components like Hybrid ICs, Power Transistors, Power Diodes, and Power ICs. Key advantages include lightweight construction (0402 and 0603 sizes), simplified circuit design due to high gain, freedom from contact noise, Pb-free plated terminations, and robust construction resistant to vibration and shock. The PRF18xxx5RB series is suitable for Reflow/Flow soldering.
The PRG Series Chip POSISTORr are designed for overcurrent protection, preventing apparatus failure due to excess current. They offer similar advantages to the PRF series, including lightweight construction (0603 and 0805 sizes), high gain for simplified circuit design, no contact noise, Pb-free terminations, and sturdy construction. These devices are suitable for various markets and applications requiring temperature fuse or overcurrent protection functionalities.
Product Attributes
- Brand: PTC (implied from document title and product series)
- Material: BaTiO3 + X Ceramics (PTC Thermistor), Mn-Ni, Mn-Co-Cu, Mn-Ni + X Ceramics (NTC Thermistor)
- Certifications: UL recognized (PRF18 series)
- Plating: Pb free plated terminations, Nickel Barrier, Sn Plating
Technical Specifications
| Part Number | Type | Sensing Temperature (C) | Resistance (at 25C) (ohm) | Max. Voltage (V) | Operating Temp. (C) | Hold Current (at +25C) (mA) | Trip Current (at +25C) (mA) | Dimensions (L x W) (mm) |
|---|---|---|---|---|---|---|---|---|
| PRF15BA102RB6RC | PTC | 140 3C | 1k 50% | 32 | -20 to 150 | - | - | 1.0 x 0.5 |
| PRF15BB102RB6RC | PTC | 130 3C | 1k 50% | 32 | -20 to 140 | - | - | 1.0 x 0.5 |
| PRF15BC102RB6RC | PTC | 120 3C | 1k 50% | 32 | -20 to 130 | - | - | 1.0 x 0.5 |
| PRF15BD102RB6RC | PTC | 110 3C | 1k 50% | 32 | -20 to 120 | - | - | 1.0 x 0.5 |
| PRF15BE102RB6RC | PTC | 100 3C | 1k 50% | 32 | -20 to 110 | - | - | 1.0 x 0.5 |
| PRF15BF102RB6RC | PTC | 90 3C | 1k 50% | 32 | -20 to 100 | - | - | 1.0 x 0.5 |
| PRF15BG102RB6RC | PTC | 80 3C | 1k 50% | 32 | -20 to 90 | - | - | 1.0 x 0.5 |
| PRF18BA103QB1RB | PTC | 130 5C (at 100k ohm) | 10k 50% | 32 | -20 to 140 | - | - | 1.6 x 0.8 |
| PRF18BG471QB5RB | PTC | 65 5C (at 4.7k ohm) / 80 7C (at 47k ohm) | 470 50% | 32 | -20 to 90 | - | - | 1.6 x 0.8 |
| PRF18BF471QB5RB | PTC | 75 5C (at 4.7k ohm) / 90 7C (at 47k ohm) | 470 50% | 32 | -20 to 100 | - | - | 1.6 x 0.8 |
| PRF18BE471QB5RB | PTC | 85 5C (at 4.7k ohm) / 100 7C (at 47k ohm) | 470 50% | 32 | -20 to 110 | - | - | 1.6 x 0.8 |
| PRF18BD471QB5RB | PTC | 95 5C (at 4.7k ohm) / 110 7C (at 47k ohm) | 470 50% | 32 | -20 to 120 | - | - | 1.6 x 0.8 |
| PRF18BC471QB5RB | PTC | 105 5C (at 4.7k ohm) / 120 7C (at 47k ohm) | 470 50% | 32 | -20 to 130 | - | - | 1.6 x 0.8 |
| PRF18BB471QB5RB | PTC | 115 5C (at 4.7k ohm) / 130 7C (at 47k ohm) | 470 50% | 32 | -20 to 140 | - | - | 1.6 x 0.8 |
| PRF18BA471QB5RB | PTC | 125 5C (at 4.7k ohm) / 140 7C (at 47k ohm) | 470 50% | 32 | -20 to 150 | - | - | 1.6 x 0.8 |
| PRF18AR471QB5RB | PTC | 135 5C (at 4.7k ohm) / 150 7C (at 47k ohm) | 470 50% | 32 | -20 to 160 | - | - | 1.6 x 0.8 |
| PRF18AS471QB5RB | PTC | 145 5C (at 4.7k ohm) | 470 50% | 32 | -20 to 160 | - | - | 1.6 x 0.8 |
| PRF18BG471RB5RB | PTC (Tight Tolerance) | 65 3C | 470 50% | 32 | -20 to 80 | - | - | 1.6 x 0.8 |
| PRF18BF471RB5RB | PTC (Tight Tolerance) | 75 3C | 470 50% | 32 | -20 to 90 | - | - | 1.6 x 0.8 |
| PRF18BE471RB5RB | PTC (Tight Tolerance) | 85 3C | 470 50% | 32 | -20 to 100 | - | - | 1.6 x 0.8 |
| PRF18BD471RB5RB | PTC (Tight Tolerance) | 95 3C | 470 50% | 32 | -20 to 110 | - | - | 1.6 x 0.8 |
| PRF18BC471RB5RB | PTC (Tight Tolerance) | 105 3C | 470 50% | 32 | -20 to 120 | - | - | 1.6 x 0.8 |
| PRF18BB471RB5RB | PTC (Tight Tolerance) | 115 3C | 470 50% | 32 | -20 to 130 | - | - | 1.6 x 0.8 |
| PRG18BB471MB1RB | PTC (Overcurrent) | - | 470 20% | 24 | - | 10 | 21 | 1.6 x 0.8 |
| PRG18BB221MB1RB | PTC (Overcurrent) | - | 220 20% | 24 | - | 14 | 29 | 1.6 x 0.8 |
| PRG18BB101MB1RB | PTC (Overcurrent) | - | 100 20% | 24 | - | 21 | 45 | 1.6 x 0.8 |
| PRG18BB470MB1RB | PTC (Overcurrent) | - | 47 20% | 24 | - | 29 | 61 | 1.6 x 0.8 |
| PRG18BB330MB1RB | PTC (Overcurrent) | - | 33 20% | 24 | - | 36 | 71 | 1.6 x 0.8 |
| PRG18BC6R8MM1RB | PTC (Overcurrent) | - | 6.8 20% | 20 | - | 120 | 260 | 2.0 x 1.25 |
| PRG18BC4R7MM1RB | PTC (Overcurrent) | - | 4.7 20% | 20 | - | 155 | 330 | 2.0 x 1.25 |
| PRG18BC3R3MM1RB | PTC (Overcurrent) | - | 3.3 20% | 12 | - | 180 | 400 | 2.0 x 1.25 |
| PRG18BC2R2MM1RB | PTC (Overcurrent) | - | 2.2 20% | 9 | - | 220 | 500 | 2.0 x 1.25 |
| PRG18BC1R0MM1RB | PTC (Overcurrent) | - | 1.0 20% | 6 | - | 330 | 740 | 2.0 x 1.25 |
| PRG21BB (Dimensions) | PTC (Overcurrent) | - | - | - | - | - | - | 2.0 x 1.25 |
| PRG21BC (Dimensions) | PTC (Overcurrent) | - | - | - | - | - | - | 2.0 x 1.25 |
2401270400_muRata-NCP03XH103F05RL_C98098.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible