NTC Thermistor
This document details NTC chip type thermistors, offering ultra-accurate temperature measurement, high reliability through a unique four-sided glass coating, excellent electrostatic discharge resistance, superior high-frequency characteristics, and good solderability and heat resistance. These thermistors are lead-free, RoHS compliant, and available in standard and high-temperature variants up to 150. They are suitable for applications requiring precise temperature sensing over a wide operating range.
Product Attributes
- Certifications: RoHS Compliance, UL1434 approved types available (File No. E318570)
- Material: Glass coated (4-side), Ni & Sn plating electrode, Thermistor body
- Lead-Free: Yes
Technical Specifications
| Series | Type | Chip Size | Operating Temperature Range | Resistance Tolerance at 25 (%) | B Value (B25/50) Tolerance (%) | Max Power Dissipation (mW) | Heat Dissipation Constant (mW/) |
|---|---|---|---|---|---|---|---|
| TX03 Series (Ultra accuracy type) | TX03 | 0603 (0201) | -40+125 | 0.5 | 1 | 150 | 1.5 |
| TH03 Series (High accuracy type) | TH03 | 0603 (0201) | -40+125 | 1 | 2 | 150 | 1.5 |
| TZ05 Series (High temperature, Ultra accuracy type) | TZ05 | 1005 (0402) | -40+150 | 0.5 | 1 | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 | 1005 (0402) | -40+150 | 1 | 2 | 300 | 2.4 |
| TX05 Series (Ultra accuracy type) | TX05 | 1005 (0402) | -40+125 | 0.5 | 1 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 | 1005 (0402) | -40+125 | 1 | 2 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 | 1005 (0402) | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 | 1005 (0402) | -40+125 | 5 | 10 | 240 | 2.4 |
Dimensions
| Type | Chip Size (L x W x T) (mm) | L1 (mm) |
|---|---|---|
| 03 | 0.600.04 x 0.300.04 x 0.300.04 | 0.10min. |
| 05 | 1.000.15 x 0.5 +0.05/-0.10 x 0.5 +0.05/-0.10 | 0.20min. |
| 10 | 1.600.15 x 0.800.15 x 0.95max. | 0.30min. |
| 11 | 1.600.15 x 0.800.15 x 0.70max. | 0.30min. |
| 20 | 2.000.20 x 1.250.20 x 1.25max | 0.40min. |
Land Dimensions
| Type | Land Size (a x b x c) (mm) |
|---|---|
| 03 | 0.25 x 0.25 x 0.30 |
| 05 | 0.30 x 0.60 x 0.60 |
| 10 | 0.70 x 0.75 x 0.85 |
| 11 | 0.70 x 0.75 x 0.85 |
| 20 | 1.00 x 0.90 x 1.40 |
2411220436_Mitsubishi-Group-TH11-3T223FT_C17488474.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible