NTC Thermistor - Chip Type Thermistor Series
This document details NTC thermistors in chip form, offering ultra-accurate temperature measurement and high reliability through a unique four-sided glass coating. These thermistors exhibit excellent mechanical strength, environmental resistance, anti-migration properties, electrostatic discharge tolerance, high-frequency characteristics, solderability, and heat resistance. They are suitable for high-temperature applications up to 150 and are RoHS compliant and lead-free.
Product Attributes
- Certifications: RoHS Compliance, Lead-free, UL1434 (File No. E318570 for specific series)
- Material: Thermistor element, Ni & Sn plating electrode, glass sealed (4-side)
- Plating: All terminal electrodes are Sn plating.
Technical Specifications
| Series | Type | Chip Size (mm) | Operating Temperature Range () | Resistance Tolerance at 25 (%) | B Value Tolerance (B25/50) (%) | Max. Power Dissipation (mW) | Heat Dissipation Constant (mW/) |
|---|---|---|---|---|---|---|---|
| TX03 Series (Ultra accuracy type) | TX03 3H103** | 0.60x0.30x0.30 | -40+125 | 0.5 | 1 | 150 | 1.5 |
| TX03 Series (Ultra accuracy type) | TX03 4F104** | 0.60x0.30x0.30 | -40+125 | 0.5 | 1 | 150 | 1.5 |
| TH03 Series (High accuracy type) | TH03 3H103** | 0.60x0.30x0.30 | -40+125 | 1 | 2 | 150 | 1.5 |
| TH03 Series (High accuracy type) | TH03 4F104** | 0.60x0.30x0.30 | -40+125 | 1 | 2 | 150 | 1.5 |
| TZ05 Series (High temperature, Ultra accuracy type) | TZ05 3H103** | 1.00x0.50x0.50 | -40+150 | 0.5 | 1 | 300 | 2.4 |
| TZ05 Series (High temperature, Ultra accuracy type) | TZ05 4F104** | 1.00x0.50x0.50 | -40+150 | 0.5 | 1 | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 3H103** | 1.00x0.50x0.50 | -40+150 | 1 | 2 | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 3L104** | 1.00x0.50x0.50 | -40+150 | 1 | 2 | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 4H104** | 1.00x0.50x0.50 | -40+150 | 1 | 2 | 300 | 2.4 |
| TD05 Series (High temperature, High accuracy type) | TD05 4F104** | 1.00x0.50x0.50 | -40+150 | 1 | 2 | 300 | 2.4 |
| TX05 Series (Ultra accuracy type) | TX05 3H103** | 1.00x0.50x0.50 | -40+125 | 0.5 | 1 | 240 | 2.4 |
| TX05 Series (Ultra accuracy type) | TX05 4F104** | 1.00x0.50x0.50 | -40+125 | 0.5 | 1 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3N682** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3H103** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3I103** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3T103** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4B153** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3V223** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3N333** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4B333** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3I473** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4B473** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3J683** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3K803** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3L104** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4B104** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4F104** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4H104** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3M154** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 3W474** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4K474** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TH05 Series (High accuracy type) | TH05 4R474** | 1.60x0.80x0.95 | -40+125 | 1 | 2 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S300** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S400** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S680** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S820** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S101** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S121** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 2S151** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4C202** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4C272** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4C302** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4C332** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4K104** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4K224** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TC05 Series (Standard type) | TC05 4V105** | 1.60x0.80x0.70 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3C102** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3E152** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3G222** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3H302** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3I332** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3L472** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3N682** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3H103** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3T103** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 4B153** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
| TN05 Series (Standard type) | TN05 3V223** | 1.00x0.50x0.50 | -40+125 | 5 | 10 | 240 | 2.4 |
Note: Please refer to page 59-60 for precautions when using the thermistor and page 93 for soldering conditions. RT data is also available on the company's website.
2504101957_Mitsubishi-Group-TH11-4C153FT_C17297826.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible