Product Overview
The MCP9700/9700A and MCP9701/9701A are analog temperature sensors featuring a Linear Active Thermistor Integrated Circuit (IC). These low-cost, low-power sensors convert temperature into an analog voltage, eliminating the need for additional signal-conditioning circuits required by traditional resistive sensors like thermistors. They are optimized for direct connection to microcontroller Analog-to-Digital Converters (ADCs), offering efficient temperature monitoring solutions for a wide range of applications.
Product Attributes
- Brand: Microchip Technology Inc.
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Parameter | Model | Min | Typ | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Specified Temperature Range | MCP9700/9700A | -40 | +125 | C | TA | |
| Specified Temperature Range | MCP9701/9701A | -10 | +125 | C | TA | |
| High Temperature Range | MCP9700 (SOT23-3 and SC70-5 only) | -40 | +150 | C | TA | |
| Power Supply Operating Voltage Range | MCP9700/9700A | 2.3 | 5.5 | V | VDD | |
| Power Supply Operating Voltage Range | MCP9701/9701A | 3.1 | 5.5 | V | VDD | |
| Operating Current | All Models | 6 | A | Typical | ||
| Operating Current | All Models | 12 | A | Typical | ||
| Operating Current (High Temp) | All Models | 15 | A | TA = 150C (Note 1) | ||
| Sensor Accuracy | MCP9700A/9701A | -2.0 | 1 | +2.0 | C | TA = 0C to +70C |
| Sensor Accuracy | MCP9700A | -2.0 | 1 | +4.0 | C | TA = -40C to +125C |
| Sensor Accuracy | MCP9701A | -2.0 | 1 | +4.0 | C | TA = -10C to +125C |
| Sensor Accuracy | MCP9700/9701 | -4.0 | 2 | +6.0 | C | TA = -40C to +150C |
| Sensor Accuracy (@ +25C) | All Models | 1 | C | TA = +25C | ||
| Sensor Output Voltage (@ 0C) | MCP9700/9700A | 500 | mV | V0C | ||
| Sensor Output Voltage (@ 0C) | MCP9701/9701A | 400 | mV | V0C | ||
| Temperature Coefficient | MCP9700/9700A | 10.0 | mV/C | TC | ||
| Temperature Coefficient | MCP9701/9701A | 19.5 | mV/C | TC | ||
| Output Nonlinearity | All Models | 0.5 | C | TA = 0C to +70C (Note 3) | ||
| Output Current | All Models | 100 | A | IOUT | ||
| Output Impedance | All Models | 20 | IOUT = 100 A, f = 500 Hz | |||
| Turn-On Time | All Models | 800 | s | tON | ||
| Typical Load Capacitance | All Models | 1000 | pF | CLOAD (Note 4) | ||
| Thermal Resistance (SC70) | All Models | 331 | C/W | JA | ||
| Thermal Resistance (SOT-23) | All Models | 308 | C/W | JA | ||
| Thermal Resistance (TO-92) | All Models | 146 | C/W | JA |
2410010302_MICROCHIP-MCP9701-E-TO_C148039.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible