Product Overview
The Microchip Technology Inc. MCP9800/1/2/3 family of digital temperature sensors are highly accurate, 12-bit resolution devices that convert temperature readings into a digital word. They operate over a wide voltage range (2.7V to 5.5V) and feature a 2-wire I2C/SMBus compatible interface, allowing for efficient communication and multi-device control. With user-selectable resolution, power-saving modes, and programmable alert outputs, these sensors are ideal for a broad range of temperature monitoring applications in personal computers, servers, mobile phones, and office equipment.
Product Attributes
- Brand: Microchip Technology Inc.
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Parameter | MCP9800/01 | MCP9802/03 | Units | Conditions |
| Temperature Range | -55 to +125 | C | Specified Temperature Range (TA) | |
| Accuracy (12-bit) | 0.5 (typ. at +25C), 1 (max. -10C to +85C), 2 (max. -10C to +125C), 3 (max. -55C to +125C) | C | VDD = 3.3V | |
| Resolution | User-selectable 9-12 bit | bit | ||
| Operating Voltage | 2.7 to 5.5 | V | ||
| Interface | 2-wire I2C/SMBus Compatible | |||
| Operating Current | 200 (typ.) | A | Continuous Operation | |
| Shutdown Current | 1 (max.) | A | Shutdown mode | |
| Conversion Time (12-bit) | 240 (typ.), 600 (max.) | ms | 4 samples/sec (typical) | |
| Serial Port Frequency | 10 - 400 | 0 - 400 | kHz | I2C (MCP9800/01), SMBus (MCP9802/03) |
| Time Out | No | 25 (typ.), 35 (typ.), 50 (max.) | ms | MCP9802/03 only |
| Package Types | SOT-23-5, MSOP-8, SOIC-8 | SOT-23-5, MSOP-8, SOIC-8 | ||
2410121940_MICROCHIP-MCP9801T-M-MS_C627720.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible