Product Overview
The AMR2302 is a high-accuracy, low-noise dual-axis linear magnetic sensor utilizing Anisotropic Magnetoresistance (AMR) technology. It employs two push-pull Wheatstone bridges for effective temperature drift compensation and minimal noise, offering excellent temperature stability. Available in a SOP16 package, it is suitable for weak magnetic field sensing, current sensing, position sensing, and magnetometer applications.
Product Attributes
- Brand: MultiDimension Technology Co., Ltd.
- Origin: Jiangsu, China
- Technology: Anisotropic Magnetoresistance (AMR)
- Package: SOP16
- Packing Form: Tape & Reel
Technical Specifications
| Part Number | Linear Range | Sensitivity | Set/reset Coil Resistance | Offset Coil Resistance | Noise Density | Package |
| AMR2302P | ±3 Gs | 0.9 mV/V/Gs | 5 Ω | 45 Ω | 300 pT/√Hz | SOP16 |
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit |
| Supply Voltage | VCC | Bridge voltage, referenced to ground | 1.8 | 12 | V | |
| Bridge Resistance | RB | I = 5 mA | 600 | 650 | 1100 | Ω |
| Field Range | BSAT | Full scale (FS) | -6 | 6 | Gs | |
| Linearity Error | NONL | Fit in: ±1 Gs | 0.05 | %FS | ||
| Linearity Error | NONL | Fit in: ±3 Gs | 0.15 | %FS | ||
| Linearity Error | NONL | Fit in: ±6 Gs | 1.0 | 1.6 | %FS | |
| Hysteresis Error | HYS | 2 sweeps, across ±6 Gs | 0.05 | %FS | ||
| Repeatability Error | Brepeat | 2 sweeps, across ±6 Gs | 0.08 | %FS | ||
| Bridge Offset | VOFFSET | VOFFSET = (VOUT+) - ( VOUT -), B = 0 Gs, after set pulse | -10 | ±2 | +10 | mV/V |
| Sensitivity | SEN | -0.6 | 0.9 | 1.1 | mV/V/Gs | |
| Voltage Noise Density | Vnoise | At 1 Hz | 25 | nV/√Hz | ||
| Magnetic Noise Density | Bnoise | At 1 Hz | 300 | pT/√Hz | ||
| Resolution | RES | Bandwidth = 10 Hz | 40 | μGs | ||
| Bandwidth | BW | Magnetic signal (lower limit = DC) | 5 | MHz | ||
| Offset Coil Resistance | ROFFCOIL | Measured from OFFSET+ to OFFSET- | 35 | 45 | 55 | Ω |
| Offset Field | BOFFCOIL | Field applied in sensitive direction | 4.0 | 5.0 | 7.0 | mA/Gs |
| Set/Reset Coil Resistance | RS/R | Measured between S/R+ and S/R- | 3 | 5 | 7 | Ω |
| Set/Reset Current | IS/R | 2 μs current pulse | 1 | 1.5 | 5 | A |
| Disturbing Field | Bdisturb | Sensitivity starts to degrade, restore by S/R pulse | 20 | Gs | ||
| Sensitivity Temperature Coefficient | TCS | TA = -40 °C to 125 °C | -3800 | PPM/°C | ||
| Bridge Offset Temperature Coefficient | TCO | TA = -40 °C to 125 °C, w/o set/reset | 500 | PPM/°C | ||
| Bridge Offset Temperature Coefficient | TCO | TA = -40 °C to 125 °C, w/ set/reset | 10 | PPM/°C | ||
| Resistance Temperature Coefficient | TCR | TA = -40 °C to 125 °C | 2700 | PPM/°C | ||
| Cross-Axis Effect | XB | Cross field = 1 Gs | ±0.5 | %FS |
2504101957_multidimension-AMR2302_C17281172.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible